The table below shows products pricing summary for Curaleaf dispensary in Florida cannabis products. Search a location below to see dispensary deals available in your area updated daily.
Format | Sub Format | Grams | Regular Price | Sale Price | THC |
---|---|---|---|---|---|
Concentrate | Concentrate | 1.0 | $60.00 - $65.00 | $36.00 - $39.00 | 69.5% - 80.3% |
Concentrate | Crumble | 1.0 | $65.00 - $65.00 | $32.50 - $39.00 | 66.0% - 83.5% |
Concentrate | Distillate | 0.5 | $35.00 - $35.00 | $17.50 - $21.00 | 79.2% - 93.0% |
Concentrate | Distillate | 1.0 | $50.00 - $55.00 | $25.00 - $33.00 | 75.3% - 93.5% |
Concentrate | Kief | 1.0 | $40.00 - $40.00 | $24.00 - $24.00 | 21.5% - 31.0% |
Concentrate | Live Rosin | 1.0 | $70.00 - $70.00 | $35.00 - $42.00 | 73.7% - 79.7% |
Concentrate | Rosin | 1.0 | $60.00 - $70.00 | $30.00 - $42.00 | 70.3% - 83.0% |
Concentrate | Shatter | 1.0 | $65.00 - $65.00 | $32.50 - $39.00 | 66.4% - 81.1% |
Edible | Chocolate | 5.0 | $25.00 - $30.00 | $10.00 - $10.00 | 0.0% - 105.5% |
Edible | Chocolate | 10.0 | $35.00 - $50.00 | $17.50 - $30.00 | 36.9% - 376.8% |
Edible | Chocolate | 200.0 | $50.00 - $50.00 | $25.00 - $30.00 | 142.4% - 206.6% |
Edible | Edible | 2.5 | $25.00 - $25.00 | $10.00 - $10.00 | 0.3% - 103.9% |
Edible | Edible | 10.0 | $30.00 - $30.00 | $10.00 - $10.00 | 6.7% - 100.0% |
Edible | Edible | 50.0 | $50.00 - $50.00 | $30.00 - $30.00 | 12.6% - 214.5% |
Edible | Gummy | 5.0 | $30.00 - $30.00 | $10.00 - $18.00 | 90.1% - 98.9% |
Edible | Gummy | 10.0 | $25.00 - $35.00 | $10.00 - $21.00 | 0.0% - 108.5% |
Edible | Gummy | 50.0 | $50.00 - $50.00 | $25.00 - $30.00 | 12.6% - 214.5% |
Flower | Ground | 7.0 | $50.00 - $60.00 | $15.00 - $36.00 | 10.3% - 27.5% |
Flower | PreRoll | 0.4 | $12.00 - $33.00 | $6.00 - $19.80 | 19.8% - 33.0% |
Flower | PreRoll | 1.0 | $12.00 - $30.00 | $6.00 - $18.00 | 11.4% - 30.6% |
Flower | Smalls | 3.5 | $40.00 - $50.00 | $18.00 - $32.50 | 26.1% - 30.7% |
Flower | Whole | 3.5 | $35.00 - $55.00 | $10.50 - $35.75 | 14.1% - 33.6% |
Flower | Whole | 7.0 | $65.00 - $68.00 | $25.00 - $30.60 | 18.4% - 25.2% |
Oral | Capsule | 10.0 | $52.00 - $55.00 | $27.50 - $33.00 | 9.3% - 815.2% |
Oral | Capsule | 30.0 | $90.00 - $90.00 | $45.00 - $54.00 | 185.3% - 900.0% |
Oral | Tincture | 150.0 | $35.00 - $35.00 | $17.50 - $21.00 | 0.6% - 153.1% |
Oral | Tincture | 300.0 | $36.00 - $36.00 | $18.00 - $21.60 | 283.2% - 326.4% |
Oral | Tincture | 600.0 | $70.00 - $90.00 | $35.00 - $54.00 | 1.0% - 654.0% |
Topical | Topical | 300.0 | $45.00 - $45.00 | $27.00 - $27.00 | 1.0% - 300.0% |
Topical | Topical | 650.0 | $60.00 - $60.00 | $30.00 - $36.00 | 14.1% - 707.1% |
Vape | Cartridge | 0.3 | $18.00 - $18.00 | $11.70 - $11.70 | 79.3% - 92.6% |
Vape | Cartridge | 0.5 | $35.00 - $50.00 | $22.75 - $32.50 | 74.1% - 863.6% |
Vape | Cartridge | 1.0 | $50.00 - $70.00 | $25.00 - $45.50 | 0.1% - 92.6% |
Vape | Disposable | 0.3 | $25.00 - $25.00 | $16.25 - $16.25 | 78.3% - 92.0% |
Vape | Disposable | 1.0 | $55.00 - $55.00 | $25.00 - $35.75 | 77.7% - 94.0% |
Vape | Disposable | 2.0 | $95.00 - $95.00 | $61.75 - $61.75 | 2.0% - 93.8% |
Vape | Live Resin | 0.5 | $42.50 - $42.50 | $25.00 - $27.62 | 76.1% - 91.8% |
Vape | Live Rosin | 0.5 | $48.00 - $55.00 | $25.00 - $35.75 | 71.3% - 85.6% |
Vape | Pod | 0.5 | $35.00 - $40.00 | $22.75 - $26.00 | 79.3% - 91.6% |
Vape | Pod | 1.0 | $50.00 - $96.00 | $25.00 - $35.75 | 77.2% - 93.2% |
Vape | Vape | 2.0 | $95.00 - $95.00 | $61.75 - $61.75 | 86.0% - 89.7% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: