The grid below shows featured products for Sanctuary in Florida. The table below it shows a product pricing summary for Sanctuary dispensary in Florida. Search a location below to see dispensary deals available in your area (updated daily).
Sample available items from Sanctuary. These are refreshed regularly.
| Format | Sub Format | Grams | Regular Price | Sale Price | THC |
|---|---|---|---|---|---|
| Concentrate | Budder | 1.0 | $65.00 - $65.00 | $32.50 - $32.50 | 72.4% - 85.9% |
| Concentrate | Crumble | 1.0 | $65.00 - $65.00 | $32.50 - $32.50 | 78.7% - 85.0% |
| Concentrate | Crumble | 3.5 | $195.00 - $195.00 | $97.50 - $97.50 | 80.6% - 81.4% |
| Concentrate | Hash | 2.0 | $70.00 - $70.00 | $35.00 - $35.00 | 61.7% - 82.3% |
| Concentrate | Jam | 1.0 | $80.00 - $80.00 | $40.00 - $40.00 | 72.6% - 72.6% |
| Concentrate | Kief | 1.0 | $40.00 - $40.00 | $20.00 - $20.00 | 37.7% - 70.5% |
| Concentrate | Live Rosin | 1.0 | $80.00 - $80.00 | $40.00 - $40.00 | 72.7% - 83.1% |
| Concentrate | Live Rosin | 2.0 | $110.00 - $110.00 | $55.00 - $55.00 | 76.5% - 78.7% |
| Concentrate | Unknown | 0.5 | $35.00 - $45.00 | $17.50 - $22.50 | 77.2% - 83.2% |
| Concentrate | Unknown | 1.0 | $55.00 - $55.00 | $27.50 - $27.50 | 76.9% - 76.9% |
| Edible | Chocolate | 0.0 | $36.00 - $36.00 | $15.00 - $15.00 | 100.0% - 100.0% |
| Edible | Chocolate | 0.0 | $30.00 - $30.00 | $15.00 - $15.00 | 100.0% - 100.0% |
| Edible | Chocolate | 0.1 | $27.00 - $27.00 | $15.00 - $15.00 | 100.0% - 100.0% |
| Edible | Unknown | 0.0 | $30.00 - $36.00 | $15.00 - $15.00 | 100.0% - 100.0% |
| Edible | Unknown | 0.0 | $35.00 - $35.00 | $15.00 - $15.00 | 100.0% - 100.0% |
| Edible | Unknown | 0.0 | $20.00 - $36.00 | $10.00 - $15.00 | 60.0% - 100.0% |
| Edible | Unknown | 0.1 | $20.00 - $30.00 | $15.00 - $15.00 | 100.0% - 100.0% |
| Flower | PreRoll | 1.0 | $16.00 - $60.00 | $6.00 - $22.00 | 15.8% - 27.5% |
| Flower | Unknown | 0.5 | $50.00 - $65.00 | $12.00 - $20.00 | 43.5% - 95.5% |
| Flower | Unknown | 1.0 | $70.00 - $80.00 | $20.00 - $25.00 | 83.0% - 95.1% |
| Oral | Capsule | 0.0 | $28.00 - $32.00 | $14.00 - $16.00 | 100.0% - 100.0% |
| Oral | Capsule | 0.1 | $70.00 - $70.00 | $35.00 - $35.00 | 1000.0% - 1000.0% |
| Oral | Tincture | 0.2 | $40.00 - $40.00 | $20.00 - $20.00 | 210.0% - 210.0% |
| Oral | Tincture | 0.8 | $65.00 - $65.00 | $32.50 - $32.50 | 750.0% - 750.0% |
| Oral | Unknown | 0.0 | $125.00 - $125.00 | $62.50 - $62.50 | 1000.0% - 1000.0% |
| Oral | Unknown | 0.0 | $50.00 - $55.00 | $25.00 - $27.50 | 55.8% - 165.0% |
| Oral | Unknown | 0.0 | $50.00 - $125.00 | $25.00 - $62.50 | 165.0% - 1000.0% |
| Oral | Unknown | 0.1 | $125.00 - $125.00 | $62.50 - $62.50 | 1000.0% - 1000.0% |
| Oral | Unknown | 0.1 | $50.00 - $125.00 | $25.00 - $62.50 | 165.0% - 1000.0% |
| Oral | Unknown | 0.5 | $50.00 - $125.00 | $10.00 - $62.50 | 55.8% - 1000.0% |
| Oral | Unknown | 1.0 | $50.00 - $125.00 | $25.00 - $62.50 | 55.8% - 1000.0% |
| Oral | Unknown | 2.0 | $50.00 - $125.00 | $25.00 - $62.50 | 55.8% - 1000.0% |
| Oral | Unknown | 3.5 | $50.00 - $125.00 | $25.00 - $62.50 | 159.0% - 1000.0% |
| Oral | Unknown | 7.0 | $55.00 - $80.00 | $27.50 - $40.00 | 55.8% - 307.5% |
| Topical | Unknown | 28.4 | $40.00 - $40.00 | $20.00 - $20.00 | 0.4% - 0.8% |
| Topical | Unknown | 56.7 | $58.00 - $58.00 | $29.00 - $29.00 | 0.8% - 0.8% |
| Vape | Unknown | 3.5 | $38.00 - $45.00 | $14.00 - $28.00 | 0.8% - 35.8% |
| Vape | Unknown | 7.0 | $65.00 - $65.00 | $28.00 - $28.00 | 17.4% - 29.7% |
🎁 Active Giveaway
Florida Summer Concert Giveaway