The table below shows cannabis strains and pricing summary for GrowHealthy in Florida. Click on the buttons below to access the actual flower deals avaialbility in your area.
Brevard County Broward County Duval County Hillsborough County Lake County Lee County Miami-Dade County Orange County Palm Beach County Pasco County Pinellas County Polk County Sarasota County Seminole County Volusia County Add My CountyStrain | $/gram | Price | THC |
---|---|---|---|
BGAH GrowHealthy Pre Roll | $1.00 | $7.00 | 18.2% |
Biscotti Flower | $6.86 | $24.00 | 25.0% |
Black Label™ Amnesia Haze Cartridge | $15.00 | $15.00 | 80.0% |
Black Label™ Apple Fritter Cartridge | $25.00 | $25.00 | 80.7% |
Black Label™ Banana Kush Cartridge | $25.00 | $25.00 | 71.5% - 74.7% |
Black Label™ Blue Cheese Cartridge | $25.00 | $25.00 | 82.2% |
Black Label™ Blue Dream Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 75.9% |
Black Label™ Cherry Kush Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 77.0% |
Black Label™ Chocolate Cake Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 70.7% - 79.0% |
Black Label™ Dosidos Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 79.2% |
Black Label™ Durban Poison Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 78.3% |
Black Label™ FBDF Cartridge | $25.00 | $25.00 | 77.1% |
Black Label™ Forbidden Fruit Cartridge | $25.00 | $25.00 | 84.0% |
Black Label™ Fruity Pebbles OG Cartridge | $15.00 | $15.00 | 75.5% |
Black Label™ Gelato #41 Cartridge | $13.00 - $25.00 | $13.00 - $25.00 | 76.3% - 78.5% |
Black Label™ GMO Cartridge | $13.00 - $25.00 | $13.00 - $25.00 | 73.8% - 84.4% |
Black Label™ Gorilla Glue #4 Cartridge | $13.00 - $25.00 | $13.00 - $25.00 | 71.6% - 87.8% |
Black Label™ Grape Pie Cartridge | $25.00 | $25.00 | 80.6% |
Black Label™ GSC Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 73.3% |
Black Label™ Jack Herer Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 76.7% |
Black Label™ Kush Cake Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 82.6% |
Black Label™ Mango Kush Cartridge | $15.00 | $15.00 | 78.3% |
Black Label™ Melon Haze Cartridge | $25.00 | $25.00 | 76.4% |
Black Label™ Mimosa Cartridge | $13.00 - $25.00 | $13.00 - $25.00 | 75.4% - 80.4% |
Black Label™ Pineapple Express Cartridge | $13.00 - $25.00 | $13.00 - $25.00 | 77.2% - 78.1% |
Black Label™ Skunk #1 Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 70.4% - 87.7% |
Black Label™ Skywalker OG Cartridge | $15.00 | $15.00 | 80.4% |
Black Label™ Sour Patch Blue Razz Cartridge | $15.00 - $25.00 | $15.00 - $25.00 | 76.4% - 79.3% |
Black Label™ Sour Patch Watermelon Cartridge | $13.00 - $25.00 | $13.00 - $25.00 | 75.1% - 75.3% |
Black Label™ Strawberry Diesel Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 78.9% - 82.2% |
Black Label™ Sunset Sherbert Cartridge | $15.00 | $15.00 | 84.6% |
Black Label™ Super Lemon Haze Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 79.0% - 83.0% |
Black Label™ Super Silver Haze Cartridge | $25.00 | $25.00 | 83.5% |
Black Label™ Tahoe OG Cartridge | $15.00 - $25.00 | $15.00 - $25.00 | 79.9% - 81.7% |
Black Label™ Tangie Cartridge | $15.00 - $25.00 | $15.00 - $25.00 | 80.4% - 80.4% |
Black Label™ Toffee Diesel Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 73.2% - 78.5% |
Black Label™ Trainwreck Cartridge | $13.00 - $25.00 | $13.00 - $25.00 | 77.5% - 77.6% |
Black Label™ Watermelon Kush Cartridge | $13.00 - $25.00 | $13.00 - $25.00 | 77.7% - 78.3% |
Black Label™ Wedding Cake Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 77.9% |
Black Label™ ZKZ Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 80.8% |
Blueberry GrowHealthy Pre Roll | $1.00 | $7.00 | 20.3% |
Blueberry Mac 1 Flower | $6.29 | $22.00 | 23.9% |
Candy Rain Flower | $6.86 | $24.00 | 24.3% |
Cookie Dog Littles™ | $5.64 | $79.00 | 21.6% |
Durban Dawg Flower | $6.00 | $42.00 | 21.1% |
Durban Trees GrowHealthy Pre Roll | $1.00 | $7.00 | 23.9% |
Fruit Loopz | $6.86 | $48.00 | 28.7% |
Fruit Loopz Pre Roll | $1.00 | $7.00 | 20.1% |
Frutful™ Blueberry Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 72.5% - 72.7% |
Frutful™ Blueberry Syringe | $25.00 | $25.00 | 74.3% |
Frutful™ Brazilian Orange Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 77.4% - 79.3% |
Frutful™ Brazilian Orange Syringe | $25.00 | $25.00 | 0.0% - 89.3% |
Frutful™ Watermelon Cartridge | $13.00 - $15.00 | $13.00 - $15.00 | 77.6% - 79.7% |
Frutful™ Watermelon Syringe | $25.00 | $25.00 | 82.6% |
Gassy Sherb Flower | $6.86 | $24.00 | 22.3% - 27.7% |
GMO Kief™ | $21.00 | $21.00 | 59.9% - 71.4% |
Gorilla Glue #4 Flower | $6.86 - $7.86 | $24.00 - $55.00 | 29.3% - 29.7% |
Gorilla Glue #4 Littles™ | $5.64 | $79.00 | 25.9% - 26.9% |
Gorilla Glue #4 Pre Roll | $1.00 | $7.00 | 20.9% - 21.7% |
Grape Pie Flower™ | $6.86 | $48.00 | 27.2% |
Grape Pie Kief™ | $21.00 | $21.00 | 58.6% - 68.3% |
Grape Pie Littles™ | $5.64 | $79.00 | 25.9% |
Grape Pie Pre Roll | $1.00 | $7.00 | 18.4% |
Gruntz Flower | $6.29 - $6.86 | $22.00 - $48.00 | 22.8% - 27.9% |
Guava Gas Littles™ | $6.36 | $89.00 | 26.0% |
Gushers GrowHealthy Pre Roll | $1.00 | $7.00 | 20.9% |
HashBurger GrowHealthy Pre Roll | $1.00 | $7.00 | 25.8% |
Kashmir Kief™ | $21.00 | $21.00 | 56.9% - 61.9% |
Kashmir Pre Roll | $1.00 | $7.00 | 27.4% |
La Bruja Flower | $6.29 | $22.00 | 25.0% |
La Bruja GrowHealthy Pre Roll | $1.00 | $7.00 | 22.8% |
Lemon Cherry Gelato Flower | $6.29 | $22.00 | 20.1% - 23.8% |
Lemon Cherry Gelato GrowHealthy Pre Roll | $1.00 | $7.00 | 18.6% |
Lemon Cookie GrowHealthy Pre Roll | $1.00 | $7.00 | 22.7% |
Lemon Tree Flower | $6.29 | $22.00 | 19.9% - 20.9% |
Lemon Tree Flower™ | $6.00 | $42.00 | 21.3% |
Lemon Tree Littles™ | $5.64 | $79.00 | 23.6% |
MOODZ Green Apple Gels 10 pack | $21.00 | $21.00 | 0.2% - 93.7% |
MOODZ Orange Gel 10 pack | $21.00 | $21.00 | 0.2% - 91.5% |
MOODZ Strawberry Gel 10 pack | $21.00 | $21.00 | 0.2% - 112.3% |
MOODZ Watermelon Gels 10 pack | $21.00 | $21.00 | 0.2% - 109.5% |
MPX Hybrid STPA Live Rosin Cart | $25.00 | $25.00 | 80.2% - 85.2% |
MPX Ice Cream Cake Flower | $10.00 | $35.00 | 29.1% |
MPX Indica OROZ Live Rosin Cart | $25.00 | $25.00 | 76.0% |
MPX Overflo Temple Ball Hash | $28.29 | $99.00 | 73.3% |
MPX Runtz Temple Ball Hash | $28.29 | $99.00 | 72.1% |
MPX Select Birds of Paradise Flower | $8.57 | $30.00 | 28.1% |
MPX Select Blue Coffin Flower | $8.57 | $30.00 | 28.2% |
MPX Select Cookie Dog Flower | $8.00 | $28.00 | 21.2% - 25.6% |
MPX Select Fruit Loopz Flower | $8.00 | $28.00 | 23.8% - 25.7% |
MPX Select GMO Flower | $10.00 | $35.00 | 29.8% |
MPX Select Grape Pie Flower | $8.00 | $28.00 | 27.3% - 28.1% |
MPX Select Gushers Flower | $8.00 | $28.00 | 24.8% |
MPX Select Oroz Flower | $8.00 | $28.00 | 24.6% - 26.7% |
MPX Select Queso Perro Flower | $8.00 | $28.00 | 23.6% - 30.4% |
MPX Select Rainbow Belts 2.0 Flower | $6.86 | $24.00 | 22.1% - 22.4% |
MPX Select Rainbow Z Flower | $8.00 | $28.00 | 25.9% |
MPX Select Ruby X Flower | $8.00 | $28.00 | 22.7% - 27.3% |
MPX Select Runtz Flower | $8.00 | $28.00 | 25.0% - 29.1% |
MPX Select Skunk Flower | $8.57 | $30.00 | 31.3% |
MPX Select Smartiez Flower | $10.00 | $35.00 | 31.6% |
MPX Select Strawberry Limeade Flower | $8.00 | $28.00 | 25.3% |
MPX Select Strawberry Z Flower | $8.57 | $30.00 | 27.8% - 29.7% |
MPX Select Strawpaya Flower | $8.00 | $28.00 | 27.8% |
MPX Select Super Boof Flower | $8.00 | $28.00 | 25.8% - 31.5% |
MPX Select Truffle Milk Flower | $8.00 | $28.00 | 24.2% |
MPX Select Wookie Girl Flower | $8.00 | $28.00 | 15.5% |
MPX Select Z Berries Flower | $8.00 | $28.00 | 26.5% |
MPX Strawberry Z Temple Ball Hash | $35.00 | $35.00 | 61.0% - 61.7% |
MPX™ Biscotti Bubble Hash | $24.00 | $24.00 | 53.3% - 57.9% |
MPX™ Biscotti Live Rosin Disposable Cart | $66.67 | $20.00 | 75.8% |
MPX™ Cherry Karma Live Rosin Disposable Cart | $66.67 | $20.00 | 74.7% |
MPX™ Christmas Bubble Hash | $12.00 | $12.00 | 57.3% |
MPX™ Fruit Loopz Bubble Hash | $24.00 | $24.00 | 72.1% |
MPX™ Fruit Loopz Live Rosin | $21.00 | $21.00 | 66.5% - 80.7% |
MPX™ Fruit Loopz Live Rosin Cart | $25.00 | $25.00 | 69.4% |
MPX™ GMO Full Melt | $50.00 | $50.00 | 75.7% |
MPX™ Gorilla Glue #4 Live Rosin Disposable Cart | $66.67 | $20.00 | 0.2% - 67.0% |
MPX™ Grape Pie Bubble Hash | $24.00 | $24.00 | 64.6% - 70.1% |
MPX™ Grape Pie Live Rosin | $21.00 | $21.00 | 58.0% - 76.8% |
MPX™ Grape Pie Live Rosin Cart | $25.00 | $25.00 | 0.2% - 72.3% |
MPX™ Guava Gas Live Rosin Disposable Cart | $66.67 | $20.00 | 73.5% |
MPX™ HashBurger Bubble Hash | $24.00 | $24.00 | 68.0% |
MPX™HashBurger Live Rosin | $21.00 | $21.00 | 68.6% |
MPX™ HashBurger Live Rosin Cart | $25.00 | $25.00 | 70.9% |
MPX™ Kashmir Live Rosin Disposable Cart | $66.67 | $20.00 | 81.0% |
MPX™ Krampus Live Rosin | $21.00 | $21.00 | 71.5% |
MPX™ Oreoz Bubble Hash | $12.00 | $12.00 | 58.5% |
MPX™ Oreoz Live Rosin Disposable Cart | $66.67 | $20.00 | 0.1% - 73.4% |
MPX™ Point Break Live Rosin | $21.00 | $21.00 | 70.5% |
MPX™ Rainbow Belts 2.0 Live Rosin Cart | $25.00 | $25.00 | 68.7% |
MPX™ RNTZ Live Rosin Cart | $25.00 | $25.00 | 76.7% |
MPX™ Runtz Bubble Hash | $12.00 | $12.00 | 73.7% |
MPX™ Runtz Live Rosin Disposable Cart | $66.67 | $20.00 | 75.7% |
MPX™ Skunk #1 Live Rosin | $21.00 | $21.00 | 64.0% - 71.3% |
MPX™ Super Boof Live Rosin Cart | $25.00 | $25.00 | 71.1% |
MPX™ Tahiti Blues Bubble Hash | $12.00 | $12.00 | 57.5% |
MPX™ The Underdawg Live Rosin Disposable Cart | $66.67 | $20.00 | 72.2% |
MPX™ The Wolf Live Rosin Cart | $25.00 | $25.00 | 76.6% |
MPX™ Tropical Papaya Live Rosin Cart | $25.00 | $25.00 | 75.7% |
MPX™ Tropical Temptress Bubble Hash | $24.00 | $24.00 | 73.0% |
MPX™ Tropical Temptress Live Rosin Disposable Cart | $66.67 | $20.00 | 72.8% |
MPX™ Z Berries Live Rosin Disposable Cart | $66.67 | $20.00 | 82.3% |
MPX WT99 Bubble Hash Temple Ball | $28.29 | $99.00 | 71.5% |
Oreoz GrowHealthy Pre Roll | $1.00 | $7.00 | 27.0% |
Overflo Flower | $6.86 | $24.00 | 26.7% |
Pine Sol OG Kush Pre Roll | $1.00 | $7.00 | 19.2% |
Purple Punch Flower | $6.29 | $22.00 | 20.3% |
Purple Punch Pre Roll | $1.00 | $7.00 | 20.0% |
Queso Perro Kief™ | $21.00 | $21.00 | 60.6% |
Queso Perro Littles™ | $6.36 | $89.00 | 29.7% |
Rainbow Belts 2.0 Pre Roll | $1.00 | $7.00 | 19.9% |
RSO: Fruit Loopz | $33.00 | $33.00 | 0.3% - 61.3% |
RSO: GMO | $33.00 | $33.00 | 70.8% |
RSO: Kashmir | $33.00 | $33.00 | 0.4% - 77.6% |
Sour Garlic Cookie GrowHealthy Pre Roll | $1.00 | $7.00 | 18.0% |
Sour Patch Blue Razz Distillate Syringe | $25.00 | $25.00 | 0.1% - 79.3% |
Sour Patch Strawberry Distillate Syringe | $25.00 | $25.00 | 0.1% - 76.7% |
Strawberry Haze GrowHealthy Pre Roll | $1.00 | $7.00 | 27.4% |
Strawberry Limeade Kief™ | $21.00 | $21.00 | 60.9% |
Strawberry Limeade Littles™ | $5.64 | $79.00 | 23.8% |
Strawpaya GrowHealthy Pre Roll | $1.00 | $7.00 | 23.6% |
Strawpaya Kief™ | $21.00 | $21.00 | 63.5% |
Super Boof Kief™ | $21.00 | $21.00 | 64.3% - 72.7% |
Super Boof Littles™ | $6.36 | $89.00 | 25.9% |
Tahiti Blues Flower | $6.86 | $24.00 | 19.3% |
The Underdawg Flower | $6.86 | $24.00 | 22.6% - 27.4% |
Tropical Temptress | $6.00 | $42.00 | 27.1% |
Tropical Temptress Flower | $6.86 | $24.00 | 15.9% - 26.8% |
Truffle Milk Pre Roll | $1.00 | $7.00 | 20.8% |
Tyler the Creative GrowHealthy Pre Roll | $1.00 | $7.00 | 23.4% |
White 99 GrowHealthy Pre Roll | $1.00 | $7.00 | 24.9% |
Wookie Girl GrowHealthy Pre Roll | $1.00 | $7.00 | 16.2% |
Z Berries GrowHealthy Pre Roll | $1.00 | $7.00 | 28.4% |
Z Berries Littles™ | $5.64 | $79.00 | 23.6% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: