The table below shows product pricing summary for MÜV in Florida. Click on the buttons below to access the actual flower deals avaialbility in your area.
Brevard County Broward County Duval County Hillsborough County Lake County Lee County Miami-Dade County Orange County Palm Beach County Pasco County Pinellas County Polk County Sarasota County Seminole County Volusia County Add My CountyGrams | Format | Regular Price | Sale Price | THC |
---|---|---|---|---|
0.3 | Distillate | $25.00 - $25.00 | $13.75 - $13.75 | 75.3% - 94.2% |
0.3 | Resin | $30.00 - $30.00 | $16.50 - $16.50 | 65.7% - 78.7% |
0.3 | Vape | $30.00 - $30.00 | $16.50 - $16.50 | 71.7% - 91.4% |
0.5 | Cartridge | $40.00 - $40.00 | $20.00 - $22.00 | 73.8% - 92.2% |
0.5 | Distillate | $35.00 - $35.00 | $17.50 - $19.25 | 35.4% - 95.2% |
0.5 | Live Resin | $55.00 - $55.00 | $27.50 - $30.25 | 73.6% - 84.4% |
0.5 | Pod | $35.00 - $35.00 | $17.50 - $17.50 | 41.7% - 95.6% |
0.5 | Resin | $40.00 - $40.00 | $22.00 - $22.00 | 65.6% - 80.0% |
0.7 | PreRoll | $8.00 - $45.00 | $4.00 - $24.75 | 11.4% - 81.5% |
1.0 | Badder | $55.00 - $65.00 | $27.50 - $35.75 | 60.9% - 79.1% |
1.0 | Cartridge | $75.00 - $75.00 | $37.50 - $41.25 | 76.8% - 87.1% |
1.0 | Concentrate | $40.00 - $60.00 | $20.00 - $33.00 | 67.1% - 90.6% |
1.0 | Crumble | $40.00 - $40.00 | $20.00 - $20.00 | 61.2% - 81.9% |
1.0 | Distillate | $50.00 - $55.00 | $25.00 - $30.25 | 0.0% - 95.7% |
1.0 | Live Resin | $65.00 - $85.00 | $32.50 - $46.75 | 68.1% - 89.3% |
1.0 | Pod | $55.00 - $55.00 | $27.50 - $27.50 | 78.7% - 96.4% |
1.0 | PreRoll | $13.00 - $13.00 | $7.15 - $7.15 | 15.0% - 25.0% |
1.0 | Resin | $75.00 - $75.00 | $41.25 - $41.25 | 71.2% - 80.6% |
1.0 | RSO | $60.00 - $60.00 | $30.00 - $33.00 | 3.0% - 84.9% |
1.0 | Shatter | $40.00 - $40.00 | $20.00 - $20.00 | 64.8% - 78.3% |
1.0 | Sugar | $50.00 - $60.00 | $25.00 - $33.00 | 67.2% - 83.1% |
3.5 | PreRoll | $35.00 - $35.00 | $17.50 - $20.00 | 13.5% - 21.9% |
3.5 | Smalls | $25.00 - $35.00 | $12.50 - $19.25 | 16.7% - 29.0% |
3.5 | Whole | $40.00 - $60.00 | $20.00 - $33.00 | 0.0% - 30.3% |
5.0 | Edible | $20.00 - $20.00 | $10.00 - $11.00 | 45.2% - 107.2% |
5.0 | Gummy | $25.00 - $25.00 | $13.75 - $15.00 | 0.0% - 106.4% |
7.0 | Ground | $40.00 - $40.00 | $20.00 - $22.00 | 12.8% - 17.9% |
7.0 | Smalls | $45.00 - $60.00 | $24.75 - $33.00 | 14.7% - 27.4% |
7.0 | Whole | $70.00 - $70.00 | $35.00 - $35.00 | 16.1% - 30.7% |
10.0 | Capsule | $40.00 - $70.00 | $22.00 - $38.50 | 0.0% - 306.9% |
10.0 | Chocolate | $25.00 - $25.00 | $12.50 - $15.00 | 0.0% - 117.7% |
10.0 | Edible | $20.00 - $25.00 | $10.00 - $15.00 | 85.8% - 114.3% |
10.0 | Gummy | $25.00 - $30.00 | $13.75 - $20.00 | 0.0% - 114.8% |
10.0 | RSO | $25.00 - $25.00 | $13.75 - $15.00 | 86.5% - 114.6% |
10.0 | Topical | $15.00 - $15.00 | $8.25 - $8.25 | 9.4% - 11.6% |
14.0 | Smalls | $90.00 - $90.00 | $49.50 - $49.50 | 22.5% - 22.5% |
15.0 | Unknown | $35.00 - $35.00 | $19.25 - $19.25 | 223.3% - 280.3% |
20.0 | Topical | $15.00 - $15.00 | $8.25 - $8.25 | 0.0% - 25.1% |
25.0 | Capsule | $80.00 - $80.00 | $44.00 - $44.00 | 614.7% - 744.0% |
60.0 | Topical | $20.00 - $20.00 | $10.00 - $11.00 | 0.0% - 63.0% |
75.0 | Topical | $35.00 - $35.00 | $17.50 - $19.25 | 0.0% - 75.9% |
100.0 | Gummy | $25.00 - $25.00 | $13.75 - $15.00 | 10.0% - 112.3% |
150.0 | Tincture | $40.00 - $40.00 | $22.00 - $22.00 | 157.5% - 173.0% |
150.0 | Topical | $35.00 - $35.00 | $17.50 - $19.25 | 138.9% - 245.3% |
200.0 | Topical | $65.00 - $65.00 | $35.75 - $35.75 | 0.0% - 222.5% |
200.0 | Vape | $50.00 - $50.00 | $27.50 - $27.50 | 103.9% - 119.0% |
250.0 | Topical | $65.00 - $65.00 | $35.75 - $35.75 | 250.0% - 289.9% |
300.0 | Tincture | $40.00 - $40.00 | $22.00 - $22.00 | 0.0% - 371.3% |
400.0 | Vape | $50.00 - $50.00 | $27.50 - $27.50 | 97.0% - 115.5% |
500.0 | Topical | $65.00 - $65.00 | $35.75 - $35.75 | 0.0% - 555.0% |
600.0 | Tincture | $65.00 - $65.00 | $35.75 - $35.75 | 27.8% - 636.0% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: