MÜV - Florida

MÜV

MÜV Florida product / pricing information

The table below shows product pricing summary for MÜV in Florida. Search a location below to see cannabis deal availability in your area.

Format Sub Format Grams Regular Price Sale Price THC
Concentrate Badder 1.0 $55.00 - $75.00 $27.50 - $45.00 69.4% - 83.7%
Concentrate Concentrate 1.0 $40.00 - $60.00 $24.00 - $36.00 68.8% - 94.1%
Concentrate Crumble 1.0 $40.00 - $40.00 $20.00 - $24.00 71.8% - 78.5%
Concentrate Distillate 1.0 $55.00 - $55.00 $27.50 - $33.00 2.6% - 95.7%
Concentrate Live Resin 1.0 $65.00 - $65.00 $32.50 - $39.00 71.8% - 90.8%
Concentrate Resin 0.5 $40.50 - $40.50 $20.25 - $24.30 69.0% - 88.5%
Concentrate Resin 1.0 $75.00 - $75.50 $37.50 - $45.30 71.2% - 88.1%
Concentrate RSO 1.0 $60.00 - $60.00 $30.00 - $36.00 0.0% - 89.7%
Concentrate RSO 10.0 $25.50 - $25.50 $15.50 - $15.50 98.0% - 107.5%
Concentrate Shatter 1.0 $40.00 - $40.00 $20.00 - $24.00 72.8% - 85.7%
Concentrate Sugar 1.0 $50.00 - $60.00 $25.00 - $36.00 69.8% - 85.7%
Edible Chocolate 10.0 $25.50 - $25.50 $12.75 - $15.50 95.1% - 114.9%
Edible Edible 5.0 $20.50 - $20.50 $10.50 - $10.50 45.7% - 104.1%
Edible Edible 10.0 $20.50 - $25.50 $10.50 - $15.50 93.7% - 112.1%
Edible Gummy 5.0 $25.50 - $25.50 $12.75 - $15.50 93.8% - 114.6%
Edible Gummy 10.0 $25.50 - $30.50 $12.75 - $20.50 92.9% - 115.4%
Flower Ground 7.0 $40.00 - $40.00 $20.00 - $20.00 11.7% - 22.7%
Flower PreRoll 0.7 $8.00 - $45.50 $4.00 - $31.85 12.6% - 18.8%
Flower PreRoll 1.0 $13.00 - $13.00 $6.50 - $9.10 14.1% - 20.0%
Flower Smalls 3.5 $25.00 - $35.00 $12.50 - $24.50 16.4% - 31.0%
Flower Smalls 7.0 $45.00 - $60.00 $30.00 - $42.00 16.9% - 26.5%
Flower Whole 3.5 $40.00 - $60.00 $15.00 - $42.00 16.1% - 30.4%
Flower Whole 7.0 $70.00 - $90.00 $35.00 - $60.00 15.9% - 29.5%
Flower Whole 14.0 $130.00 - $130.00 $78.00 - $78.00 20.5% - 24.4%
Oral Capsule 10.0 $40.00 - $70.00 $20.00 - $49.00 75.9% - 319.7%
Oral Capsule 25.0 $80.00 - $80.00 $48.00 - $48.00 697.9% - 697.9%
Oral Spray 15.0 $35.00 - $35.00 $24.50 - $24.50 247.7% - 247.7%
Oral Tincture 150.0 $40.00 - $40.00 $20.00 - $20.00 23.1% - 23.1%
Oral Tincture 300.0 $40.00 - $40.00 $20.00 - $28.00 92.5% - 322.4%
Oral Tincture 600.0 $65.00 - $65.00 $32.50 - $45.50 26.5% - 601.8%
Topical Topical 60.0 $20.00 - $20.00 $10.00 - $10.00 3.4% - 63.0%
Topical Topical 75.0 $35.00 - $35.00 $17.50 - $24.50 5.7% - 76.5%
Topical Topical 150.0 $35.00 - $35.00 $17.50 - $24.50 131.8% - 159.0%
Topical Topical 250.0 $65.00 - $65.00 $32.50 - $45.50 243.0% - 268.5%
Topical Topical 500.0 $65.00 - $65.00 $32.50 - $32.50 273.8% - 541.9%
Vape Cartridge 0.3 $25.50 - $25.50 $15.30 - $17.85 83.0% - 91.7%
Vape Cartridge 0.5 $35.50 - $40.50 $17.75 - $28.00 41.1% - 92.3%
Vape Cartridge 1.0 $50.50 - $75.50 $30.20 - $45.30 76.8% - 95.8%
Vape Cartridge 2.0 $89.00 - $89.00 $44.50 - $62.30 81.9% - 88.2%
Vape Disposable 0.3 $30.50 - $30.50 $15.25 - $18.30 65.7% - 93.6%
Vape Live Resin 0.5 $55.00 - $55.00 $27.50 - $38.50 73.6% - 84.7%
Vape Live Resin 1.0 $85.00 - $85.00 $42.50 - $51.00 76.3% - 78.4%
Vape Pod 0.5 $35.00 - $35.00 $14.00 - $21.00 39.4% - 93.2%
Vape Pod 1.0 $55.00 - $55.00 $27.50 - $33.00 80.0% - 93.2%
Vape Vape 200.0 $50.00 - $50.00 $25.00 - $25.00 111.8% - 111.8%

Browse Cannabis Flower

Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: