The table below shows product pricing summary for MÜV in Florida. Click on the buttons below to access the actual flower deals avaialbility in your area.
Brevard County Broward County Duval County Hillsborough County Lee County Miami-Dade County Orange County Palm Beach County Pasco County Pinellas County Polk County Volusia County Add My CountyGrams | Format | Regular Price | Sale Price | THC |
---|---|---|---|---|
3.5 | Smalls | $25.00 - $45.00 | $12.50 - $45.00 | 16.4% - 28.8% |
3.5 | Whole | $35.00 - $60.00 | $20.00 - $60.00 | 16.4% - 28.8% |
7.0 | Smalls | $45.00 - $45.00 | $31.50 - $45.00 | 19.1% - 28.2% |
7.0 | Whole | $40.00 - $70.00 | $26.00 - $70.00 | 16.4% - 28.8% |
14.0 | Smalls | $80.00 - $80.00 | $80.00 - $80.00 | 19.1% - 19.2% |
Select a county below to view prices, strains and potencies across Florida's medical marijuana dispensaries: