The grid below shows featured products for MÜV in Florida. The table below it shows a product pricing summary for MÜV dispensary in Florida. Search a location below to see dispensary deals available in your area (updated daily).
Sample available items from MÜV. These are refreshed regularly.
| Format | Sub Format | Grams | Regular Price | Sale Price | THC |
|---|---|---|---|---|---|
| Concentrate | Badder | 1.0 | $27.87 - $37.87 | $27.87 - $37.87 | 64.7% - 88.2% |
| Concentrate | Budder | 1.0 | $20.37 - $20.37 | $20.37 - $20.37 | 69.6% - 79.6% |
| Concentrate | Concentrate | 1.0 | $25.37 - $25.37 | $25.37 - $25.37 | 68.8% - 83.0% |
| Concentrate | Crumble | 0.5 | $40.75 - $40.75 | $40.75 - $40.75 | 90.5% - 90.5% |
| Concentrate | Crumble | 1.0 | $20.37 - $20.37 | $20.37 - $20.37 | 69.9% - 79.6% |
| Concentrate | Distillate | 1.0 | $27.87 - $30.37 | $27.87 - $30.37 | 46.2% - 93.2% |
| Concentrate | Live Resin | 1.0 | $30.37 - $32.87 | $30.37 - $32.87 | 69.9% - 83.9% |
| Concentrate | Resin | 1.0 | $25.37 - $25.37 | $25.37 - $25.37 | 72.5% - 79.9% |
| Concentrate | RSO | 1.0 | $27.87 - $30.37 | $27.87 - $30.37 | 2.6% - 83.1% |
| Concentrate | Shatter | 1.0 | $20.37 - $20.37 | $20.37 - $20.37 | 69.7% - 78.4% |
| Edible | Chocolate | 0.0 | $10.30 - $25.75 | $10.30 - $25.75 | 100.0% - 100.0% |
| Edible | Edible | 0.0 | $20.75 - $20.75 | $20.75 - $20.75 | 50.0% - 100.0% |
| Edible | Edible | 0.0 | $20.75 - $25.75 | $20.75 - $25.75 | 100.0% - 100.0% |
| Edible | Gummy | 0.0 | $10.30 - $25.75 | $10.30 - $25.75 | 100.0% - 100.0% |
| Edible | Gummy | 0.0 | $7.72 - $30.75 | $7.72 - $30.75 | 100.0% - 100.0% |
| Flower | Ground | 3.5 | $25.12 - $32.66 | $25.12 - $32.66 | 22.6% - 32.9% |
| Flower | Ground | 7.0 | $28.17 - $58.66 | $28.17 - $58.66 | 22.1% - 35.2% |
| Flower | Ground | 14.0 | $65.00 - $104.16 | $65.00 - $104.16 | 26.4% - 34.8% |
| Flower | PreRoll | 0.5 | $20.30 - $50.75 | $20.30 - $50.75 | 17.0% - 29.9% |
| Flower | PreRoll | 0.7 | $3.30 - $45.75 | $3.30 - $45.75 | 17.9% - 35.8% |
| Flower | PreRoll | 1.0 | $5.30 - $13.75 | $5.30 - $13.75 | 19.9% - 32.4% |
| Flower | Smalls | 3.5 | $16.10 - $25.25 | $16.10 - $25.25 | 18.1% - 33.0% |
| Flower | Smalls | 7.0 | $18.10 - $35.00 | $18.10 - $35.00 | 18.1% - 33.0% |
| Flower | Smalls | 14.0 | $48.15 - $65.00 | $48.15 - $65.00 | 21.2% - 30.8% |
| Flower | Smalls | 28.0 | $100.10 - $125.12 | $100.10 - $125.12 | 23.1% - 25.3% |
| Flower | Whole | 3.5 | $16.10 - $60.25 | $16.10 - $60.25 | 18.2% - 35.1% |
| Flower | Whole | 7.0 | $28.10 - $70.25 | $28.10 - $70.25 | 18.7% - 35.1% |
| Flower | Whole | 14.0 | $64.10 - $160.25 | $64.10 - $160.25 | 18.2% - 35.1% |
| Flower | Whole | 28.0 | $100.10 - $300.25 | $100.10 - $300.25 | 18.7% - 33.6% |
| Oral | Capsule | 0.0 | $40.75 - $70.75 | $40.75 - $70.75 | 300.0% - 300.0% |
| Oral | Capsule | 0.0 | $80.75 - $80.75 | $80.75 - $80.75 | 750.0% - 750.0% |
| Oral | Spray | 15.0 | $35.75 - $35.75 | $35.75 - $35.75 | 250.0% - 250.0% |
| Oral | Tincture | 0.2 | $40.75 - $40.75 | $40.75 - $40.75 | 150.0% - 150.0% |
| Oral | Tincture | 0.3 | $40.75 - $40.75 | $40.75 - $40.75 | 300.0% - 300.0% |
| Oral | Tincture | 0.6 | $65.75 - $65.75 | $65.75 - $65.75 | 25.0% - 600.0% |
| Topical | Lotion | 3.5 | $16.10 - $42.17 | $16.10 - $42.17 | 21.2% - 27.5% |
| Topical | Lotion | 7.0 | $35.00 - $38.64 | $35.00 - $38.64 | 21.8% - 27.5% |
| Topical | Lotion | 14.0 | $65.12 - $65.12 | $65.12 - $65.12 | 23.3% - 27.5% |
| Topical | Lotion | 28.0 | $125.12 - $125.12 | $125.12 - $125.12 | 23.3% - 27.5% |
| Topical | Topical | 0.0 | $17.00 - $17.00 | $17.00 - $17.00 | 10.0% - 10.0% |
| Topical | Topical | 0.0 | $17.00 - $17.00 | $17.00 - $17.00 | 20.0% - 20.0% |
| Topical | Topical | 0.1 | $35.75 - $35.75 | $35.75 - $35.75 | 75.0% - 75.0% |
| Topical | Topical | 0.1 | $30.75 - $30.75 | $30.75 - $30.75 | 100.0% - 100.0% |
| Topical | Topical | 0.2 | $35.75 - $35.75 | $35.75 - $35.75 | 150.0% - 150.0% |
| Topical | Topical | 0.2 | $50.75 - $50.75 | $50.75 - $50.75 | 200.0% - 200.0% |
| Topical | Topical | 0.3 | $65.75 - $65.75 | $65.75 - $65.75 | 250.0% - 250.0% |
| Topical | Topical | 0.3 | $50.75 - $60.75 | $50.75 - $60.75 | 300.0% - 300.0% |
| Topical | Topical | 0.5 | $65.75 - $65.75 | $65.75 - $65.75 | 500.0% - 500.0% |
| Vape | Cartridge | 0.5 | $25.75 - $40.75 | $25.75 - $40.75 | 41.1% - 95.3% |
| Vape | Cartridge | 1.0 | $33.45 - $75.75 | $33.45 - $75.75 | 78.0% - 95.2% |
| Vape | Cartridge | 2.0 | $89.25 - $95.25 | $89.25 - $95.25 | 78.7% - 92.4% |
| Vape | Disposable | 0.5 | $30.75 - $30.75 | $30.75 - $30.75 | 82.0% - 91.6% |
| Vape | Disposable | 1.0 | $50.00 - $50.00 | $50.00 - $50.00 | 84.2% - 89.5% |
| Vape | Disposable | 2.0 | $70.00 - $70.00 | $70.00 - $70.00 | 81.0% - 84.0% |
| Vape | Live Resin | 0.5 | $30.75 - $50.75 | $30.75 - $50.75 | 69.0% - 86.0% |
| Vape | Live Resin | 1.0 | $50.00 - $80.75 | $50.00 - $80.75 | 69.0% - 85.2% |
| Vape | Live Rosin | 1.0 | $70.00 - $89.25 | $70.00 - $89.25 | 75.2% - 84.2% |
| Vape | Pod | 0.5 | $35.00 - $35.00 | $35.00 - $35.00 | 45.4% - 83.8% |
| Vape | Pod | 1.0 | $40.00 - $60.00 | $40.00 - $60.00 | 76.4% - 87.4% |
| Vape | Pod | 2.0 | $60.00 - $60.00 | $60.00 - $60.00 | 81.4% - 83.5% |
| Vape | Vape | 0.2 | $50.25 - $50.25 | $50.25 - $50.25 | 36.2% - 40.8% |
| Vape | Vape | 0.4 | $50.25 - $50.25 | $50.25 - $50.25 | 64.3% - 73.5% |
🎁 Active Giveaway
Florida Summer Concert Giveaway