All Florida Dispensaries >

Sunburn - Florida

Sunburn

Sunburn Florida product / pricing information

The table below shows product pricing summary for Sunburn in Florida. Click on the buttons below to access the actual flower deals avaialbility in your area.

Brevard County Broward County Duval County Hillsborough County Lake County Lee County Miami-Dade County Orange County Palm Beach County Pasco County Pinellas County Polk County Sarasota County Seminole County Volusia County Add My County
Grams Format Regular Price Sale Price THC
0.8 Live Rosin $50.00 - $50.00 $32.50 - $32.50 77.1% - 77.1%
0.8 Live Rosin $50.00 - $50.00 $32.50 - $32.50 77.4% - 77.4%
0.8 Live Rosin $50.00 - $50.00 $32.50 - $32.50 79.2% - 79.2%
1.0 Live Rosin $50.00 - $50.00 $32.50 - $35.00 69.3% - 72.0%
1.0 Whole $12.00 - $12.00 $8.40 - $8.40 22.3% - 22.3%
1.0 Bubble Hash $50.00 - $50.00 $32.50 - $32.50 75.8% - 75.8%
1.0 Badder $50.00 - $50.00 $32.50 - $32.50 74.1% - 74.1%
1.0 Bubble Hash $50.00 - $50.00 $32.50 - $50.00 75.1% - 75.1%
1.1 Live Rosin $50.00 - $50.00 $35.00 - $50.00 78.2% - 78.2%
1.1 Bubble Hash $50.00 - $50.00 $32.50 - $35.00 71.2% - 73.4%
1.1 Badder $50.00 - $50.00 $32.50 - $32.50 79.0% - 79.0%
1.1 Badder $50.00 - $50.00 $32.50 - $35.00 75.7% - 75.7%
1.1 Badder $50.00 - $50.00 $32.50 - $50.00 80.9% - 80.9%
1.1 Badder $50.00 - $50.00 $32.50 - $50.00 75.2% - 75.2%
1.1 Badder $50.00 - $50.00 $32.50 - $35.00 70.5% - 76.2%
1.1 Badder $50.00 - $50.00 $32.50 - $32.50 74.5% - 74.5%
1.1 Badder $50.00 - $50.00 $32.50 - $35.00 77.8% - 77.8%
1.1 Live Rosin $50.00 - $50.00 $32.50 - $35.00 81.0% - 81.0%
1.1 Live Rosin $50.00 - $50.00 $32.50 - $35.00 71.8% - 71.8%
2.2 Piatella $100.00 - $100.00 $70.00 - $70.00 75.7% - 75.7%
2.2 Hash $65.00 - $65.00 $42.25 - $45.50 63.7% - 63.7%
2.9 Live Rosin $175.00 - $175.00 $113.75 - $122.50 73.3% - 74.7%
3.5 Whole $30.00 - $40.00 $19.50 - $28.00 20.7% - 26.9%
3.5 Whole $45.00 - $45.00 $29.25 - $31.50 23.8% - 23.8%
3.5 Whole $30.00 - $40.00 $19.50 - $28.00 0.7% - 28.7%
4.1 Live Rosin $175.00 - $175.00 $122.50 - $122.50 76.1% - 76.1%
4.2 Live Rosin $175.00 - $175.00 $113.75 - $122.50 72.1% - 72.1%
4.2 Live Rosin $175.00 - $175.00 $113.75 - $122.50 72.3% - 72.3%
4.2 Live Rosin $175.00 - $175.00 $113.75 - $122.50 75.6% - 75.6%
7.0 Smalls $45.00 - $45.00 $29.25 - $31.50 21.1% - 21.1%
7.0 Smalls $45.00 - $45.00 $31.50 - $31.50 26.6% - 26.6%
7.0 Smalls $45.00 - $45.00 $31.50 - $31.50 28.5% - 28.5%
7.0 Smalls $45.00 - $45.00 $29.25 - $29.25 18.0% - 18.0%
7.0 Smalls $45.00 - $45.00 $45.00 - $45.00 30.2% - 30.2%
7.1 Smalls $45.00 - $45.00 $29.25 - $31.50 23.2% - 23.2%
7.1 Smalls $45.00 - $45.00 $29.25 - $31.50 20.7% - 20.7%
7.1 Smalls $45.00 - $45.00 $45.00 - $45.00 18.9% - 18.9%
7.1 Smalls $45.00 - $45.00 $31.50 - $31.50 20.1% - 20.1%
14.1 Ground $50.00 - $50.00 $32.50 - $35.00 22.8% - 22.8%
14.1 Ground $50.00 - $50.00 $32.50 - $35.00 17.1% - 17.1%

Browse Cannabis Flower

Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: