Sunnyside - Florida

Sunnyside

Sunnyside Florida Available Flower Strains

The table below shows cannabis strains and pricing summary for Sunnyside Flower in Florida. Enter a location below to browse actual flower deals availability in your area.

Flower Strain $/gram Price THC
Alpine Guava $2.36 - $12.00 $12.00 - $33.00 19.1% - 24.3%
Animal Cookies x Gelato $3.86 - $5.83 $20.40 - $33.00 21.0% - 22.5%
Animal Style $5.57 - $15.00 $15.00 - $39.00 21.5% - 27.9%
Apples and Bananas $2.55 - $16.00 $20.40 - $60.00 19.1% - 25.1%
Benzina $10.11 - $16.00 $35.40 - $40.00 28.8% - 29.1%
Biscotti Mint Sherbet $3.00 - $16.00 $6.00 - $40.00 20.1% - 25.6%
Black Maple $2.14 - $6.69 $15.00 - $60.00 19.4% - 24.0%
Blue Pave $2.14 - $12.00 $6.00 - $60.00 18.6% - 21.7%
Cheese $2.36 - $12.00 $6.00 - $33.00 19.3% - 19.3%
Cinnamon Horchata 13 x Apples and Bananas $2.55 - $6.69 $19.25 - $39.00 20.3% - 25.4%
Dark Rainbow $2.14 - $6.69 $15.00 - $60.00 19.1% - 23.6%
Dulce de Uva $2.79 - $12.00 $12.00 - $60.00 22.1% - 25.5%
Flo x Zkittles $2.14 - $12.00 $15.00 - $60.00 19.0% - 21.1%
Gelato Mints $2.55 - $16.00 $6.60 - $60.00 19.5% - 23.7%
Goofiez $2.79 - $15.00 $6.60 - $60.00 19.3% - 25.0%
Gruntz $4.86 - $15.00 $7.50 - $20.40 19.6% - 20.9%
GSC x Chem 91 $2.79 $39.00 22.8%
Harlequin $4.71 - $12.00 $23.40 - $33.00 6.3% - 7.9%
Jokerz Candy $2.79 - $12.00 $6.60 - $39.00 20.6% - 24.1%
Lemon Bean x Italian Ice $2.14 - $16.00 $15.00 - $60.00 19.2% - 21.0%
Lemon Cherry Gelato $2.16 - $15.00 $15.00 - $54.00 19.2% - 20.8%
MAC 1 $2.14 - $12.00 $6.60 - $54.00 19.2% - 25.6%
McLaren $6.69 - $15.00 $15.00 - $23.40 23.0% - 23.9%
Metaverse $4.46 - $16.00 $15.60 - $40.00 20.8% - 27.4%
Mountain Apple $1.96 - $5.83 $15.00 - $54.00 19.1% - 22.1%
Mt. Ripsmore $2.14 - $16.00 $6.60 - $54.00 19.1% - 21.0%
Original Diesel $2.36 - $15.00 $15.00 - $33.00 19.1% - 20.7%
PCG Peach $12.00 $12.00 - $30.00 19.6% - 19.8%
Purple Churro $7.00 - $8.40 $24.50 - $29.40 25.2%
Purple Churro 13 $6.91 - $15.00 $15.00 - $26.40 25.1% - 28.5%
Rainbow Belts $2.00 - $6.69 $14.00 - $23.40 20.0% - 20.8%
Rainbow Sherbet $2.14 - $15.00 $12.00 - $54.00 19.3% - 21.7%
Red Pop $2.14 - $12.00 $15.00 - $54.00 19.0% - 23.8%
Rollins x Sugar Daddy $2.14 - $12.00 $12.00 - $54.00 19.5% - 27.0%
Runtz x Jealousy $2.14 - $16.00 $8.25 - $60.00 17.9% - 24.5%
Secret Stash $1.96 - $12.00 $12.00 - $54.00 18.7% - 23.0%
Slurricrasher $2.16 - $12.00 $6.60 - $54.00 19.2% - 25.1%
Slurricrasher Mints $7.54 - $15.00 $15.00 - $35.40 22.6% - 30.3%
Slurricrasher x Kush Mints $3.86 - $6.69 $23.40 - $33.00 22.6% - 27.9%
Sour Apples and Bananas $2.75 - $5.83 $18.70 - $39.00 19.7% - 20.5%
Strawberry Guava $9.26 - $16.00 $15.00 - $40.00 26.2% - 27.5%
Sunset Sherbet x OZ Kush $2.14 - $6.00 $6.00 - $60.00 19.1% - 22.7%
TK/CD $3.96 - $15.00 $9.90 - $30.00 21.8% - 24.3%
White Truffle x Kush Mints $2.55 - $5.83 $19.25 - $60.00 20.0% - 23.1%
Zooted Samoas $8.40 $29.40 28.5%

Browse Cannabis Flower

Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: