Surterra Strains in Florida

Explore Surterra's available flower strains in Florida. The tables below show daily updated pricing, THC levels, and availability by location. Use the search tool to enter your city or county and find local deals on Surterra flower.

Surterra Florida strains pricing table and availability

Available Surterra Flower Strains in Florida

The table below shows cannabis strains and pricing summary for Surterra Flower in Florida. Enter a location below to browse actual flower deals availability in your area.

Compare THC Levels & Pricing by Strain

Surterra whole flower strains listed below with pricing information. Strain availability and pricing can vary by location. Enter your county or city to view deals from dispensaries near you. As new batch data is released, THC %, cannabinoid details, and reviews will be updated here so you can compare before you shop.

Whole Flower Strain $/gram Price THC
007UP $7.14 $25.00 26.0% - 26.8%
Alleged Orbit $10.00 $35.00 28.3% - 29.2%
Animal Larry $4.29 - $7.14 $15.00 - $45.50 19.7% - 27.2%
Animal Z $7.14 $25.00 23.6%
Apple Banana Peach Ringz $7.14 $25.00 25.6% - 30.9%
Apples N Bananas X Pancakes Jealousy $5.71 - $6.50 $20.00 - $45.50 18.2% - 21.9%
Banana Dulce $5.14 $18.00 19.1% - 21.9%
Black Triangle Kush $7.14 $25.00 23.1% - 27.8%
Bosscotti $7.14 $25.00 25.5% - 27.4%
Burger $7.14 $25.00 24.3% - 30.3%
Cakez $5.14 $18.00 19.7% - 22.9%
Deluxe Cane $7.14 $25.00 25.8% - 31.0%
Don Dada $5.14 $18.00 18.9% - 25.4%
Double Stuffed $10.00 $35.00 29.2%
Dulce De Fresa $7.14 $25.00 21.2% - 26.6%
Florida Frost Point $7.14 $25.00 24.3% - 32.1%
Fried Ice $7.14 $25.00 22.1% - 28.2%
Gaspar's Grapes $10.00 $35.00 30.4% - 32.7%
Gelato 41 $7.14 $25.00 25.6%
Georgia Runtz $10.00 $35.00 28.9% - 31.9%
Golden Lemon 4 $10.00 $35.00 25.5% - 26.9%
Grape Essence $7.14 $25.00 23.3% - 30.5%
Hot Mess $5.14 $18.00 21.3% - 28.4%
Jelly Sea $7.14 $25.00 24.8% - 28.1%
Lemon Zest $5.14 $18.00 22.4% - 23.7%
Lunar Smash $7.14 $25.00 25.1%
Mauve Mochi $7.14 $25.00 20.8% - 25.1%
Melon Collie $4.29 $15.00 20.0% - 21.4%
Motor Breath X Mike Larry $7.14 $25.00 26.2% - 28.4%
Mule Fuel $10.00 $35.00 28.5%
PB Smelly $5.71 $20.00 20.9% - 28.8%
Pilgrim's Petrol $10.00 $35.00 25.8% - 27.8%
Pine Zap F2 $7.14 $25.00 25.6% - 30.1%
Quesojito $10.00 $35.00 27.3%
Rainbow Harbor $5.14 $18.00 21.4%
Reckless Driver $10.00 $35.00 29.4% - 30.7%
Runtz Muffin $7.14 $25.00 22.1%
Space Case $7.14 $25.00 22.3% - 30.0%
Sunset Runtz $7.14 $25.00 26.5% - 28.5%
Super Boof $7.14 $25.00 24.7% - 24.8%
Sweet Tooth $7.14 $25.00 26.3%
Top Gear $5.71 $20.00 24.2% - 28.1%
Trophy $5.14 $18.00 19.2% - 22.8%
Trop Top $6.00 - $7.14 $25.00 - $45.50 22.0% - 24.8%
Truffle Two Step $7.14 $25.00 21.2% - 22.3%
White Hot Guava 14 X Black Velvet $5.71 $20.00 23.4% - 26.0%
Ya Hemi $7.14 $25.00 23.2%
Yumm Yum $10.00 $35.00 25.7%
Zap N Burn $7.14 $25.00 21.6%
Z Cake X Creamsickle $7.14 $25.00 22.4% - 32.3%
Zoap $7.14 $25.00 22.1%
Z Power $7.14 $25.00 21.8% - 26.3%

Strain availability and pricing can vary by location. Click your county or city to view deals from dispensaries near you. As new batch data is released, THC %, cannabinoid details, and reviews will be updated here so you can compare before you shop.