The table below shows product pricing summary for The Flowery in Florida. Click on the buttons below to access the actual flower deals avaialbility in your area.
Brevard County Broward County Duval County Hillsborough County Lee County Miami-Dade County Orange County Palm Beach County Pasco County Pinellas County Polk County Volusia County Add My CountyGrams | Format | Regular Price | Sale Price | THC |
---|---|---|---|---|
1.0 | Pre-Roll | $10.00 - $20.00 | $10.00 - $16.00 | 14.3% - 28.6% |
1.0 | Whole | $18.00 - $18.00 | $14.00 - $14.00 | 27.6% - 27.8% |
2.0 | Pre-Roll | $28.00 - $28.00 | $28.00 - $28.00 | 21.3% - 29.3% |
2.5 | Pre-Roll | $30.00 - $40.00 | $22.00 - $40.00 | 18.5% - 29.4% |
3.5 | Whole | $35.00 - $60.00 | $30.00 - $60.00 | 16.4% - 28.9% |
7.0 | Smalls | $60.00 - $80.00 | $60.00 - $80.00 | 19.4% - 29.4% |
14.0 | Whole | $100.00 - $200.00 | $100.00 - $200.00 | 17.1% - 26.1% |
Select a county below to view prices, strains and potencies across Florida's medical marijuana dispensaries: