Clicking "Select Dispensary" will display a list of links to Curaleaf's website where you can complete your purchase.
Blue Breath Mints Vape from Curaleaf is available across Florida dispensaries. (Also listed under strain types of: Indica, Sativa, Hybrid.) Check today’s price, potency, and participating locations—updated daily. When a discount is active, you’ll see the savings and can shop directly with one tap. This product is 0.5 grams. Compare sizes and explore the same strain in vape or edible formats when available. Prefer shopping nearby? Use the links below to browse Florida dispensary deals and see the closest stores carrying Blue Breath Mints.
Location | Price | THC | |
---|---|---|---|
Curaleaf - Orlando - East | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Orlando University | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Dadeland | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Miami South Beach | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - North Biscayne | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - North Miami | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - South Tampa | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Daytona | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Port St Lucie | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Lakeland | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Lady Lake | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Clearwater | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Bonita Springs | $27.62 $42.50 | 91.3% | Buy |
Curaleaf - Bradenton Hwy 64 East | $27.62 $42.50 | 80.1% | Buy |
Curaleaf - Pensacola | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Stuart | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Palm Beach Gardens | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Deerfield | $27.62 $42.50 | 85.2% | Buy |
Curaleaf - Hallandale | $27.62 $42.50 | 85.2% | Buy |
Create a free THC Hunter account to: