No image available
Clicking "Select Dispensary" will display a list of links to MÜV's website where you can complete your purchase.
Indica Indica Edible from MÜV is available across Florida dispensaries. Check today’s price, potency, and participating locations—updated daily. When a discount is active, you’ll see the savings and can shop directly with one tap. This product is 10.0 grams. Compare sizes and explore the same strain in vape or edible formats when available. Prefer shopping nearby? Use the links below to browse Florida dispensary deals and see the closest stores carrying Grape Soft Chews.
| Location | Price | THC | |
|---|---|---|---|
| MUV - Orange City | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Orange City | $15.30 $25.50 | 106.1 mg | Buy |
| MUV - Ormond Beach | $15.30 $25.50 | 106.8 mg | Buy |
| MUV - Ormond Beach | $15.30 $25.50 | 112.0 mg | Buy |
| MUV - Port Richey | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Zephyrhills | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Winter Springs | $15.30 $25.50 | 101.6 mg | Buy |
| MUV - Bradenton – 75th West | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Bradenton – 75th West | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Ocala | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Gainesville | $15.30 $25.50 | 106.1 mg | Buy |
| MUV - Fort Pierce | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Tallahassee | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Pensacola | $15.30 $25.50 | 108.5 mg | Buy |
| MUV - Spring Hill | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Shalimar | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Shalimar | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Panama City Beach | $15.30 $25.50 | 90.8 mg | Buy |
| MUV - Panama City Beach | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Hobe Sound | $15.30 $25.50 | 101.8 mg | Buy |
| MUV - Hobe Sound | $15.30 $25.50 | 106.1 mg | Buy |
| MUV - Key West | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Key West | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Sebring | $15.30 $25.50 | 107.6 mg | Buy |
| MUV - Palatka | $15.30 $25.50 | 96.5 mg | Buy |
| MUV - Palatka | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Lake City | $15.30 $25.50 | 107.8 mg | Buy |
| MUV - Okeechobee | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - St. Augustine | $15.30 $25.50 | 106.1 mg | Buy |
| MUV - West Palm Beach | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - West Palm Beach | $15.30 $25.50 | 108.0 mg | Buy |
| MUV - West Palm – Okeechobee | $15.30 $25.50 | 106.1 mg | Buy |
| MUV - Hollywood | $15.30 $25.50 | 106.1 mg | Buy |
| MUV - Tamarac | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Tamarac | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Miami – Kendall | $15.30 $25.50 | 0.2 mg | Buy |
| MUV - Naranja | $15.30 $25.50 | 103.9 mg | Buy |
| MUV - Jacksonville-Hendricks | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Jacksonville-Hendricks | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Orlando-Garland | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Orlando-Vineland | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Brandon | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Tampa-West Kennedy | $15.30 $25.50 | 41872.4 mg | Buy |
| MUV - Tampa-West Kennedy | $15.30 $25.50 | 108.0 mg | Buy |
| MUV - Clearwater-19 North | $15.30 $25.50 | 96.5 mg | Buy |
| MUV - Clearwater-19 North | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Clearwater-Roosevelt | $15.30 $25.50 | 90.8 mg | Buy |
| MUV - Clearwater-Roosevelt | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Pinellas Park | $15.30 $25.50 | 106.1 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Clearwater-19 North | $15.30 $25.50 | 96.5 mg | Buy |
| MUV - Clearwater-19 North | $15.30 $25.50 | 105.9 mg | Buy |
| MUV - Clearwater-Roosevelt | $15.30 $25.50 | 90.8 mg | Buy |
| MUV - Clearwater-Roosevelt | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Pinellas Park | $15.30 $25.50 | 106.1 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Fort Myers Beach | $15.30 $25.50 | 0.0 mg | Buy |
Create a free THC Hunter account to: