No image available
Clicking "Select Dispensary" will display a list of links to MÜV's website where you can complete your purchase.
Indica Indica Edible from MÜV is available across Florida dispensaries. Check today’s price, potency, and participating locations—updated daily. When a discount is active, you’ll see the savings and can shop directly with one tap. This product is 10.0 grams. Compare sizes and explore the same strain in vape or edible formats when available. Prefer shopping nearby? Use the links below to browse Florida dispensary deals and see the closest stores carrying Mixed Berry Burst Soft Chews.
| Location | Price | THC | |
|---|---|---|---|
| MUV - Jacksonville-Skymarks | $15.30 $25.50 | 111.3 mg | Buy |
| MUV - Jacksonville-Skymarks | $18.30 $30.50 | 112.0 mg | Buy |
| MUV - Jacksonville-Skymarks | $15.30 $25.50 | 111.0 mg | Buy |
| MUV - Jacksonville-Skymarks | $18.30 $30.50 | 114.2 mg | Buy |
| MUV - New Tampa | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - New Tampa | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - New Tampa | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - New Tampa | $18.30 $30.50 | 111.9 mg | Buy |
| MUV - New Tampa | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - Tampa-Himes | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Tampa-West Kennedy | $15.30 $25.50 | 108.9 mg | Buy |
| MUV - Tampa-West Kennedy | $15.30 $25.50 | 115.7 mg | Buy |
| MUV - Clearwater-Roosevelt | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - Pinellas Park | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - St. Petersburg | $18.30 $30.50 | 116.7 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - St. Petersburg | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Clearwater-Roosevelt | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - Pinellas Park | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - St. Petersburg | $18.30 $30.50 | 116.7 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - St. Petersburg | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Bonita Springs | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - Bonita Springs | $18.30 $30.50 | 112.9 mg | Buy |
| MUV - Bonita Springs | $15.30 $25.50 | 113.1 mg | Buy |
| MUV - Bonita Springs | $18.30 $30.50 | 108.0 mg | Buy |
| MUV - Bonita Springs | $15.30 $25.50 | 103.1 mg | Buy |
| MUV - Fort Myers-Colonial | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - Fort Myers-Colonial | $18.30 $30.50 | 112.1 mg | Buy |
| MUV - Fort Myers-Colonial | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Fort Myers-Colonial | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - Auburndale | $15.30 $25.50 | 107.1 mg | Buy |
| MUV - Auburndale | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Auburndale | $18.30 $30.50 | 110.0 mg | Buy |
| MUV - Auburndale | $15.30 $25.50 | 101.7 mg | Buy |
| MUV - Winter Haven | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - Orange City | $15.30 $25.50 | 107.1 mg | Buy |
| MUV - Orange City | $18.30 $30.50 | 108.4 mg | Buy |
| MUV - Orange City | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Orange City | $15.30 $25.50 | 108.9 mg | Buy |
| MUV - Orange City | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Winter Springs | $15.30 $25.50 | 103.0 mg | Buy |
| MUV - Gainesville | $15.30 $25.50 | 110.7 mg | Buy |
| MUV - Gainesville | $18.30 $30.50 | 114.2 mg | Buy |
| MUV - Gainesville | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Gainesville | $15.30 $25.50 | 105.8 mg | Buy |
| MUV - Gainesville | $15.30 $25.50 | 103.1 mg | Buy |
| MUV - Fort Pierce | $15.30 $25.50 | 109.4 mg | Buy |
| MUV - Fort Pierce | $18.30 $30.50 | 112.9 mg | Buy |
| MUV - Fort Pierce | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Fort Pierce | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Port St. Lucie | $18.30 $30.50 | 117.9 mg | Buy |
| MUV - Port St. Lucie | $15.30 $25.50 | 111.6 mg | Buy |
| MUV - Port St. Lucie | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Port St. Lucie | $15.30 $25.50 | 102.6 mg | Buy |
| MUV - Shalimar | $15.30 $25.50 | 107.1 mg | Buy |
| MUV - Shalimar | $18.30 $30.50 | 112.9 mg | Buy |
| MUV - Shalimar | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Shalimar | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Shalimar | $15.30 $25.50 | 115.7 mg | Buy |
| MUV - Orange Park | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - Orange Park | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Orange Park | $15.30 $25.50 | 113.9 mg | Buy |
| MUV - Orange Park | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Hobe Sound | $15.30 $25.50 | 103.5 mg | Buy |
| MUV - Hobe Sound | $15.30 $25.50 | 111.6 mg | Buy |
| MUV - Hobe Sound | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Hobe Sound | $15.30 $25.50 | 103.0 mg | Buy |
| MUV - Stuart | $18.30 $30.50 | 112.5 mg | Buy |
| MUV - Stuart | $15.30 $25.50 | 112.7 mg | Buy |
| MUV - Stuart | $15.30 $25.50 | 105.3 mg | Buy |
| MUV - Sebastian | $15.30 $25.50 | 108.9 mg | Buy |
| MUV - Sebastian | $18.30 $30.50 | 117.9 mg | Buy |
| MUV - Sebastian | $15.30 $25.50 | 104.6 mg | Buy |
| MUV - Sebring | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - Sebring | $18.30 $30.50 | 112.1 mg | Buy |
| MUV - Sebring | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Sebring | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Sebring | $15.30 $25.50 | 103.1 mg | Buy |
| MUV - Okeechobee | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - Okeechobee | $15.30 $25.50 | 108.9 mg | Buy |
| MUV - Okeechobee | $18.30 $30.50 | 110.9 mg | Buy |
| MUV - Okeechobee | $15.30 $25.50 | 101.0 mg | Buy |
| MUV - West Palm – Okeechobee | $15.30 $25.50 | 108.9 mg | Buy |
| MUV - West Palm – Okeechobee | $15.30 $25.50 | 104.6 mg | Buy |
| MUV - Miami – Kendall | $15.30 $25.50 | 102.6 mg | Buy |
| MUV - Miami – Kendall | $18.30 $30.50 | 112.0 mg | Buy |
| MUV - Miami – Kendall | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Miami – Kendall | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Miami – Kendall | $15.30 $25.50 | 112.5 mg | Buy |
Create a free THC Hunter account to: