Clicking "Select Dispensary" will display a list of links to MÜV's website where you can complete your purchase.
Black Tuna Hybrid Edible from MÜV is available across Florida dispensaries. Check today’s price, potency, and participating locations—updated daily. When a discount is active, you’ll see the savings and can shop directly with one tap. This product is 5.0 grams. Compare sizes and explore the same strain in vape or edible formats when available. Prefer shopping nearby? Use the links below to browse Florida dispensary deals and see the closest stores carrying Pomegranate 1:1 CBN:THC Soft Chews.
| Location | Price | THC | |
|---|---|---|---|
| MUV - North Port | $15.50 $25.50 | 114.2 mg | Buy |
| MUV - Sarasota-Fruitville | $15.50 $25.50 | 114.2 mg | Buy |
| MUV - Sarasota-Main | $15.50 $25.50 | 114.2 mg | Buy |
| MUV - Venice | $15.50 $25.50 | 114.2 mg | Buy |
| MUV - Boynton Beach | $15.30 $25.50 | 96.9 mg | Buy |
| MUV - Wellington | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - West Palm Beach | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - West Palm – Okeechobee | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Deerfield Beach | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Hollywood | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Tamarac | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Naranja | $15.30 $25.50 | 212.9 mg | Buy |
| MUV - North Miami | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - North Miami Beach | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Jacksonville Beach | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Jacksonville-Hendricks | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Jacksonville-Skymarks | $15.30 $25.50 | 98.7 mg | Buy |
| MUV - Orlando-Garland | $15.30 $25.50 | 105.8 mg | Buy |
| MUV - Orlando-Vineland | $15.30 $25.50 | 43.8 mg | Buy |
| MUV - Apollo Beach | $15.30 $25.50 | 88.9 mg | Buy |
| MUV - Brandon | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Tampa-Dale Mabry | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Clearwater-19 North | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Clearwater-Roosevelt | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Pinellas Park | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Clearwater-19 North | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Clearwater-Roosevelt | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Pinellas Park | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Bonita Springs | $15.30 $25.50 | 113.2 mg | Buy |
| MUV - Cape Coral | $15.30 $25.50 | 102.5 mg | Buy |
| MUV - Fort Myers Beach | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Fort Myers-Colonial | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Fort Myers-Cypress | $15.30 $25.50 | 110.4 mg | Buy |
| MUV - Auburndale | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Haines City | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Lakeland | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Lakeland | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Winter Haven | $15.30 $25.50 | 110.0 mg | Buy |
| MUV - Melbourne | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Merritt Island | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Satellite Beach | $15.30 $25.50 | 88.8 mg | Buy |
| MUV - Orange City | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Ormond Beach | $15.30 $25.50 | 88.9 mg | Buy |
| MUV - Lutz | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Port Richey | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Zephyrhills | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Apopka | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Longwood | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Winter Springs | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Lady Lake | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Bradenton – 75th West | $15.30 $25.50 | 51.7 mg | Buy |
| MUV - Bradenton – Heritage Green | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Marco Island | $15.30 $25.50 | 104.2 mg | Buy |
| MUV - Ocala | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Gainesville | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Fort Pierce | $15.30 $25.50 | 223.6 mg | Buy |
| MUV - Port St. Lucie | $15.30 $25.50 | 110.5 mg | Buy |
| MUV - Tallahassee | $15.30 $25.50 | 96.9 mg | Buy |
| MUV - Pensacola | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Spring Hill | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Shalimar | $15.30 $25.50 | 51.7 mg | Buy |
| MUV - Orange Park | $15.30 $25.50 | 104.2 mg | Buy |
| MUV - Port Charlotte | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Navarre | $15.30 $25.50 | 113.2 mg | Buy |
| MUV - Panama City Beach | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Hobe Sound | $15.30 $25.50 | 57.0 mg | Buy |
| MUV - Stuart | $15.30 $25.50 | 113.2 mg | Buy |
| MUV - Sebastian | $15.30 $25.50 | 103.6 mg | Buy |
| MUV - Yulee | $15.30 $25.50 | 51.7 mg | Buy |
| MUV - Key West | $15.30 $25.50 | 105.8 mg | Buy |
| MUV - Sebring | $15.30 $25.50 | 223.6 mg | Buy |
| MUV - Palatka | $15.30 $25.50 | 114.2 mg | Buy |
| MUV - Okeechobee | $15.30 $25.50 | 102.5 mg | Buy |
| MUV - St. Augustine | $15.30 $25.50 | 96.9 mg | Buy |
Create a free THC Hunter account to: