Clicking "Select Dispensary" will display a list of links to AYR Cannabis's website where you can complete your purchase.
Sfv Kush Indica Flower from AYR Cannabis is available across Florida dispensaries. Check today’s price, potency, and participating locations—updated daily. When a discount is active, you’ll see the savings and can shop directly with one tap. This product is 7.0 grams. Compare sizes and explore the same strain in vape or edible formats when available. Prefer shopping nearby? Use the links below to browse Florida dispensary deals and see the closest stores carrying SFV Kush Smalls.
Location | Price | THC | |
---|---|---|---|
AYR - Bonita Springs | $30.00 | 22.3% | Buy |
AYR - Fort Myers - Cleveland | $30.00 | 22.3% | Buy |
AYR - Fort Myers - Daniels Parkway | $30.00 | 18.1% | Buy |
AYR - Winter Haven | $30.00 | 22.3% | Buy |
AYR - Winter Haven (Cypress Gardens) | $30.00 | 23.8% | Buy |
AYR - Palm Bay | $30.00 | 22.3% | Buy |
AYR - Daytona Beach | $30.00 | 19.2% | Buy |
AYR - Lake Mary | $30.00 | 23.8% | Buy |
AYR - Longwood | $30.00 | 23.8% | Buy |
AYR - Eustis | $30.00 | 18.1% | Buy |
AYR - Bradenton | $30.00 | 18.1% | Buy |
AYR - Ocala | $30.00 | 18.1% | Buy |
AYR - Fort Pierce | $30.00 | 19.2% | Buy |
AYR - Tallahassee | $30.00 | 19.2% | Buy |
AYR - Pensacola Mobile | $30.00 | 23.8% | Buy |
AYR - Spring Hill | $30.00 | 17.7% | Buy |
AYR - Orange Park | $30.00 | 22.3% | Buy |
AYR - Sebring | $30.00 | 18.1% | Buy |
AYR - Lake City | $30.00 | 22.3% | Buy |
AYR - St. Augustine | $30.00 | 22.3% | Buy |
AYR - Boca Raton | $30.00 | 18.1% | Buy |
AYR - Boynton Beach | $30.00 | 18.1% | Buy |
AYR - Palm Beach Gardens | $30.00 | 17.7% | Buy |
AYR - West Palm Beach | $30.00 | 18.1% | Buy |
AYR - Hollywood | $30.00 | 18.1% | Buy |
AYR - Jacksonville - Dunn Ave | $30.00 | 22.3% | Buy |
AYR - Orlando - South Orange Blossom | $30.00 | 18.1% | Buy |
AYR - Orlando - Turkey Lake | $30.00 | 19.2% | Buy |
AYR - Orlando - UCF | $30.00 | 17.7% | Buy |
AYR - Tampa - Dale Mabry | $30.00 | 19.2% | Buy |
AYR - Tampa - Tampa Heights | $30.00 | 18.1% | Buy |
AYR - Tampa - West Kennedy Blvd | $30.00 | 18.1% | Buy |
AYR - Palm Harbor | $30.00 | 18.1% | Buy |
AYR - Pinellas Park | $30.00 | 18.1% | Buy |
AYR - St. Petersburg | $30.00 | 18.1% | Buy |
AYR - Tarpon Springs | $30.00 | 22.3% | Buy |
Create a free THC Hunter account to: