No image available
Clicking "Select Dispensary" will display a list of links to MÜV's website where you can complete your purchase.
Indica Indica Edible from MÜV is available across Florida dispensaries. Check today’s price, potency, and participating locations—updated daily. When a discount is active, you’ll see the savings and can shop directly with one tap. This product is 10.0 grams. Compare sizes and explore the same strain in vape or edible formats when available. Prefer shopping nearby? Use the links below to browse Florida dispensary deals and see the closest stores carrying Sour Strawberry Peach 2:1 CBD:THC Soft Chews.
| Location | Price | THC | |
|---|---|---|---|
| MUV - Zephyrhills | $15.30 $25.50 | 107.1 mg | Buy |
| MUV - Zephyrhills | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - Zephyrhills | $18.30 $30.50 | 108.3 mg | Buy |
| MUV - Zephyrhills | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Zephyrhills | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Longwood | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Longwood | $15.30 $25.50 | 106.6 mg | Buy |
| MUV - Longwood | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - North Port | $15.30 $25.50 | 103.5 mg | Buy |
| MUV - North Port | $18.30 $30.50 | 116.7 mg | Buy |
| MUV - North Port | $15.30 $25.50 | 102.6 mg | Buy |
| MUV - North Port | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Bradenton – 75th West | $15.30 $25.50 | 103.5 mg | Buy |
| MUV - Bradenton – 75th West | $15.30 $25.50 | 111.6 mg | Buy |
| MUV - Bradenton – 75th West | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Bradenton – 75th West | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Bradenton – Heritage Green | $15.30 $25.50 | 109.8 mg | Buy |
| MUV - Bradenton – Heritage Green | $18.30 $30.50 | 117.7 mg | Buy |
| MUV - Bradenton – Heritage Green | $15.30 $25.50 | 111.6 mg | Buy |
| MUV - Bradenton – Heritage Green | $15.30 $25.50 | 105.8 mg | Buy |
| MUV - Bradenton – Heritage Green | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Ocala | $15.30 $25.50 | 106.7 mg | Buy |
| MUV - Ocala | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Ocala | $18.30 $30.50 | 107.8 mg | Buy |
| MUV - Ocala | $15.30 $25.50 | 101.7 mg | Buy |
| MUV - Ocala | $18.30 $30.50 | 108.0 mg | Buy |
| MUV - Tallahassee | $15.30 $25.50 | 109.8 mg | Buy |
| MUV - Tallahassee | $18.30 $30.50 | 110.4 mg | Buy |
| MUV - Tallahassee | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Tallahassee | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - Tallahassee | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Port Charlotte | $15.30 $25.50 | 108.9 mg | Buy |
| MUV - Port Charlotte | $18.30 $30.50 | 108.0 mg | Buy |
| MUV - Navarre | $15.30 $25.50 | 108.1 mg | Buy |
| MUV - Navarre | $15.30 $25.50 | 106.3 mg | Buy |
| MUV - Navarre | $18.30 $30.50 | 113.8 mg | Buy |
| MUV - Navarre | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Navarre | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Panama City Beach | $15.30 $25.50 | 108.9 mg | Buy |
| MUV - Panama City Beach | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Panama City Beach | $18.30 $30.50 | 116.7 mg | Buy |
| MUV - Panama City Beach | $15.30 $25.50 | 99.7 mg | Buy |
| MUV - Panama City Beach | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Palatka | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - Palatka | $18.30 $30.50 | 110.0 mg | Buy |
| MUV - Palatka | $15.30 $25.50 | 105.8 mg | Buy |
| MUV - Palatka | $15.30 $25.50 | 103.0 mg | Buy |
| MUV - Palatka | $18.30 $30.50 | 109.4 mg | Buy |
| MUV - Lake City | $15.30 $25.50 | 109.8 mg | Buy |
| MUV - Lake City | $15.30 $25.50 | 111.6 mg | Buy |
| MUV - Lake City | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Lake City | $18.30 $30.50 | 117.9 mg | Buy |
| MUV - Lake City | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Okeechobee | $18.30 $30.50 | 113.0 mg | Buy |
| MUV - Boynton Beach | $15.30 $25.50 | 104.0 mg | Buy |
| MUV - Boynton Beach | $18.30 $30.50 | 117.9 mg | Buy |
| MUV - Boynton Beach | $15.30 $25.50 | 105.8 mg | Buy |
| MUV - Boynton Beach | $15.30 $25.50 | 111.6 mg | Buy |
| MUV - Boynton Beach | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Wellington | $15.30 $25.50 | 107.1 mg | Buy |
| MUV - Wellington | $15.30 $25.50 | 115.7 mg | Buy |
| MUV - Wellington | $18.30 $30.50 | 117.9 mg | Buy |
| MUV - Wellington | $15.30 $25.50 | 111.6 mg | Buy |
| MUV - Wellington | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - West Palm Beach | $15.30 $25.50 | 112.5 mg | Buy |
| MUV - West Palm – Okeechobee | $15.30 $25.50 | 107.1 mg | Buy |
| MUV - West Palm – Okeechobee | $18.30 $30.50 | 117.9 mg | Buy |
| MUV - West Palm – Okeechobee | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Hollywood | $15.30 $25.50 | 109.8 mg | Buy |
| MUV - Hollywood | $18.30 $30.50 | 112.9 mg | Buy |
| MUV - Hollywood | $15.30 $25.50 | 105.8 mg | Buy |
| MUV - Hollywood | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Tamarac | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Tamarac | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - North Miami | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - North Miami | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - North Miami | $18.30 $30.50 | 109.4 mg | Buy |
| MUV - North Miami Beach | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - North Miami Beach | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - North Miami Beach | $18.30 $30.50 | 109.4 mg | Buy |
| MUV - Brandon | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - Brandon | $18.30 $30.50 | 112.0 mg | Buy |
| MUV - Brandon | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Brandon | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Brandon | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Orlando-Vineland | $15.30 $25.50 | 105.8 mg | Buy |
| MUV - Orlando-Vineland | $18.30 $30.50 | 117.9 mg | Buy |
| MUV - Orlando-Vineland | $15.30 $25.50 | 105.8 mg | Buy |
| MUV - Orlando-Vineland | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Apollo Beach | $15.30 $25.50 | 104.0 mg | Buy |
| MUV - Apollo Beach | $18.30 $30.50 | 112.9 mg | Buy |
| MUV - Apollo Beach | $15.30 $25.50 | 111.6 mg | Buy |
| MUV - Apollo Beach | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Apollo Beach | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - Tampa-Dale Mabry | $18.30 $30.50 | 108.0 mg | Buy |
| MUV - Tampa-West Kennedy | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - Tampa-West Kennedy | $18.30 $30.50 | 112.9 mg | Buy |
| MUV - Tampa-West Kennedy | $18.30 $30.50 | 116.6 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - St. Petersburg | $18.30 $30.50 | 116.7 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - St. Petersburg | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 113.4 mg | Buy |
| MUV - St. Petersburg | $18.30 $30.50 | 116.7 mg | Buy |
| MUV - St. Petersburg | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - St. Petersburg | $18.30 $30.50 | 102.6 mg | Buy |
| MUV - Cape Coral | $15.30 $25.50 | 104.8 mg | Buy |
| MUV - Cape Coral | $15.30 $25.50 | 112.1 mg | Buy |
| MUV - Cape Coral | $18.30 $30.50 | 108.0 mg | Buy |
| MUV - Fort Myers-Cypress | $18.30 $30.50 | 0.0 mg | Buy |
Create a free THC Hunter account to: