The table below shows product pricing summary for Sunnyside in Florida. Search a location below to see cannabis deal availability in your area.
Format | Sub Format | Grams | Regular Price | Sale Price | THC |
---|---|---|---|---|---|
Concentrate | Badder | 1.0 | $79.00 - $79.00 | $39.50 - $47.40 | 70.1% - 80.6% |
Concentrate | Concentrate | 1.0 | $49.00 - $79.00 | $26.95 - $47.40 | 68.5% - 87.3% |
Concentrate | Concentrate | 2.0 | $110.00 - $110.00 | $55.00 - $66.00 | 70.3% - 81.1% |
Concentrate | Crumble | 1.0 | $49.00 - $49.00 | $29.40 - $29.40 | 80.0% - 84.3% |
Concentrate | Distillate | 1.0 | $75.00 - $75.00 | $45.00 - $45.00 | 80.4% - 89.6% |
Concentrate | RSO | 1.0 | $60.00 - $60.00 | $36.00 - $36.00 | 27.6% - 88.1% |
Concentrate | Sauce | 1.0 | $59.00 - $59.00 | $29.50 - $35.40 | 71.0% - 86.2% |
Concentrate | Sugar | 1.0 | $49.00 - $59.00 | $29.40 - $35.40 | 20.6% - 87.1% |
Edible | Edible | 0.1 | $25.00 - $25.00 | $12.50 - $15.00 | 100.0% - 100.0% |
Edible | Gummy | 0.1 | $25.00 - $35.00 | $7.50 - $21.00 | 100.0% - 100.0% |
Flower | Ground | 7.0 | $25.00 - $45.00 | $13.75 - $27.00 | 19.0% - 27.4% |
Flower | Ground | 14.0 | $55.00 - $65.00 | $27.50 - $39.00 | 19.1% - 24.3% |
Flower | PreRoll | 1.0 | $12.00 - $15.00 | $6.00 - $15.00 | 19.3% - 27.0% |
Flower | PreRoll | 2.5 | $33.00 - $43.00 | $9.90 - $40.00 | 6.3% - 29.1% |
Flower | Smalls | 3.5 | $44.00 - $54.00 | $24.20 - $32.40 | 22.6% - 28.5% |
Flower | Smalls | 7.0 | $45.00 - $65.00 | $24.75 - $39.00 | 6.6% - 26.0% |
Flower | Smalls | 14.0 | $90.00 - $100.00 | $49.50 - $60.00 | 19.1% - 24.8% |
Flower | Whole | 3.5 | $34.00 - $59.00 | $13.60 - $35.40 | 7.9% - 30.3% |
Oral | Tincture | 0.3 | $50.00 - $50.00 | $15.00 - $30.00 | 250.0% - 250.0% |
Oral | Tincture | 0.4 | $50.00 - $50.00 | $15.00 - $30.00 | 420.0% - 420.0% |
Oral | Tincture | 0.5 | $50.00 - $50.00 | $30.00 - $30.00 | 500.0% - 500.0% |
Oral | Tincture | 500.0 | $50.00 - $50.00 | $30.00 - $30.00 | 420.0% - 420.0% |
Topical | Topical | 0.3 | $50.00 - $50.00 | $30.00 - $30.00 | 250.0% - 250.0% |
Topical | Topical | 0.5 | $50.00 - $50.00 | $15.00 - $30.00 | 500.0% - 500.0% |
Vape | Cartridge | 0.5 | $30.00 - $35.00 | $9.00 - $21.00 | 45.6% - 89.0% |
Vape | Cartridge | 1.0 | $30.00 - $50.00 | $15.00 - $30.00 | 55.6% - 88.7% |
Vape | Disposable | 0.5 | $40.00 - $50.00 | $16.00 - $40.00 | 56.8% - 93.0% |
Vape | Disposable | 1.0 | $60.00 - $70.00 | $36.00 - $60.00 | 85.7% - 93.5% |
Vape | Live Resin | 0.5 | $35.00 - $35.00 | $14.00 - $21.00 | 71.9% - 90.8% |
Vape | Live Resin | 1.0 | $60.00 - $60.00 | $36.00 - $36.00 | 74.0% - 90.5% |
Vape | Live Rosin | 0.5 | $55.00 - $55.00 | $33.00 - $33.00 | 63.8% - 82.6% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: