The table below shows brand pricing summary for Curaleaf in Florida. Enter a location below to access the actual cannabis deals availability in your area.
Brand | Product Format | Grams | Regular Price | Sale Price | THC |
---|---|---|---|---|---|
Blue Kudu | Concentrate | 200.0 | $50.00 - $50.00 | $20.00 - $30.00 | 193.1% - 206.6% |
Blue Kudu | Edible | 5.0 | $25.00 - $30.00 | $10.00 - $18.00 | 85.8% - 110.4% |
Blue Kudu | Edible | 10.0 | $50.00 - $50.00 | $20.00 - $30.00 | 178.7% - 210.3% |
B Noble | Flower | 1.0 | $30.00 - $30.00 | $12.00 - $18.00 | 12.8% - 28.4% |
Curaleaf | Concentrate | 0.5 | $35.00 - $35.00 | $14.00 - $21.00 | 79.2% - 91.1% |
Curaleaf | Concentrate | 1.0 | $40.00 - $65.00 | $16.00 - $39.00 | 21.5% - 93.5% |
Curaleaf | Edible | 10.0 | $45.50 - $45.50 | $27.30 - $27.30 | 200.0% - 200.0% |
Curaleaf | Flower | 0.4 | $12.00 - $12.00 | $4.80 - $7.20 | 21.6% - 29.0% |
Curaleaf | Flower | 1.0 | $12.00 - $12.00 | $4.80 - $7.20 | 11.4% - 31.8% |
Curaleaf | Flower | 3.5 | $35.00 - $40.00 | $10.50 - $21.00 | 14.1% - 28.1% |
Curaleaf | Flower | 7.0 | $60.00 - $60.00 | $18.00 - $27.00 | 11.0% - 23.2% |
Curaleaf | Oral | 10.0 | $52.00 - $52.00 | $20.80 - $31.20 | 295.0% - 327.3% |
Curaleaf | Oral | 300.0 | $36.00 - $36.00 | $14.40 - $21.60 | 275.1% - 326.4% |
Curaleaf | Oral | 600.0 | $70.00 - $90.00 | $28.00 - $54.00 | 30.0% - 654.0% |
Curaleaf | Vape | 0.5 | $35.00 - $35.00 | $22.75 - $22.75 | 73.9% - 90.3% |
Find. | Flower | 3.5 | $38.00 - $38.00 | $15.20 - $20.90 | 18.8% - 27.3% |
Find. | Flower | 7.0 | $50.00 - $65.00 | $15.00 - $35.75 | 10.3% - 31.4% |
Grassroots | Flower | 0.4 | $33.00 - $33.00 | $13.20 - $19.80 | 5.0% - 31.9% |
Grassroots | Flower | 3.5 | $50.00 - $55.00 | $15.00 - $35.75 | 6.6% - 33.6% |
Grassroots | Oral | 10.0 | $55.00 - $55.00 | $22.00 - $33.00 | 10.9% - 324.3% |
Grassroots | Oral | 30.0 | $90.00 - $90.00 | $36.00 - $54.00 | 848.7% - 848.7% |
JAMS | Edible | 2.5 | $25.00 - $25.00 | $10.00 - $15.00 | 90.3% - 103.8% |
JAMS | Edible | 5.0 | $25.00 - $30.00 | $10.00 - $18.00 | 0.2% - 106.1% |
JAMS | Edible | 10.0 | $25.00 - $30.00 | $10.00 - $18.00 | 2.2% - 108.3% |
Plant Precision | Topical | 650.0 | $60.00 - $60.00 | $24.00 - $36.00 | 618.0% - 707.1% |
Reef | Flower | 3.5 | $40.00 - $45.00 | $13.50 - $29.25 | 20.0% - 31.5% |
Reef | Flower | 7.0 | $68.00 - $68.00 | $30.60 - $37.40 | 22.4% - 25.8% |
Select | Concentrate | 1.0 | $70.00 - $70.00 | $28.00 - $42.00 | 70.3% - 83.5% |
Select | Concentrate | 10.0 | $35.00 - $35.00 | $14.00 - $21.00 | 94.0% - 97.9% |
Select | Edible | 5.0 | $30.00 - $30.00 | $12.00 - $18.00 | 98.9% - 100.0% |
Select | Edible | 10.0 | $30.00 - $35.00 | $10.00 - $21.00 | 90.0% - 103.1% |
Select | Edible | 50.0 | $50.00 - $50.00 | $10.00 - $30.00 | 180.7% - 200.0% |
Select | Oral | 150.0 | $35.00 - $35.00 | $14.00 - $21.00 | 133.8% - 153.6% |
Select | Vape | 0.3 | $18.00 - $25.00 | $11.70 - $16.25 | 76.8% - 92.7% |
Select | Vape | 0.5 | $35.00 - $55.00 | $22.75 - $35.75 | 71.3% - 170.9% |
Select | Vape | 1.0 | $50.00 - $96.00 | $30.00 - $62.40 | 73.1% - 93.7% |
Select | Vape | 2.0 | $95.00 - $95.00 | $61.75 - $61.75 | 76.7% - 91.9% |
UKU | Vape | 1.0 | $55.00 - $55.00 | $35.75 - $35.75 | 77.2% - 92.6% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: