The table below shows brand pricing summary for Curaleaf in Florida. Enter a location below to access the actual cannabis deals availability in your area.
Brand | Product Format | Grams | Regular Price | Sale Price | THC |
---|---|---|---|---|---|
Blue Kudu | Edible | 5.0 | $25.00 - $30.00 | $10.00 - $10.00 | 0.0% - 104.9% |
Blue Kudu | Edible | 10.0 | $50.00 - $50.00 | $25.00 - $25.00 | 36.9% - 376.8% |
Blue Kudu | Edible | 200.0 | $50.00 - $50.00 | $25.00 - $25.00 | 142.4% - 206.6% |
B Noble | Flower | 1.0 | $30.00 - $30.00 | $15.00 - $15.00 | 20.6% - 30.6% |
Curaleaf | Concentrate | 0.5 | $35.00 - $35.00 | $17.50 - $17.50 | 79.2% - 93.0% |
Curaleaf | Concentrate | 1.0 | $40.00 - $65.00 | $20.00 - $32.50 | 21.5% - 93.3% |
Curaleaf | Flower | 0.4 | $12.00 - $12.00 | $6.00 - $6.00 | 21.6% - 28.6% |
Curaleaf | Flower | 1.0 | $12.00 - $12.00 | $6.00 - $6.00 | 15.9% - 27.8% |
Curaleaf | Flower | 3.5 | $35.00 - $40.00 | $14.00 - $17.50 | 14.1% - 28.1% |
Curaleaf | Flower | 7.0 | $60.00 - $60.00 | $30.00 - $30.00 | 13.4% - 23.1% |
Curaleaf | Oral | 10.0 | $52.00 - $52.00 | $26.00 - $26.00 | 9.3% - 316.9% |
Curaleaf | Oral | 300.0 | $36.00 - $36.00 | $18.00 - $18.00 | 283.2% - 326.4% |
Curaleaf | Oral | 600.0 | $70.00 - $90.00 | $35.00 - $45.00 | 1.0% - 654.0% |
Curaleaf | Topical | 300.0 | $45.00 - $45.00 | $22.50 - $22.50 | 1.0% - 300.0% |
Curaleaf | Vape | 0.5 | $35.00 - $35.00 | $22.75 - $22.75 | 74.1% - 863.6% |
Find. | Flower | 3.5 | $38.00 - $38.00 | $15.20 - $22.80 | 19.3% - 31.2% |
Find. | Flower | 7.0 | $50.00 - $65.00 | $25.00 - $30.00 | 10.3% - 27.5% |
Grassroots | Concentrate | 1.0 | $60.00 - $70.00 | $30.00 - $35.00 | 76.2% - 83.0% |
Grassroots | Flower | 0.4 | $33.00 - $33.00 | $16.50 - $16.50 | 19.8% - 33.0% |
Grassroots | Flower | 3.5 | $50.00 - $55.00 | $20.00 - $33.00 | 20.2% - 33.6% |
Grassroots | Oral | 10.0 | $55.00 - $55.00 | $27.50 - $27.50 | 10.9% - 815.2% |
Grassroots | Oral | 30.0 | $90.00 - $90.00 | $45.00 - $45.00 | 185.3% - 900.0% |
JAMS | Edible | 2.5 | $25.00 - $25.00 | $10.00 - $10.00 | 0.3% - 103.9% |
JAMS | Edible | 5.0 | $25.00 - $30.00 | $10.00 - $10.00 | 76.6% - 103.2% |
JAMS | Edible | 10.0 | $25.00 - $30.00 | $10.00 - $10.00 | 2.0% - 108.3% |
Plant Precision | Topical | 650.0 | $60.00 - $60.00 | $30.00 - $30.00 | 14.2% - 707.1% |
Reef | Flower | 3.5 | $40.00 - $45.00 | $16.00 - $27.00 | 23.1% - 32.1% |
Reef | Flower | 7.0 | $68.00 - $68.00 | $27.20 - $27.20 | 22.4% - 25.2% |
Select | Concentrate | 1.0 | $70.00 - $70.00 | $35.00 - $35.00 | 70.3% - 82.6% |
Select | Edible | 5.0 | $30.00 - $30.00 | $15.00 - $15.00 | 98.9% - 107.0% |
Select | Edible | 10.0 | $30.00 - $35.00 | $10.00 - $17.50 | 0.0% - 108.5% |
Select | Edible | 50.0 | $50.00 - $50.00 | $25.00 - $25.00 | 12.6% - 214.5% |
Select | Oral | 150.0 | $35.00 - $35.00 | $17.50 - $17.50 | 0.6% - 148.5% |
Select | Vape | 0.3 | $18.00 - $25.00 | $11.70 - $16.25 | 76.9% - 92.6% |
Select | Vape | 0.5 | $35.00 - $55.00 | $22.75 - $35.75 | 71.3% - 94.8% |
Select | Vape | 1.0 | $50.00 - $55.00 | $25.00 - $35.75 | 1.0% - 94.0% |
Select | Vape | 2.0 | $95.00 - $95.00 | $61.75 - $61.75 | 2.0% - 93.8% |
UKU | Vape | 1.0 | $55.00 - $55.00 | $35.75 - $35.75 | 0.1% - 91.9% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: