The table below shows cannabis strains and pricing summary for Curaleaf Flower in Florida. Enter a location below to browse actual flower deals availability in your area.
Flower Strain | $/gram | Price | THC |
---|---|---|---|
2Star Cookies (H) | $12.00 | $4.80 | 21.8% |
3n Venom Fizz (I) | $4.80 | $4.80 | 19.2% - 19.2% |
Agent Z (H) | $2.14 - $5.14 | $4.80 - $36.00 | 13.7% - 31.4% |
Alabama Apple (H) | $2.14 - $4.80 | $4.80 - $26.00 | 13.4% - 22.5% |
Alani Skunk (I) | $2.14 - $9.43 | $4.80 - $33.00 | 12.5% - 29.6% |
Alien OG (I) | $33.00 | $13.20 | 25.3% |
Animal Mint Cake (I) | $7.14 - $9.43 | $25.00 - $33.00 | 27.3% - 29.6% |
Appleaide (H) | $12.00 | $12.00 | 20.6% |
Apple Bottom Genes (H) | $4.86 - $5.14 | $18.00 - $34.00 | 23.0% - 24.4% |
Apple Fritter x Gluey (I) | $4.80 | $4.80 | 19.4% |
Apple Mochi (H) | $4.34 - $7.71 | $15.20 - $27.00 | 20.3% - 29.5% |
Baba Yaga (I) | $2.14 - $4.80 | $4.80 - $24.00 | 18.6% - 22.6% |
Banana Chocolate Thai (H) | $4.80 | $4.80 | 11.4% |
Banana Mango (S) | $2.14 - $12.00 | $10.50 - $20.00 | 10.3% - 21.4% |
Baya Dulce (S) | $2.86 - $9.43 | $20.00 - $33.00 | 21.2% - 29.7% |
Big Lime Key (H) | $6.86 | $24.00 | 28.2% |
Birthday Cake (I) | $8.57 | $30.00 | 29.8% - 29.8% |
Bloopers (I) | $2.14 - $4.34 | $10.50 - $26.00 | 15.2% - 21.5% |
Blue Breath Mints (H) | $6.86 - $7.86 | $24.00 - $27.50 | 27.9% - 28.7% |
Blue Kool (H) | $2.14 - $4.80 | $4.80 - $18.00 | 12.6% - 22.9% |
Botomless Mints (H) | $3.43 - $12.00 | $4.80 - $24.00 | 19.5% - 24.2% |
Cap Junky (H) | $8.57 - $9.43 | $30.00 - $33.00 | 28.4% - 32.8% |
Caprichosa Kush (S) | $2.57 | $18.00 | 23.2% |
Cherry Burger (I) | $4.80 - $33.00 | $4.80 - $27.50 | 23.9% - 26.9% |
Cherry Patties (I) | $12.00 | $12.00 | 24.1% |
Chocolate Lemon Souffle (H) | $4.80 | $4.80 | 18.8% |
Collie Man Kush (I) | $8.57 | $30.00 | 28.6% - 28.6% |
Cookies n Mints (I) | $3.89 | $27.20 | 22.4% |
Country Cookies (H) | $8.57 - $12.00 | $4.80 - $33.00 | 25.1% - 30.7% |
Daybreak Delight (S) | $2.86 - $7.86 | $20.00 - $27.50 | 20.6% - 29.7% |
Donny Burger (I) | $5.43 | $19.00 | 23.0% - 25.0% |
Dosido (H) | $4.80 | $4.80 | 15.9% |
Dosido Sherbert (I) | $7.14 | $25.00 | 24.3% |
Dosiface (I) | $4.80 - $12.00 | $4.80 - $12.00 | 25.1% - 28.3% |
Dos Scoops (I) | $2.57 | $18.00 | 19.3% |
Drops of Jupiter (H) | $2.14 - $4.80 | $4.80 - $26.00 | 14.1% - 22.2% |
Durban Nights (S) | $2.86 - $7.86 | $4.80 - $30.00 | 21.0% - 28.6% |
Durban Shores (S) | $2.57 | $18.00 | 23.1% |
Durban Thai (S) | $2.14 | $15.00 | 12.1% |
Foreign Kush Mints (I) | $8.57 - $9.43 | $30.00 - $33.00 | 33.1% - 33.2% |
Frost Bite (S) | $2.57 | $18.00 | 19.2% - 19.2% |
Frosted Motorbreath (I) | $2.14 - $33.00 | $4.80 - $27.50 | 6.6% - 28.0% |
Frosty Fritter (I) | $4.80 | $4.80 | 16.7% |
FruityLeaf (S) | $2.57 | $18.00 | 21.4% |
Funky Charms (H) | $4.80 - $12.00 | $4.80 - $12.00 | 28.3% - 29.9% |
Garlic Patties (I) | $2.14 - $4.80 | $4.80 - $25.00 | 11.0% - 22.3% |
Gluey Diesel (I) | $12.00 | $4.80 | 24.5% |
Grape Jah (H) | $2.14 | $15.00 | 14.0% |
Horseshoes (H) | $4.80 - $12.00 | $4.80 - $12.00 | 21.0% - 26.2% |
Huckleberry Rancher (H) | $4.80 | $4.80 | 20.3% |
Iced Lemonaid (H) | $12.00 | $12.00 | 24.3% |
Iced Wedding (H) | $12.00 | $4.80 | 21.6% - 21.6% |
Icy Treats(H) | $3.00 - $5.43 | $4.80 - $30.00 | 19.4% - 25.2% |
Indica Blend (I) | $3.00 - $4.57 | $10.50 - $16.00 | 14.1% - 20.1% |
Inzane in the Membrane (S) | $5.71 - $7.71 | $20.00 - $27.00 | 27.7% - 28.1% |
Jack O Treez (S) | $12.00 | $4.80 | 24.0% |
Jelly Dog (H) | $2.14 - $12.00 | $4.80 - $18.00 | 14.6% - 25.5% |
Jet Fuel Gelato x Modified Muffin (H) | $2.86 | $20.00 | 17.5% |
Killer Queen (I) | $2.57 - $4.80 | $4.80 - $18.00 | 19.5% - 20.3% |
Lemon Fresh (S) | $6.86 | $24.00 | 28.4% |
Martian Mints (H) | $2.14 - $3.43 | $15.00 - $24.00 | 21.7% - 23.0% |
Mazra Grape (S) | $4.80 | $4.80 | 21.7% |
Mid Day Marvel (S) | $2.14 - $12.00 | $4.80 - $20.00 | 12.9% - 23.9% |
Mimosa Kush Mints (H) | $8.57 - $9.43 | $30.00 - $33.00 | 29.0% - 31.9% |
Minty Jelly (H) | $2.14 - $3.00 | $10.50 - $20.00 | 11.7% - 19.7% |
Mintz Snackz (I) | $2.57 | $18.00 | 20.4% |
Moonbeam Gelato (H) | $2.86 - $9.43 | $20.00 - $33.00 | 7.7% - 27.7% |
Motorbreath (I) | $7.14 - $9.43 | $25.00 - $33.00 | 26.8% - 29.9% |
Mystery Morning (S) | $3.71 | $26.00 | 22.4% |
Napali Pink (S) | $2.14 - $3.71 | $15.00 - $26.00 | 10.6% - 13.1% |
No Cap (H) | $4.80 | $4.80 | 16.5% - 17.5% |
Novarine (S) | $7.86 - $33.00 | $13.20 - $33.00 | 25.0% - 29.4% |
Ocifer (S) | $7.71 | $27.00 | 30.2% - 31.5% |
Ocifer(S) | $3.00 - $12.00 | $10.50 - $24.00 | 21.1% - 28.4% |
OG Souffle (H) | $33.00 | $13.20 | 23.4% |
Orange Peelz (S) | $6.43 | $22.50 | 25.3% - 26.5% |
Orange Treats (H) | $12.00 | $4.80 | 22.5% |
Orange Z (H) | $5.71 | $20.00 | 26.1% - 27.6% |
Orange Z (S) | $5.71 - $6.43 | $20.00 - $22.50 | 26.1% - 27.6% |
Orange Z - Value Cuts | $4.34 | $15.20 | 26.0% - 26.8% |
PB Retriever (H) | $2.57 - $33.00 | $4.80 - $30.00 | 21.6% - 31.8% |
Peanut Butter Muffin (S) | $8.57 | $30.00 | 31.3% - 31.5% |
Pepe L'Orange (I) | $2.14 - $2.86 | $15.00 - $20.00 | 16.6% - 17.9% |
PG Nova (S) | $4.80 | $4.80 | 23.4% |
Pillow Mints (I) | $8.57 - $9.43 | $30.00 - $33.00 | 30.0% - 30.7% |
Pink Fog (H) | $4.80 | $4.80 | 19.2% |
Purple Khan (H) | $33.00 | $13.20 | 26.9% |
Purple Pop (I) | $2.14 - $4.80 | $4.80 - $20.00 | 12.7% - 19.8% |
Queen of Soul (H) | $3.71 | $26.00 | 18.9% |
Reflux (I) | $2.57 - $5.43 | $4.80 - $30.00 | 15.1% - 25.6% |
Rom Gow (H) | $4.80 | $4.80 | 20.6% |
RomJelly (H) | $4.80 | $4.80 | 21.1% |
Rom Mango (H) | $33.00 | $13.20 | 19.8% |
Romulan (H) | $2.14 - $12.00 | $4.80 - $20.00 | 14.4% - 23.1% |
Rosetta Bloom (S) | $3.86 - $6.43 | $13.50 - $34.00 | 20.7% - 23.1% |
Rx Mints 22 (H) | $4.80 | $4.80 | 19.5% |
Rx Mints (H) | $5.71 | $20.00 | 23.5% |
Shock Mints (H) | $2.14 - $5.43 | $10.50 - $32.50 | 15.2% - 26.8% |
Singapore Sling (S) | $4.71 - $9.43 | $16.50 - $33.00 | 26.4% - 29.0% |
Skunk Crush (I) | $4.86 - $7.71 | $20.00 - $34.00 | 23.3% - 28.9% |
Sky Ape (S) | $4.80 | $4.80 | 20.1% |
Skyline 33 (S) | $4.80 | $4.80 | 22.4% |
Slingria (S) | $2.14 - $6.00 | $15.00 - $21.00 | 18.9% - 28.1% |
Solar Gas (H) | $33.00 | $13.20 | 21.6% |
Solar Surge (H) | $4.80 | $4.80 | 21.1% |
StarDawg x Northern Lights (H) | $7.14 - $7.86 | $25.00 - $27.50 | 27.0% - 27.8% |
Sunny Daylight (S) | $4.86 - $6.43 | $20.00 - $34.00 | 24.2% - 25.8% |
Sweet Tartz (I) | $2.57 - $4.80 | $4.80 - $18.00 | 19.2% - 24.5% |
TanGMO (S) | $8.57 | $30.00 | 33.6% |
Tarts (H) | $7.14 - $33.00 | $13.20 - $30.00 | 24.8% - 28.5% |
Texas Retriever (H) | $2.57 | $18.00 | 21.6% |
Thai Sunrise (S) | $2.57 - $12.00 | $4.80 - $20.00 | 12.8% - 23.7% |
The OG (I) | $9.43 | $33.00 | 29.9% |
Tierz (I) | $2.14 - $12.00 | $4.80 - $24.00 | 14.0% - 25.8% |
Titan Dust (S) | $4.80 | $4.80 | 20.0% |
Titan Express (S) | $12.00 | $12.00 | 21.6% |
Triple Stack (I) | $8.57 - $9.43 | $30.00 - $33.00 | 31.2% - 32.7% |
Universe OG (I) | $4.80 - $12.00 | $4.80 | 22.1% - 27.0% |
Venom Smoothie (S) | $5.71 | $20.00 | 24.9% |
VEN x STB #1 (S) | $4.80 | $4.80 | 22.6% |
Wedding Mint (H) | $4.80 | $4.80 | 19.5% |
Yaga Fiz (I) | $4.80 | $4.80 | 19.3% |
Zesty Garlic Cookies (I) | $8.57 - $9.43 | $30.00 - $33.00 | 27.4% - 28.4% |
Zruntz (S) | $4.80 | $4.80 | 17.4% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: