Curaleaf - Florida

Curaleaf

Curaleaf Florida Available Flower Strains

The table below shows cannabis strains and pricing summary for Curaleaf Flower in Florida. Enter a location below to browse actual flower deals availability in your area.

Flower Strain $/gram Price THC
2Star Cookies $12.00 - $18.00 $4.80 - $7.20 21.8%
3n Venom Fizz $4.80 - $7.20 $4.80 - $7.20 19.2%
Agent Z $2.86 - $7.20 $7.20 - $30.00 13.9% - 23.8%
Alabama Apple $2.86 - $4.80 $4.80 - $30.00 13.4% - 20.7%
Alani Skunk $2.86 - $10.21 $7.20 - $35.75 12.6% - 30.2%
Alien OG $33.00 $13.20 25.3%
Animal Mint Cake $2.86 - $8.64 $20.00 - $30.25 27.3% - 29.6%
Appleaide $18.00 $18.00 20.6%
Apple Bottom Genes $4.37 $30.60 24.4%
Apple Mochi $2.86 - $6.43 $17.10 - $30.00 20.3% - 27.0%
Atomic Breath $5.71 - $49.50 $13.20 - $35.75 27.0% - 30.6%
Baba Yaga $2.86 - $7.20 $7.20 - $30.00 19.4% - 22.6%
Banana Mango $4.29 - $18.00 $18.00 - $30.00 10.3% - 21.4%
Banana Papaya $5.71 - $6.29 $20.00 - $22.00 28.3%
Baya Dulce $2.86 - $49.50 $13.20 - $30.25 21.2% - 29.5%
Birthday Cake $2.86 - $7.86 $20.00 - $30.00 29.0% - 29.9%
Bloopers $2.86 - $4.29 $20.00 - $30.00 15.2% - 19.3%
Blueberry Diesel $6.86 - $7.43 $24.00 - $26.00 30.9% - 30.9%
Blue Kool $4.29 - $7.20 $4.80 - $30.00 14.6% - 22.9%
Botomless Mints $3.43 - $18.00 $7.20 - $24.00 19.5% - 24.2%
Bottomless Mints $6.51 - $7.06 $22.80 - $24.70 30.0%
Cap Junky $6.43 - $9.29 $22.50 - $32.50 32.0% - 32.3%
Carmelita $6.43 - $7.07 $22.50 - $24.75 27.0% - 27.0%
Cherry Burger $4.89 - $33.00 $7.20 - $22.50 24.1% - 26.9%
Collie Man Kush $7.14 - $49.50 $19.80 - $30.25 27.0% - 30.2%
Cookies n Mints $5.79 $20.25 24.3%
Country Cookies $2.86 - $9.29 $20.00 - $32.50 30.2% - 30.6%
Crop Duster $4.29 $30.00 15.6%
Daybreak Delight $2.86 - $8.36 $20.00 - $30.00 20.6% - 30.7%
Donny Burger $4.34 - $4.89 $15.20 - $17.10 23.0% - 23.3%
Dosido $7.20 $7.20 15.9%
Dosiface $4.34 - $18.00 $4.80 - $18.00 25.3% - 28.3%
Dos Scoops $3.43 $24.00 19.3%
Drops of Jupiter $4.29 - $7.20 $7.20 - $30.00 14.1% - 22.2%
Durban Nights $2.86 - $8.64 $7.20 - $36.00 21.0% - 28.6%
Durban Thai $4.29 $30.00 12.1%
Foreign Kush Mints $8.57 - $9.29 $30.00 - $32.50 33.1% - 33.7%
Frost Bite $3.86 $27.00 19.2%
Frosted Motorbreath $2.86 - $49.50 $4.80 - $30.00 13.2% - 28.0%
FruityLeaf $3.86 $27.00 21.4%
Funky Charms $12.00 - $18.00 $12.00 - $18.00 28.3% - 30.6%
Garlic Cookies $33.00 - $49.50 $13.20 - $19.80 33.0% - 33.1%
Garlic Patties $3.43 - $7.20 $4.80 - $36.00 12.0% - 20.5%
Horseshoes $4.80 - $7.20 $4.80 - $7.20 21.2% - 23.2%
Huckleberry Rancher $4.80 - $7.20 $4.80 - $7.20 20.3%
Iced Wedding $18.00 $7.20 21.6%
Icy Treats $4.34 - $7.20 $4.80 - $17.10 19.4% - 25.2%
Indica Blend $4.00 - $5.14 $14.00 - $18.00 14.1% - 14.6%
Indica Princess $9.43 - $10.21 $33.00 - $35.75 30.6% - 30.6%
Inzane in the Membrane $5.71 - $8.36 $20.00 - $29.25 27.4% - 31.4%
Jack O Treez $18.00 $7.20 24.0%
Jelly Dog $3.86 - $18.00 $4.80 - $30.00 16.2% - 25.5%
Killer Queen $3.86 - $4.80 $4.80 - $27.00 19.5% - 20.3%
Lady Madonna $7.86 $27.50 28.9%
Lemon Fresh $8.36 $29.25 31.4%
Martian Mints $4.29 $30.00 22.5%
Mazra Grape $7.20 $7.20 21.7%
Mid Day Marvel $2.86 - $18.00 $4.80 - $24.00 12.9% - 26.0%
Mimosa Kush Mints $2.86 - $49.50 $13.20 - $30.25 29.1% - 29.8%
Minty Jelly $2.86 - $7.20 $7.20 - $30.00 11.7% - 26.1%
Mintz Snackz $3.43 - $5.97 $19.00 - $27.00 20.4% - 27.1%
Modified Smoothie $5.43 - $18.00 $4.80 - $20.90 27.2% - 28.6%
Moonbeam Gelato $2.86 - $9.43 $20.00 - $33.00 20.3% - 27.6%
Motorbreath $6.43 $22.50 26.8%
Mystery Morning $4.18 $29.25 22.4%
No Cap $4.80 - $7.20 $4.80 - $7.20 16.5% - 17.5%
Novarine $5.43 - $8.64 $19.00 - $30.25 25.2% - 29.3%
Nuclear Mimosa $7.20 $7.20 24.5%
Nuclear Muffins $6.86 - $7.71 $24.00 - $27.00 30.1% - 30.9%
Ocifer $3.43 - $7.86 $24.00 - $27.50 20.0% - 30.9%
Orange Treats $12.00 - $18.00 $4.80 - $7.20 22.5%
Orange Z $4.57 - $5.79 $16.00 - $20.25 26.1% - 27.6%
Orange Z - Value Cuts $4.89 $17.10 26.8%
PB Retriever $5.14 - $18.00 $7.20 - $36.00 22.1% - 27.8%
Peanut Butter Breath $6.29 - $7.07 $22.00 - $24.75 24.2% - 24.2%
Peanut Butter Muffin $8.57 - $9.29 $30.00 - $32.50 31.3% - 31.5%
Pepe L'Orange $2.86 - $4.29 $20.00 - $30.00 16.6% - 17.9%
Pillow Mints $8.57 - $49.50 $13.20 - $35.75 30.0% - 30.7%
Pink Fog $4.80 - $7.20 $4.80 - $7.20 19.2%
Pomme Jelly $7.06 $24.70 31.2%
Purple Pop $2.86 - $7.20 $4.80 - $30.00 12.7% - 21.0%
Queen of Soul $3.71 - $4.18 $26.00 - $29.25 18.9%
Reflux $3.43 - $7.20 $4.80 - $36.00 15.1% - 25.6%
RomJelly $4.80 - $7.20 $4.80 - $7.20 21.1%
Rom Mango $33.00 $13.20 19.8%
Romulan $4.29 - $18.00 $4.80 - $30.00 14.4% - 23.1%
Rosetta Bloom $4.37 - $5.79 $20.25 - $30.60 23.1% - 23.1%
Rx Mints $4.57 - $5.14 $16.00 - $18.00 23.1% - 23.5%
Shock Mints $2.86 - $4.89 $15.20 - $30.00 15.2% - 26.0%
Singapore Sling $4.34 - $18.00 $7.20 - $27.50 26.1% - 29.0%
Skunk Crush $5.14 - $5.79 $18.00 - $20.25 23.3% - 25.5%
Sky Ape $7.20 $7.20 20.1%
Skyline 33 $7.20 $7.20 22.4%
Slingria $3.43 - $5.50 $15.20 - $30.00 18.9% - 28.1%
Solar Gas $33.00 $13.20 21.6%
Sour Shady OG $3.86 $27.00 14.9%
Sunny Daylight $4.37 - $5.79 $16.00 - $30.60 24.2% - 25.2%
Sweet Tartz $3.43 - $7.20 $7.20 - $24.00 19.2% - 24.5%
TanGMO $8.57 - $49.50 $19.80 - $32.50 33.0% - 33.1%
Tarts $4.29 - $8.64 $19.00 - $30.25 24.8% - 29.4%
Thai Sunrise $4.29 - $7.20 $4.80 - $30.00 17.8% - 23.7%
The OG $7.14 - $8.64 $25.00 - $30.25 29.2% - 29.9%
Tierz $3.86 - $18.00 $4.80 - $30.00 14.0% - 23.2%
Titan Dust $7.20 $7.20 20.0%
Titan Express $2.86 - $10.21 $7.20 - $35.75 15.9% - 31.9%
Triple Stack $8.57 - $10.21 $30.00 - $35.75 31.1% - 33.6%
True OG $7.86 - $8.64 $27.50 - $30.25 27.1% - 27.1%
Universe OG $12.00 - $18.00 $4.80 - $7.20 22.1%
Venom Smoothie $4.57 - $5.14 $16.00 - $18.00 24.9%
VEN x STB #1 $7.20 $7.20 22.6%
Watermelon Cakez $6.86 - $7.43 $24.00 - $26.00 32.0% - 32.0%
White Hot Guava $5.71 - $7.07 $20.00 - $24.75 29.4% - 29.8%
Yaga Fiz $4.80 - $7.20 $4.80 - $7.20 19.3%
Zesty Garlic Cookies $4.29 - $49.50 $15.00 - $35.75 27.4% - 30.8%
Zruntz $7.20 $7.20 17.4%

Browse Cannabis Flower

Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: