The table below shows cannabis strains and pricing summary for Curaleaf Flower in Florida. Enter a location below to browse actual flower deals availability in your area.
Flower Strain | $/gram | Price | THC |
---|---|---|---|
2Star Cookies (H) | $12.00 - $18.00 | $4.80 - $7.20 | 21.8% |
3n Venom Fizz (I) | $4.80 - $7.20 | $4.80 - $7.20 | 19.2% - 19.2% |
Agent Z (H) | $2.14 - $7.20 | $4.80 - $27.00 | 13.7% - 31.4% |
Alabama Apple (H) | $2.14 - $4.80 | $4.80 - $29.25 | 13.4% - 22.5% |
Alani Skunk (I) | $2.14 - $10.21 | $7.20 - $35.75 | 12.5% - 29.6% |
Alien OG (I) | $33.00 | $13.20 | 25.3% |
Animal Mint Cake (I) | $7.86 - $10.21 | $27.50 - $35.75 | 27.3% - 29.6% |
Appleaide (H) | $18.00 | $18.00 | 20.6% |
Apple Bottom Genes (H) | $4.86 - $5.79 | $18.00 - $37.40 | 23.0% - 24.4% |
Apple Fritter x Gluey (I) | $7.20 | $7.20 | 19.4% |
Apple Mochi (H) | $4.34 - $8.36 | $15.20 - $29.25 | 20.3% - 29.5% |
Baba Yaga (I) | $2.14 - $7.20 | $4.80 - $27.00 | 18.6% - 22.6% |
Banana Chocolate Thai (H) | $4.80 - $7.20 | $4.80 - $7.20 | 11.4% |
Banana Mango (S) | $2.14 - $18.00 | $10.50 - $22.50 | 10.3% - 21.4% |
Baya Dulce (S) | $3.21 - $10.21 | $20.90 - $35.75 | 21.2% - 29.7% |
Big Lime Key (H) | $5.71 - $7.43 | $20.00 - $26.00 | 26.3% - 28.2% |
Birthday Cake (I) | $8.57 - $9.29 | $30.00 - $32.50 | 29.8% - 29.8% |
Bloopers (I) | $2.14 - $4.89 | $10.50 - $29.25 | 11.0% - 21.5% |
Blue Breath Mints (H) | $6.86 - $8.64 | $24.00 - $30.25 | 24.0% - 28.7% |
Blue Kool (H) | $2.14 - $7.20 | $4.80 - $18.00 | 12.6% - 22.9% |
Botomless Mints (H) | $3.86 - $18.00 | $4.80 - $27.00 | 19.5% - 24.2% |
Cap Junky (H) | $4.29 - $49.50 | $15.00 - $33.00 | 6.5% - 32.8% |
Caprichosa Kush (S) | $2.57 | $18.00 | 23.2% |
Cherry Burger (I) | $5.43 - $49.50 | $7.20 - $30.25 | 23.9% - 26.9% |
Cherry Patties (I) | $12.00 - $18.00 | $12.00 - $18.00 | 24.1% |
Chocolate Lemon Souffle (H) | $7.20 | $7.20 | 18.8% |
Collie Man Kush (I) | $8.57 - $9.29 | $30.00 - $32.50 | 28.6% - 28.6% |
Cookies n Mints (I) | $4.37 - $7.07 | $24.75 - $30.60 | 22.4% - 24.3% |
Country Cookies (H) | $8.57 - $18.00 | $7.20 - $35.75 | 25.1% - 30.7% |
Daybreak Delight (S) | $3.21 - $18.00 | $7.20 - $30.25 | 20.6% - 29.7% |
Deleted Scene (I) | $4.29 - $8.64 | $15.00 - $30.25 | 23.4% - 23.7% |
Donny Burger (I) | $5.43 - $5.97 | $19.00 - $20.90 | 23.0% - 25.0% |
Dosido (H) | $7.20 | $7.20 | 15.9% |
Dosido Sherbert (I) | $7.86 | $27.50 | 24.3% |
Dosiface (I) | $4.80 - $18.00 | $4.80 - $18.00 | 25.1% - 28.3% |
Dos Scoops (I) | $2.57 | $18.00 | 19.3% |
Drops of Jupiter (H) | $2.14 - $7.20 | $4.80 - $26.00 | 14.1% - 22.2% |
Durban Nights (S) | $3.21 - $7.86 | $4.80 - $33.00 | 21.0% - 28.6% |
Durban Shores (S) | $2.57 | $18.00 | 23.1% |
Durban Thai (S) | $2.14 | $15.00 | 12.1% |
Foreign Kush Mints (I) | $8.57 - $9.29 | $30.00 - $32.50 | 33.1% |
Frost Bite (S) | $2.57 | $18.00 | 19.2% - 19.2% |
Frosted Motorbreath (I) | $2.14 - $49.50 | $4.80 - $30.25 | 6.6% - 28.0% |
Frosted Skunk (I) | $49.50 | $19.80 | 5.0% - 25.0% |
Frosty Fritter (I) | $7.20 | $7.20 | 16.7% |
FruityLeaf (S) | $2.57 | $18.00 | 21.4% |
Funky Charms (H) | $4.80 - $18.00 | $4.80 - $32.50 | 28.3% - 30.0% |
Garlic Patties (I) | $2.14 - $7.20 | $4.80 - $27.00 | 11.0% - 22.3% |
Gluey Diesel (I) | $18.00 | $7.20 | 24.5% |
Horseshoes (H) | $4.80 - $18.00 | $4.80 - $18.00 | 21.0% - 26.2% |
Huckleberry Rancher (H) | $4.80 - $7.20 | $4.80 - $7.20 | 20.3% |
Iced Lemonaid (H) | $12.00 - $18.00 | $12.00 - $18.00 | 24.3% |
Iced Wedding (H) | $12.00 - $18.00 | $4.80 - $7.20 | 21.6% - 21.6% |
Icy Treats(H) | $3.00 - $7.20 | $4.80 - $33.00 | 19.4% - 25.2% |
Indica Blend (I) | $3.00 - $6.43 | $10.50 - $22.50 | 14.1% - 20.1% |
Inzane in the Membrane (S) | $5.71 - $8.36 | $20.00 - $29.25 | 27.8% - 28.1% |
Jack O Treez (S) | $18.00 | $7.20 | 24.0% |
Jelly Dog (H) | $2.14 - $18.00 | $4.80 - $18.00 | 14.6% - 25.5% |
Killer Queen (I) | $2.57 - $7.20 | $4.80 - $18.00 | 19.5% - 20.3% |
Lemon Fresh (S) | $7.43 | $26.00 | 28.4% |
Limon Slush (H) | $3.86 - $5.79 | $13.50 - $20.25 | 21.3% - 22.5% |
Martian Mints (H) | $2.14 - $3.86 | $15.00 - $27.00 | 21.7% - 23.0% |
Mazra Grape (S) | $4.80 - $7.20 | $4.80 - $7.20 | 21.7% |
Mid Day Marvel (S) | $2.14 - $18.00 | $4.80 - $22.50 | 12.9% - 23.9% |
Mimosa Kush Mints (H) | $4.71 - $10.21 | $16.50 - $35.75 | 26.8% - 31.9% |
Minty Jelly (H) | $2.14 - $3.21 | $10.50 - $22.50 | 11.7% - 20.1% |
Mintz Snackz (I) | $2.57 | $18.00 | 20.4% |
Modified Gas (I) | $4.29 | $15.00 | 20.7% |
Moonbeam Gelato (H) | $3.21 - $10.21 | $22.50 - $35.75 | 7.7% - 27.7% |
Motorbreath (I) | $7.86 - $10.21 | $27.50 - $35.75 | 26.8% - 29.9% |
Mr. E Pupil (S) | $4.29 - $4.71 | $15.00 - $16.50 | 23.1% - 24.1% |
Mystery Morning (S) | $4.18 | $29.25 | 22.4% |
Napali Pink (S) | $2.14 - $4.18 | $15.00 - $29.25 | 10.6% - 13.1% |
No Cap (H) | $4.80 - $7.20 | $4.80 - $7.20 | 16.5% - 17.5% |
Novarine (S) | $7.86 - $49.50 | $13.20 - $35.75 | 23.1% - 29.4% |
Nova Thai (S) | $18.00 | $18.00 | 23.6% |
Ocifer (S) | $7.71 - $8.36 | $27.00 - $29.25 | 30.2% - 31.5% |
Ocifer(S) | $2.57 - $18.00 | $10.50 - $27.50 | 20.0% - 28.4% |
OG Souffle (H) | $33.00 | $13.20 | 23.4% |
Orange Peelz (S) | $3.86 - $7.07 | $13.50 - $30.60 | 20.0% - 26.5% |
Orange Treats (H) | $12.00 - $18.00 | $4.80 - $7.20 | 22.5% |
Orange Z (H) | $5.71 - $6.29 | $20.00 - $22.00 | 26.1% - 27.6% |
Orange Z (S) | $5.71 - $7.07 | $20.00 - $24.75 | 26.1% - 26.9% |
Orange Z - Value Cuts | $4.34 - $4.89 | $15.20 - $17.10 | 26.8% |
PB Retriever (H) | $2.57 - $49.50 | $4.80 - $33.00 | 21.6% - 31.8% |
Peanut Butter Muffin (S) | $8.57 - $9.29 | $30.00 - $32.50 | 31.3% - 31.5% |
Peanut Stomper (S) | $18.00 | $18.00 | 24.2% |
Pepe L'Orange (I) | $2.14 - $3.21 | $15.00 - $22.50 | 16.6% - 17.9% |
PG Nova (S) | $7.20 | $7.20 | 23.4% |
Pillow Mints (I) | $8.57 - $10.21 | $30.00 - $35.75 | 30.3% - 30.7% |
Pink Fog (H) | $4.80 - $7.20 | $4.80 - $7.20 | 19.2% |
Purple Khan (H) | $33.00 - $49.50 | $13.20 - $19.80 | 26.9% |
Purple Pop (I) | $2.14 - $7.20 | $4.80 - $22.50 | 12.7% - 19.8% |
Queen of Soul (H) | $3.71 - $4.18 | $26.00 - $29.25 | 18.9% |
Reflux (I) | $2.57 - $7.20 | $4.80 - $33.00 | 15.1% - 25.6% |
Rom Gow (H) | $4.80 - $7.20 | $4.80 - $7.20 | 20.6% |
RomJelly (H) | $4.80 - $7.20 | $4.80 - $7.20 | 21.1% |
Rom Mango (H) | $33.00 - $49.50 | $13.20 - $19.80 | 19.8% |
Romulan (H) | $2.14 - $18.00 | $4.80 - $20.00 | 14.4% - 23.1% |
Rosetta Bloom (S) | $3.86 - $7.07 | $13.50 - $37.40 | 20.7% - 23.1% |
Rx Mints 22 (H) | $7.20 | $7.20 | 19.5% |
Rx Mints (H) | $5.71 - $6.29 | $20.00 - $22.00 | 23.5% |
Shock Mints (H) | $2.14 - $5.97 | $10.50 - $35.75 | 15.2% - 26.8% |
Singapore Sling (S) | $4.29 - $10.21 | $15.00 - $35.75 | 26.3% - 29.0% |
Skunk Crush (I) | $3.86 - $8.36 | $13.50 - $37.40 | 20.8% - 28.4% |
Sky Ape (S) | $4.80 - $7.20 | $4.80 - $7.20 | 20.1% |
Skyline 33 (S) | $4.80 - $7.20 | $4.80 - $7.20 | 22.4% |
Slingria (S) | $2.14 - $6.00 | $15.00 - $21.00 | 18.9% - 28.1% |
Solar Gas (H) | $33.00 - $49.50 | $13.20 - $19.80 | 21.6% |
Solar Surge (H) | $7.20 | $7.20 | 21.1% |
StarDawg x Northern Lights (H) | $7.14 - $8.64 | $25.00 - $30.25 | 27.3% - 27.8% |
Sunny Daylight (S) | $4.86 - $7.07 | $20.00 - $37.40 | 24.2% - 25.8% |
Sweet Tartz (I) | $2.57 - $7.20 | $7.20 - $18.00 | 19.2% - 24.5% |
Tangie (S) | $7.43 | $26.00 | 29.9% |
TanGMO (S) | $8.57 - $9.29 | $30.00 - $32.50 | 33.6% |
Tarts (H) | $7.14 - $49.50 | $13.20 - $32.50 | 24.8% - 28.5% |
Texas Retriever (H) | $2.57 | $18.00 | 21.6% |
Thai Sunrise (S) | $2.57 - $18.00 | $4.80 - $22.50 | 12.8% - 25.6% |
The OG (I) | $9.43 - $10.21 | $33.00 - $35.75 | 29.9% |
Tierz (I) | $2.14 - $18.00 | $4.80 - $27.00 | 14.0% - 25.8% |
Titan Dust (S) | $7.20 | $7.20 | 20.0% |
Titan Express (S) | $18.00 | $18.00 | 21.6% |
Triple Stack (I) | $8.57 - $10.21 | $30.00 - $35.75 | 31.2% - 32.7% |
Universe OG (I) | $12.00 - $18.00 | $4.80 - $7.20 | 22.1% |
Venom Smoothie (S) | $5.71 - $6.29 | $20.00 - $22.00 | 24.9% |
VEN x STB #1 (S) | $4.80 - $7.20 | $4.80 - $7.20 | 22.6% |
Wedding Mint (H) | $7.20 | $7.20 | 19.5% |
Yaga Fiz (I) | $4.80 - $7.20 | $4.80 - $7.20 | 19.3% |
Zesty Garlic Cookies (I) | $8.57 - $10.21 | $30.00 - $35.75 | 27.4% - 28.4% |
Zruntz (S) | $7.20 | $7.20 | 17.4% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: