The table below shows cannabis strains and pricing summary for Curaleaf Flower in Florida. Enter a location below to browse actual flower deals availability in your area.
Curaleaf whole flower strains listed below with pricing information. Strain availability and pricing can vary by location. Enter your county or city to view deals from dispensaries near you. As new batch data is released, THC %, cannabinoid details, and reviews will be updated here so you can compare before you shop.
| Whole Flower Strain | $/gram | Price | THC |
|---|---|---|---|
| Agent Z | $4.57 | $16.00 | 22.0% |
| Alani Skunk | $7.14 - $7.86 | $25.00 - $27.50 | 29.1% - 29.3% |
| Animal Mint Cake | $6.29 - $7.86 | $22.00 - $27.50 | 27.2% - 29.6% |
| Apple Mochi | $6.43 | $22.50 | 29.6% |
| Atomic Breath | $7.86 - $9.43 | $27.50 - $33.00 | 27.0% - 31.9% |
| Baba Yaga | $4.34 | $15.20 | 21.1% - 21.7% |
| Banana Papaya | $5.71 - $7.71 | $20.00 - $27.00 | 28.0% - 30.0% |
| Baya Dulce | $7.14 - $7.86 | $25.00 - $27.50 | 28.1% - 29.7% |
| Bloopers | $4.57 | $16.00 | 20.6% |
| Blue Breath Mints | $6.43 | $22.50 | 28.2% |
| Bottomless Mints | $5.43 | $19.00 | 28.9% - 29.1% |
| Carmelita | $6.43 | $22.50 | 27.0% |
| Cheddar Cheeze | $8.57 - $9.43 | $30.00 - $33.00 | 30.1% - 30.4% |
| Cherry Burger | $6.29 | $22.00 | 26.6% |
| Chews Donny Burger | $4.34 | $15.20 | 23.0% - 23.9% |
| Collie Man Kush | $7.86 - $9.43 | $27.50 - $33.00 | 27.0% - 31.8% |
| Cosmic Smoothie | $6.43 | $22.50 | 28.1% |
| Daybreak Delight | $5.71 - $6.86 | $20.00 - $24.00 | 29.0% - 30.0% |
| Day One | $6.43 | $22.50 | 29.6% |
| Donny Burger | $4.34 | $15.20 | 23.9% - 23.9% |
| Dosiface | $4.34 | $15.20 | 26.1% |
| Drops of Jupiter | $4.34 | $15.20 | 19.3% - 19.3% |
| Durban Nights | $5.43 - $6.29 | $19.00 - $22.00 | 25.5% - 28.6% |
| East Coast Sour Diesel | $9.43 | $33.00 | 30.0% |
| Foreign Kush Mints | $8.57 - $9.43 | $30.00 - $33.00 | 33.2% - 34.9% |
| Frosted Motorbreath | $7.86 | $27.50 | 29.1% |
| Garlic Patties | $4.57 | $16.00 | 20.5% |
| Ghost Og | $7.86 | $27.50 | 29.2% - 29.9% |
| Icy Treats | $4.34 - $4.57 | $15.20 - $16.00 | 21.5% - 25.1% |
| Indica Blend | $4.57 | $16.00 | 14.1% |
| Inzane In The Membrane | $5.71 - $6.86 | $20.00 - $24.00 | 27.4% - 30.0% |
| Lemon Fresh | $7.71 | $27.00 | 32.6% |
| Mid Day Marvel | $4.34 | $15.20 | 22.1% - 23.9% |
| Mimosa Kush Mints | $7.14 | $25.00 | 29.6% - 29.7% |
| Mint Eclipse | $5.43 | $19.00 | 27.1% - 27.1% |
| Mintz Snackz | $5.43 | $19.00 | 27.1% - 27.3% |
| Modified Smoothie | $5.43 | $19.00 | 27.6% |
| Moonbeam Gelato | $8.57 - $9.43 | $30.00 - $33.00 | 26.4% - 26.9% |
| Ocifer | $6.86 - $7.71 | $24.00 - $27.00 | 30.5% - 32.3% |
| Orange Z | $4.57 - $5.14 | $16.00 - $18.00 | 26.0% - 26.8% |
| Pb Retriever | $5.43 | $19.00 | 27.5% |
| Peanut Butter Muffin | $9.43 | $33.00 | 31.4% |
| Pillow Mints | $9.43 | $33.00 | 30.2% - 30.4% |
| Pineapple Donut | $7.71 | $27.00 | 32.1% - 32.7% |
| Pomme Jelly | $5.43 | $19.00 | 27.1% |
| Queen of Soul | $3.71 | $26.00 | 18.9% |
| Reflux | $4.34 - $4.57 | $15.20 - $16.00 | 16.3% - 25.5% |
| Singapore Sling | $4.34 - $5.43 | $15.20 - $19.00 | 26.3% - 28.1% |
| Slingria | $4.34 | $15.20 | 25.2% |
| Sunny Daylight | $5.14 | $18.00 | 24.2% |
| Tangmo | $8.57 | $30.00 | 33.7% |
| Tarts | $6.51 | $22.80 | 32.8% |
| Texas Shoreline | $4.57 | $16.00 | 19.1% |
| The Og | $7.86 | $27.50 | 29.2% |
| Titan Express | $9.43 | $33.00 | 30.2% - 31.4% |
| Triple Stack | $8.57 - $9.43 | $30.00 - $33.00 | 31.0% - 32.1% |
| True Og | $7.86 | $27.50 | 27.1% - 27.1% |
| Velvet Drip | $5.43 | $19.00 | 27.7% |
| White Hot Guava | $6.43 | $22.50 | 29.0% - 29.1% |
| Zesty Garlic Cookies | $8.57 - $9.43 | $30.00 - $33.00 | 27.5% - 30.4% |
Strain availability and pricing can vary by location. Click your county or city to view deals from dispensaries near you. As new batch data is released, THC %, cannabinoid details, and reviews will be updated here so you can compare before you shop.