The table below shows brand pricing summary for Goldflower in Florida. Enter a location below to access the actual cannabis deals availability in your area.
Brand | Product Format | Grams | Regular Price | Sale Price | THC |
---|---|---|---|---|---|
34 by Highsman | Flower | 1.0 | $12.00 - $12.00 | $12.00 - $12.00 | 16.0% - 28.7% |
34 by Highsman | Flower | 3.5 | $50.00 - $60.00 | $50.00 - $60.00 | 19.3% - 32.5% |
BZ | Flower | 3.5 | $35.00 - $50.00 | $35.00 - $50.00 | 4.6% - 28.4% |
DogHouse | Flower | 3.5 | $35.00 - $50.00 | $35.00 - $50.00 | 14.6% - 30.7% |
G | Flower | 3.5 | $45.00 - $45.00 | $45.00 - $45.00 | 26.1% - 26.1% |
GHOST | Flower | 0.5 | $5.00 - $5.00 | $5.00 - $5.00 | 19.5% - 19.5% |
GHOST | Flower | 3.5 | $30.00 - $50.00 | $30.00 - $50.00 | 19.9% - 34.4% |
GHOST | Flower | 14.0 | $120.00 - $120.00 | $120.00 - $120.00 | 16.0% - 16.0% |
Ideal Cannabis | Concentrate | 1.0 | $60.00 - $70.00 | $60.00 - $70.00 | 53.8% - 75.9% |
Ideal Cannabis | Flower | 1.0 | $10.00 - $12.00 | $10.00 - $12.00 | 0.8% - 26.9% |
Ideal Cannabis | Flower | 3.5 | $35.00 - $60.00 | $35.00 - $60.00 | 8.5% - 33.6% |
Ideal Cannabis | Vape | 0.5 | $45.00 - $45.00 | $45.00 - $45.00 | 56.0% - 77.6% |
LIONORDER | Flower | 3.5 | $45.00 - $45.00 | $45.00 - $45.00 | 24.0% - 24.0% |
Octane | Flower | 3.5 | $50.00 - $50.00 | $50.00 - $50.00 | 26.0% - 26.0% |
Pine Park Picks | Flower | 1.0 | $12.00 - $12.00 | $12.00 - $12.00 | 18.0% - 25.3% |
Pine Park Picks | Flower | 3.5 | $45.00 - $55.00 | $45.00 - $55.00 | 22.2% - 29.3% |
sofresh farms | Flower | 1.0 | $12.00 - $12.00 | $12.00 - $12.00 | 24.4% - 25.7% |
sofresh farms | Flower | 3.5 | $45.00 - $60.00 | $45.00 - $60.00 | 22.3% - 27.6% |
Space Coast | Concentrate | 1.0 | $45.00 - $50.00 | $45.00 - $50.00 | 66.4% - 72.8% |
Space Coast | Edible | 30.0 | $20.00 - $20.00 | $20.00 - $20.00 | 0.3% - 101.1% |
Space Coast | Vape | 0.5 | $20.00 - $45.00 | $20.00 - $45.00 | 68.9% - 76.8% |
Space Coast | Vape | 1.0 | $40.00 - $40.00 | $40.00 - $40.00 | 69.3% - 75.2% |
SUNO | Concentrate | 1.0 | $40.00 - $65.00 | $40.00 - $65.00 | 65.8% - 79.5% |
SUNO | Oral | 15.0 | $20.00 - $25.00 | $20.00 - $25.00 | 0.4% - 0.7% |
SUNO | Oral | 30.0 | $60.00 - $60.00 | $60.00 - $60.00 | 2.2% - 636.6% |
SUNO | Unknown | 3.8 | $40.00 - $40.00 | $40.00 - $40.00 | 5.3% - 5.3% |
SUNO | Unknown | 3.9 | $30.00 - $30.00 | $30.00 - $30.00 | 4.7% - 4.7% |
T | Concentrate | 1.0 | $65.00 - $65.00 | $65.00 - $65.00 | 67.4% - 67.4% |
T | Flower | 3.5 | $50.00 - $60.00 | $50.00 - $60.00 | 23.3% - 25.2% |
T4 | Flower | 3.5 | $45.00 - $45.00 | $45.00 - $45.00 | 18.4% - 18.4% |
turn | Vape | 0.5 | $45.00 - $45.00 | $45.00 - $45.00 | 69.7% - 74.3% |
turn | Vape | 1.0 | $40.00 - $45.00 | $40.00 - $45.00 | 64.0% - 88.2% |
turn | Vape | 2.0 | $75.00 - $75.00 | $75.00 - $75.00 | 66.0% - 72.2% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: