The table below shows brand pricing summary for MÜV in Florida. Enter a location below to access the actual cannabis deals availability in your area.
Brand | Product Format | Grams | Regular Price | Sale Price | THC |
---|---|---|---|---|---|
Bits | Edible | 5.0 | $25.50 - $25.50 | $12.75 - $15.50 | 93.8% - 114.6% |
Encore | Edible | 10.0 | $25.50 - $30.50 | $15.50 - $20.50 | 94.8% - 115.4% |
MÜV | Concentrate | 1.0 | $55.00 - $65.00 | $27.50 - $39.00 | 0.0% - 95.7% |
MÜV | Concentrate | 10.0 | $25.50 - $25.50 | $15.50 - $15.50 | 98.0% - 107.5% |
MÜV | Edible | 5.0 | $20.50 - $20.50 | $10.50 - $10.50 | 45.7% - 104.1% |
MÜV | Edible | 10.0 | $20.50 - $30.50 | $10.50 - $20.50 | 92.9% - 114.9% |
MÜV | Flower | 0.7 | $8.00 - $35.50 | $4.00 - $24.85 | 12.6% - 18.8% |
MÜV | Flower | 1.0 | $13.00 - $13.00 | $6.50 - $9.10 | 14.1% - 20.0% |
MÜV | Flower | 3.5 | $50.00 - $50.00 | $15.00 - $35.00 | 16.1% - 30.4% |
MÜV | Flower | 7.0 | $40.00 - $90.00 | $20.00 - $60.00 | 11.7% - 29.5% |
MÜV | Oral | 10.0 | $40.00 - $70.00 | $20.00 - $49.00 | 75.9% - 319.7% |
MÜV | Oral | 15.0 | $35.00 - $35.00 | $24.50 - $24.50 | 247.7% - 247.7% |
MÜV | Oral | 25.0 | $80.00 - $80.00 | $48.00 - $48.00 | 697.9% - 697.9% |
MÜV | Oral | 150.0 | $40.00 - $40.00 | $20.00 - $20.00 | 23.1% - 23.1% |
MÜV | Oral | 300.0 | $40.00 - $40.00 | $20.00 - $28.00 | 92.5% - 322.4% |
MÜV | Oral | 600.0 | $65.00 - $65.00 | $32.50 - $45.50 | 26.5% - 601.8% |
MÜV | Topical | 60.0 | $20.00 - $20.00 | $10.00 - $10.00 | 3.4% - 63.0% |
MÜV | Topical | 75.0 | $35.00 - $35.00 | $17.50 - $24.50 | 5.7% - 76.5% |
MÜV | Topical | 150.0 | $35.00 - $35.00 | $17.50 - $24.50 | 131.8% - 159.0% |
MÜV | Topical | 250.0 | $65.00 - $65.00 | $32.50 - $45.50 | 243.0% - 268.5% |
MÜV | Topical | 500.0 | $65.00 - $65.00 | $32.50 - $32.50 | 273.8% - 541.9% |
MÜV | Vape | 0.3 | $30.50 - $30.50 | $15.25 - $18.30 | 74.8% - 93.6% |
MÜV | Vape | 0.5 | $40.50 - $55.00 | $20.25 - $38.50 | 73.6% - 91.8% |
MÜV | Vape | 1.0 | $75.50 - $85.00 | $30.20 - $51.00 | 76.3% - 93.2% |
MÜV | Vape | 200.0 | $50.00 - $50.00 | $25.00 - $25.00 | 111.8% - 111.8% |
On The Rocks | Concentrate | 1.0 | $75.00 - $75.00 | $45.00 - $45.00 | 79.4% - 79.4% |
On The Rocks | Edible | 10.0 | $30.50 - $30.50 | $15.25 - $20.50 | 94.7% - 112.9% |
Savvy | Flower | 3.5 | $25.00 - $25.00 | $12.50 - $17.50 | 16.4% - 22.4% |
Savvy | Flower | 7.0 | $45.00 - $45.00 | $31.50 - $35.00 | 16.9% - 26.5% |
Savvy | Vape | 0.3 | $25.50 - $25.50 | $15.30 - $17.85 | 83.0% - 91.7% |
Savvy | Vape | 1.0 | $50.50 - $50.50 | $30.30 - $35.35 | 80.8% - 89.4% |
Savvy | Vape | 2.0 | $89.00 - $89.00 | $44.50 - $62.30 | 81.9% - 88.2% |
Savvy Reserve | Flower | 3.5 | $35.00 - $35.00 | $17.50 - $24.50 | 19.7% - 31.0% |
Savvy Reserve | Flower | 7.0 | $60.00 - $60.00 | $30.00 - $42.00 | 18.8% - 22.9% |
Sweet Supply | Concentrate | 1.0 | $40.00 - $40.00 | $20.00 - $24.00 | 68.8% - 85.7% |
Sweet Supply | Flower | 0.7 | $8.00 - $8.00 | $4.00 - $4.80 | 13.1% - 16.6% |
Sweet Supply | Flower | 3.5 | $40.00 - $40.00 | $16.00 - $24.00 | 18.3% - 25.1% |
Sweet Supply | Flower | 7.0 | $70.00 - $70.00 | $35.00 - $42.00 | 15.9% - 25.6% |
Sweet Supply | Flower | 14.0 | $130.00 - $130.00 | $78.00 - $78.00 | 20.5% - 24.4% |
Sweet Supply | Vape | 0.5 | $35.00 - $35.00 | $14.00 - $21.00 | 39.4% - 93.2% |
Sweet Supply | Vape | 1.0 | $55.00 - $55.00 | $27.50 - $33.00 | 80.0% - 93.2% |
(the) Essence | Concentrate | 0.5 | $40.50 - $40.50 | $20.25 - $24.30 | 69.0% - 88.5% |
(the) Essence | Concentrate | 1.0 | $50.00 - $75.50 | $25.00 - $45.30 | 69.8% - 88.1% |
(the) Essence | Edible | 10.0 | $25.50 - $25.50 | $12.75 - $15.50 | 93.7% - 112.5% |
(the) Essence | Flower | 0.7 | $8.00 - $8.00 | $4.00 - $5.60 | 13.9% - 18.8% |
(the) Essence | Flower | 3.5 | $50.00 - $50.00 | $20.00 - $35.00 | 19.5% - 28.1% |
(the) Essence | Flower | 7.0 | $90.00 - $90.00 | $60.00 - $60.00 | 26.7% - 27.3% |
(the) Essence | Vape | 0.3 | $30.50 - $30.50 | $18.30 - $18.30 | 65.7% - 83.2% |
(the) Essence | Vape | 0.5 | $35.50 - $35.50 | $17.75 - $24.85 | 41.1% - 92.3% |
(the) Essence | Vape | 1.0 | $55.50 - $55.50 | $33.30 - $38.85 | 84.0% - 95.8% |
Tyson 2.0 | Edible | 10.0 | $30.50 - $30.50 | $20.50 - $20.50 | 96.3% - 112.1% |
Tyson 2.0 | Vape | 0.5 | $40.00 - $40.00 | $20.00 - $28.00 | 83.2% - 88.0% |
Verano | Flower | 0.7 | $10.00 - $45.50 | $6.00 - $31.85 | 16.0% - 17.0% |
Verano | Flower | 3.5 | $50.00 - $60.00 | $15.00 - $42.00 | 18.7% - 29.2% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: