MÜV

MÜV Florida product / pricing information

Grams Brand Regular Price Sale Price THC
0.3 MÜV $30.00 - $30.00 $15.00 - $19.50 73.4% - 88.9%
0.3 Savvy $25.00 - $25.00 $12.50 - $16.25 76.7% - 93.3%
0.3 (the) Essence $30.00 - $30.00 $15.00 - $19.50 65.7% - 85.7%
0.5 MÜV $40.00 - $55.00 $20.00 - $35.75 73.6% - 91.7%
0.5 Sweet Supply $35.00 - $35.00 $17.50 - $22.75 39.4% - 95.6%
0.5 (the) Essence $35.00 - $40.00 $17.50 - $26.00 37.6% - 95.2%
0.5 Tyson 2.0 $40.00 - $40.00 $26.00 - $26.00 85.4% - 87.5%
0.7 MÜV $8.00 - $35.00 $4.00 - $22.75 11.4% - 21.7%
0.7 Sweet Supply $8.00 - $8.00 $4.00 - $5.20 11.8% - 18.8%
0.7 (the) Essence $8.00 - $8.00 $4.00 - $5.20 12.3% - 95.5%
0.7 Verano $10.00 - $45.00 $6.50 - $29.25 15.7% - 24.8%
1.0 MÜV $13.00 - $85.00 $8.45 - $55.25 0.0% - 95.7%
1.0 Savvy $50.00 - $50.00 $25.00 - $32.50 77.6% - 92.9%
1.0 Sweet Supply $40.00 - $55.00 $20.00 - $35.75 61.2% - 96.4%
1.0 (the) Essence $50.00 - $75.00 $27.50 - $48.75 63.5% - 94.6%
3.5 MÜV $50.00 - $50.00 $25.00 - $32.50 15.3% - 31.3%
3.5 Savvy $25.00 - $25.00 $15.00 - $16.25 14.4% - 28.4%
3.5 Savvy Reserve $35.00 - $35.00 $17.50 - $22.75 17.8% - 26.6%
3.5 Sweet Supply $40.00 - $40.00 $20.00 - $26.00 16.3% - 25.0%
3.5 (the) Essence $50.00 - $50.00 $25.00 - $32.50 18.1% - 27.9%
3.5 Verano $60.00 - $60.00 $30.00 - $39.00 19.5% - 29.4%
5.0 Bits $25.00 - $25.00 $12.50 - $16.25 10.1% - 108.7%
5.0 MÜV $20.00 - $20.00 $10.00 - $13.00 5.0% - 107.2%
7.0 MÜV $40.00 - $40.00 $24.00 - $26.00 12.8% - 18.8%
7.0 Savvy $45.00 - $45.00 $27.00 - $29.25 14.7% - 28.8%
7.0 Savvy Reserve $60.00 - $60.00 $39.00 - $39.00 18.5% - 24.3%
7.0 Sweet Supply $70.00 - $70.00 $45.50 - $45.50 16.1% - 30.7%
10.0 Encore $25.00 - $30.00 $12.50 - $19.50 9.7% - 114.8%
10.0 MÜV $15.00 - $70.00 $7.50 - $45.50 1.1% - 325.0%
10.0 (the) Essence $25.00 - $25.00 $12.50 - $16.25 10.5% - 113.2%
10.0 Tyson 2.0 $30.00 - $30.00 $19.50 - $19.50 10.5% - 112.1%
15.0 MÜV $35.00 - $35.00 $17.50 - $22.75 223.3% - 280.3%
20.0 MÜV $15.00 - $15.00 $7.50 - $9.75 0.0% - 25.1%
25.0 MÜV $80.00 - $80.00 $48.00 - $52.00 704.0% - 744.0%
60.0 MÜV $20.00 - $20.00 $10.00 - $13.00 3.4% - 66.0%
75.0 MÜV $35.00 - $35.00 $17.50 - $22.75 5.7% - 78.8%
150.0 MÜV $35.00 - $40.00 $17.50 - $26.00 20.8% - 359.6%
200.0 MÜV $50.00 - $65.00 $30.00 - $42.25 19.7% - 222.5%
250.0 MÜV $65.00 - $65.00 $32.50 - $42.25 67.6% - 289.9%
300.0 MÜV $40.00 - $40.00 $20.00 - $26.00 5.1% - 371.3%
400.0 MÜV $50.00 - $50.00 $30.00 - $32.50 48.6% - 119.2%
500.0 MÜV $65.00 - $65.00 $32.50 - $42.25 273.8% - 595.9%
600.0 MÜV $65.00 - $65.00 $32.50 - $42.25 26.5% - 657.5%

Browse Cannabis Flower

Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: