The table below shows cannabis strains and pricing summary for MÜV Flower in Florida. Enter a location below to browse actual flower deals availability in your area.
MÜV whole flower strains listed below with pricing information. Strain availability and pricing can vary by location. Enter your county or city to view deals from dispensaries near you. As new batch data is released, THC %, cannabinoid details, and reviews will be updated here so you can compare before you shop.
| Whole Flower Strain | $/gram | Price | THC |
|---|---|---|---|
| Apple Mac | $4.58 - $6.90 | $24.15 - $64.10 | 15.1% - 24.0% |
| Applescotti | $5.16 - $10.05 | $20.10 - $150.12 | 25.7% - 28.2% |
| Apricot Stomper | $9.33 | $32.66 | 29.9% |
| Baklava | $5.00 - $7.21 | $25.25 - $35.00 | 22.6% - 23.0% |
| Banana | $5.00 | $35.00 | 18.8% |
| Berry A La Mode | $5.72 - $9.33 | $30.15 - $80.12 | 25.2% - 28.4% |
| Berry Tart | $7.09 - $8.61 | $25.12 - $49.64 | 26.2% - 27.0% |
| Black Amber | $5.16 - $17.21 | $30.15 - $155.12 | 25.0% - 31.7% |
| Blueberry Muffin | $5.36 - $14.36 | $25.12 - $160.25 | 22.3% - 25.7% |
| Bruce Banner | $4.33 - $7.21 | $15.15 - $65.00 | 23.3% - 24.5% |
| Candy Pavé | $5.00 | $35.00 | 13.3% - 18.1% |
| Casey Jones | $7.09 - $8.61 | $30.15 - $49.64 | 26.4% - 27.1% |
| Cherry on Top | $3.72 - $7.21 | $17.67 - $150.15 | 19.4% - 29.7% |
| Cosmic Crunch | $8.61 - $10.33 | $30.12 - $36.15 | 24.1% - 24.4% |
| Cromagnon Man | $4.64 - $7.21 | $25.25 - $65.00 | 23.6% - 27.0% |
| Dead | $5.00 | $35.00 | 17.8% - 23.4% |
| Dosi Dos | $5.74 - $10.05 | $20.10 - $104.16 | 23.0% - 29.3% |
| Dosilato | $4.29 | $120.10 | 25.3% |
| E85 | $5.36 - $8.61 | $25.12 - $150.12 | 22.1% - 26.0% |
| Facade | $5.00 - $17.21 | $30.12 - $170.25 | 21.5% - 33.6% |
| Facetz | $8.61 - $11.19 | $30.15 - $39.16 | 25.3% - 31.3% |
| Fiji Sunset | $5.00 - $7.21 | $25.25 - $35.00 | 16.8% - 17.6% |
| Gastro Pop | $6.09 - $17.21 | $33.14 - $201.66 | 26.6% - 33.1% |
| Gator Breath | $7.18 - $8.61 | $25.12 - $30.15 | 24.2% |
| Georgia Pie X Gastro Pop | $6.45 - $12.89 | $25.12 - $90.25 | 26.2% - 26.7% |
| Gg 4 | $4.47 - $11.50 | $20.10 - $125.12 | 21.2% - 29.5% |
| Glaciers | $6.45 - $17.21 | $30.12 - $60.25 | 21.5% - 27.6% |
| Glitter Bomb | $4.29 - $14.36 | $24.10 - $195.00 | 21.7% - 30.2% |
| GMO S1 | $5.36 - $14.36 | $30.15 - $160.25 | 23.4% - 31.3% |
| Grape Bubblegum | $5.00 | $35.00 | 19.9% |
| Grape Gasoline | $7.09 - $8.61 | $30.15 - $49.64 | 19.0% - 19.3% |
| Grape Junky | $4.65 - $11.50 | $24.15 - $162.66 | 23.9% - 29.4% |
| Grape Mint Gas | $3.72 - $5.75 | $16.10 - $120.10 | 23.3% - 28.5% |
| Guava Casquitos | $5.54 - $11.19 | $30.12 - $155.12 | 19.7% - 31.8% |
| Guava Cooler | $5.36 - $8.61 | $30.15 - $150.12 | 24.6% - 29.4% |
| Gush Mints | $4.29 - $8.61 | $20.10 - $150.12 | 22.8% - 30.7% |
| Heir Heads | $5.36 - $14.36 | $30.15 - $150.12 | 18.8% - 25.0% |
| High Society | $6.90 | $24.15 | 18.1% |
| Honeydew | $4.65 - $6.90 | $20.12 - $65.12 | 23.7% - 25.5% |
| Jokerz Candy | $4.64 - $7.21 | $25.25 - $65.00 | 20.8% - 26.8% |
| Kiwisrs X Bblgm | $7.21 | $25.25 | 20.9% |
| Kiwisrs X Gas | $7.21 | $25.25 | 18.9% - 19.2% |
| Kiwisrs X Gva | $7.21 | $25.25 | 18.3% |
| Kiwisrs X Jcyfrt | $7.21 | $25.25 | 20.2% - 20.3% |
| Kuroge | $5.54 - $17.21 | $30.12 - $155.12 | 21.7% - 26.5% |
| Laughing Gas | $7.18 - $8.61 | $25.12 - $30.15 | 22.1% - 22.1% |
| Lemon Pastries | $4.64 - $5.00 | $35.00 - $65.00 | 20.4% - 25.4% |
| Lunarc | $7.21 | $25.25 | 18.2% - 18.9% |
| Melonade 8 | $5.16 - $9.33 | $20.10 - $150.12 | 19.7% - 28.7% |
| Minty Blizzard | $5.36 - $8.61 | $25.12 - $195.16 | 27.2% - 31.2% |
| Modified Macberry Moonshine | $5.00 - $7.21 | $25.25 - $35.00 | 20.4% - 21.9% |
| Motorbreath | $5.00 | $35.00 | 22.4% |
| Nutcrackerz | $5.36 - $14.36 | $30.15 - $150.12 | 25.2% - 30.1% |
| Pastries | $4.64 - $7.21 | $25.25 - $65.00 | 14.5% - 23.8% |
| Pineapple Upside Down Cake | $5.00 | $35.00 | 19.6% |
| Pink Certz | $4.58 - $8.61 | $25.12 - $80.12 | 25.5% - 28.7% |
| Pootie Tang x I95 | $3.72 - $5.75 | $20.10 - $52.10 | 23.6% - 24.8% |
| Red Ropes | $4.64 - $7.21 | $25.25 - $65.00 | 26.2% - 29.6% |
| Rocky Road | $4.29 - $5.74 | $20.10 - $120.10 | 18.7% - 26.7% |
| Sherbert Haze | $7.21 | $25.25 | 18.6% - 18.6% |
| Silver Project | $5.36 - $14.36 | $25.12 - $150.12 | 23.5% - 30.0% |
| Snow Sweet X Jet Fuel Gelato | $5.72 - $14.36 | $25.12 - $90.25 | 20.3% - 21.0% |
| Soap | $4.64 - $7.21 | $25.25 - $65.00 | 16.2% - 26.2% |
| Strawberry Candy | $6.08 - $17.21 | $30.12 - $310.25 | 24.5% - 30.3% |
| Strawberry Guava | $5.75 | $20.12 | 24.2% |
| Strawberryn Fizz | $8.61 - $10.33 | $30.12 - $36.15 | 25.6% - 27.8% |
| Super Lemon | $5.36 - $8.61 | $25.12 - $150.12 | 21.0% - 24.5% |
| Triangle Kush | $6.30 | $88.14 | 29.3% |
| Tropical Fusion | $7.18 - $14.36 | $25.12 - $50.25 | 27.8% |
| Trop Teeth 2 | $4.29 - $6.90 | $16.10 - $150.12 | 21.3% - 27.3% |
| Trop Teeth 8 | $4.29 - $6.90 | $24.15 - $125.12 | 22.5% - 26.0% |
| Tuscan Gelato | $8.59 - $14.32 | $36.15 - $100.25 | 24.2% - 28.8% |
| Vapor OG | $5.74 - $8.61 | $20.10 - $30.15 | 19.7% - 21.2% |
| Vice City | $4.64 - $7.21 | $25.25 - $65.00 | 18.6% - 20.9% |
| Wedding Kush Mints | $4.52 - $7.21 | $25.25 - $65.00 | 20.2% - 23.8% |
| Wino 9 | $5.90 - $10.05 | $30.15 - $195.16 | 28.1% - 29.4% |
| Yum Yum | $5.72 - $7.09 | $49.64 - $80.12 | 24.1% - 24.9% |
| Yuzu Sour | $5.54 - $11.19 | $30.12 - $155.12 | 25.1% - 31.8% |
| Zqueeze | $5.74 | $20.10 | 25.5% |
Strain availability and pricing can vary by location. Click your county or city to view deals from dispensaries near you. As new batch data is released, THC %, cannabinoid details, and reviews will be updated here so you can compare before you shop.