The table below shows brand pricing summary for Sunburn in Florida. Enter a location below to access the actual cannabis deals availability in your area.
Brand | Product Format | Grams | Regular Price | Sale Price | THC |
---|---|---|---|---|---|
Bill's Reserve | Flower | 2.0 | $30.00 - $30.00 | $30.00 - $30.00 | 28.4% - 28.4% |
Bill's Reserve | Flower | 3.5 | $50.00 - $50.00 | $32.50 - $32.50 | 32.0% - 32.0% |
Bill's Reserve | Flower | 3.5 | $45.00 - $45.00 | $45.00 - $45.00 | 16.7% - 16.7% |
Bill's Reserve | Flower | 3.5 | $45.00 - $50.00 | $32.50 - $45.00 | 18.9% - 32.2% |
Bill's Reserve | Flower | 3.5 | $50.00 - $50.00 | $32.50 - $50.00 | 22.9% - 30.2% |
Bill's Reserve | Flower | 3.6 | $45.00 - $45.00 | $45.00 - $45.00 | 21.3% - 21.3% |
Bill's Reserve | Flower | 7.0 | $80.00 - $80.00 | $52.00 - $52.00 | 24.8% - 28.5% |
Bill's Reserve | Flower | 7.0 | $80.00 - $80.00 | $52.00 - $52.00 | 22.7% - 22.7% |
Boat Drinks | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 87.8% - 88.7% |
Boat Drinks | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 90.2% - 90.2% |
Conched Out | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 92.2% - 92.2% |
Conched Out | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 94.4% - 94.4% |
Conched Out | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 86.9% - 100.3% |
Dealer's Choice | Flower | 3.5 | $30.00 - $30.00 | $19.50 - $19.50 | 22.7% - 29.8% |
Dealer's Choice | Flower | 3.5 | $30.00 - $30.00 | $19.50 - $19.50 | 20.1% - 20.1% |
Dealer's Choice | Flower | 3.5 | $30.00 - $30.00 | $19.50 - $19.50 | 0.8% - 23.5% |
General Admission | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 89.3% - 95.9% |
General Admission | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 88.5% - 96.0% |
General Admission | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 85.6% - 93.8% |
General Admission | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 95.7% - 98.1% |
General Admission | Edible | 0.2 | $15.00 - $15.00 | $15.00 - $15.00 | 87.4% - 87.4% |
General Admission | Vape | 0.9 | $30.00 - $30.00 | $22.00 - $22.00 | 82.9% - 88.6% |
General Admission | Vape | 1.0 | $30.00 - $30.00 | $22.00 - $22.00 | 83.3% - 91.7% |
General Admission | Vape | 1.0 | $30.00 - $30.00 | $22.00 - $22.00 | 84.6% - 84.6% |
General Admission | Vape | 1.0 | $30.00 - $30.00 | $22.00 - $22.00 | 90.5% - 90.5% |
General Admission | Vape | 1.0 | $30.00 - $30.00 | $22.00 - $22.00 | 82.4% - 87.6% |
General Admission | Vape | 1.0 | $30.00 - $30.00 | $22.00 - $22.00 | 86.3% - 87.8% |
General Admission | Vape | 1.0 | $30.00 - $30.00 | $22.00 - $22.00 | 92.6% - 92.6% |
General Admission | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 87.9% - 90.8% |
General Admission | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 82.4% - 88.0% |
General Admission | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 78.0% - 82.9% |
General Admission | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 75.7% - 82.2% |
General Admission | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 81.6% - 84.2% |
General Admission | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 90.6% - 90.6% |
General Admission | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 81.0% - 90.4% |
General Admission | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 74.2% - 76.1% |
General Admission | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 83.4% - 83.4% |
Premium Stash | Flower | 2.0 | $25.00 - $25.00 | $25.00 - $25.00 | 31.5% - 31.5% |
Premium Stash | Flower | 3.5 | $40.00 - $40.00 | $26.00 - $26.00 | 29.0% - 29.7% |
Premium Stash | Flower | 3.5 | $40.00 - $40.00 | $26.00 - $40.00 | 18.2% - 29.4% |
Premium Stash | Flower | 3.5 | $40.00 - $40.00 | $26.00 - $26.00 | 24.6% - 32.6% |
Sunburn | Concentrate | 1.0 | $35.00 - $35.00 | $35.00 - $35.00 | 783.4% - 783.4% |
Sunburn | Concentrate | 1.1 | $55.00 - $55.00 | $55.00 - $55.00 | 71.4% - 72.4% |
Sunburn | Concentrate | 1.1 | $55.00 - $55.00 | $55.00 - $55.00 | 75.4% - 75.4% |
Sunburn | Concentrate | 1.1 | $55.00 - $55.00 | $55.00 - $55.00 | 74.2% - 74.2% |
Sunburn | Concentrate | 1.1 | $65.00 - $65.00 | $65.00 - $65.00 | 76.0% - 76.0% |
Sunburn | Concentrate | 1.1 | $55.00 - $55.00 | $55.00 - $55.00 | 76.1% - 76.1% |
Sunburn | Concentrate | 1.1 | $65.00 - $65.00 | $65.00 - $65.00 | 73.7% - 73.7% |
Sunburn | Concentrate | 1.1 | $55.00 - $55.00 | $55.00 - $55.00 | 77.7% - 77.7% |
Sunburn | Concentrate | 1.1 | $65.00 - $65.00 | $65.00 - $65.00 | 68.1% - 68.1% |
Sunburn | Concentrate | 2.0 | $65.00 - $65.00 | $65.00 - $65.00 | 64.0% - 64.0% |
Sunburn | Concentrate | 2.1 | $90.00 - $90.00 | $90.00 - $90.00 | 62.0% - 62.0% |
Sunburn | Concentrate | 2.1 | $90.00 - $90.00 | $90.00 - $90.00 | 63.4% - 63.4% |
Sunburn | Concentrate | 2.1 | $125.00 - $125.00 | $125.00 - $125.00 | 75.3% - 75.3% |
Sunburn | Concentrate | 2.1 | $125.00 - $125.00 | $125.00 - $125.00 | 72.1% - 72.1% |
Sunburn | Concentrate | 2.1 | $65.00 - $65.00 | $65.00 - $65.00 | 64.3% - 64.3% |
Sunburn | Concentrate | 2.1 | $90.00 - $90.00 | $90.00 - $90.00 | 63.5% - 63.5% |
Sunburn | Concentrate | 2.2 | $125.00 - $125.00 | $125.00 - $125.00 | 78.0% - 78.0% |
Sunburn | Concentrate | 2.2 | $90.00 - $90.00 | $90.00 - $90.00 | 67.1% - 67.1% |
Sunburn | Concentrate | 2.2 | $65.00 - $65.00 | $65.00 - $65.00 | 60.5% - 60.5% |
Sunburn | Concentrate | 2.2 | $90.00 - $90.00 | $90.00 - $90.00 | 59.7% - 59.7% |
Sunburn | Concentrate | 2.4 | $77.00 - $77.00 | $77.00 - $77.00 | 60.2% - 60.2% |
Sunburn | Concentrate | 4.1 | $175.00 - $175.00 | $175.00 - $175.00 | 72.4% - 72.4% |
Sunburn | Concentrate | 4.2 | $175.00 - $175.00 | $175.00 - $175.00 | 76.6% - 76.6% |
Sunburn | Concentrate | 4.2 | $175.00 - $175.00 | $175.00 - $175.00 | 76.6% - 76.6% |
Sunburn | Concentrate | 4.2 | $175.00 - $175.00 | $175.00 - $175.00 | 77.6% - 77.6% |
Sunburn | Concentrate | 4.4 | $175.00 - $175.00 | $175.00 - $175.00 | 73.8% - 73.8% |
Sunburn | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 40.7% - 45.5% |
Sunburn | Edible | 0.1 | $10.00 - $15.00 | $10.00 - $15.00 | 40.7% - 47.5% |
Sunburn | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 49.7% - 49.7% |
Sunburn | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 43.1% - 43.1% |
Sunburn | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 102.2% - 102.2% |
Sunburn | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 89.9% - 99.1% |
Sunburn | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 103.0% - 103.0% |
Sunburn | Edible | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 91.4% - 91.4% |
Sunburn | Edible | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 101.4% - 101.4% |
Sunburn | Edible | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 98.0% - 98.0% |
Sunburn | Edible | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 90.0% - 97.2% |
Sunburn | Edible | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 101.5% - 101.5% |
Sunburn | Edible | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 87.6% - 102.1% |
Sunburn | Edible | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 97.8% - 104.4% |
Sunburn | Edible | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 100.0% - 100.0% |
Sunburn | Edible | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 92.7% - 92.7% |
Sunburn | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 102.3% - 102.3% |
Sunburn | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 101.1% - 101.1% |
Sunburn | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 98.0% - 100.3% |
Sunburn | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 101.3% - 103.4% |
Sunburn | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 85.2% - 85.2% |
Sunburn | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 92.8% - 96.6% |
Sunburn | Edible | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 87.1% - 94.8% |
Sunburn | Edible | 0.2 | $15.00 - $15.00 | $15.00 - $15.00 | 91.7% - 91.7% |
Sunburn | Edible | 0.2 | $15.00 - $15.00 | $15.00 - $15.00 | 104.7% - 104.7% |
Sunburn | Flower | 1.0 | $12.00 - $12.00 | $12.00 - $12.00 | 23.7% - 23.7% |
Sunburn | Flower | 1.0 | $12.00 - $12.00 | $12.00 - $12.00 | 16.2% - 33.0% |
Sunburn | Flower | 2.0 | $25.00 - $25.00 | $25.00 - $25.00 | 34.0% - 34.0% |
Sunburn | Flower | 3.5 | $30.00 - $30.00 | $19.50 - $30.00 | 25.6% - 28.5% |
Sunburn | Flower | 3.5 | $30.00 - $35.00 | $19.50 - $35.00 | 22.8% - 25.7% |
Sunburn | Flower | 3.5 | $30.00 - $40.00 | $19.50 - $35.00 | 21.4% - 28.6% |
Sunburn | Flower | 7.0 | $55.00 - $55.00 | $35.75 - $55.00 | 25.2% - 25.2% |
Sunburn | Flower | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 23.4% - 23.4% |
Sunburn | Flower | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 23.1% - 23.1% |
Sunburn | Flower | 7.0 | $55.00 - $55.00 | $35.75 - $55.00 | 24.9% - 28.9% |
Sunburn | Flower | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 30.5% - 30.5% |
Sunburn | Flower | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 23.2% - 23.2% |
Sunburn | Flower | 7.1 | $55.00 - $55.00 | $35.75 - $35.75 | 30.5% - 30.5% |
Sunburn | Flower | 7.1 | $55.00 - $55.00 | $35.75 - $35.75 | 21.9% - 21.9% |
Sunburn | Flower | 7.1 | $55.00 - $55.00 | $35.75 - $55.00 | 25.9% - 27.0% |
Sunburn | Flower | 7.1 | $55.00 - $55.00 | $35.75 - $35.75 | 27.8% - 27.8% |
Sunburn | Flower | 14.1 | $60.00 - $60.00 | $39.00 - $60.00 | 21.7% - 24.5% |
Sunburn | Flower | 14.1 | $60.00 - $60.00 | $39.00 - $39.00 | 18.9% - 21.4% |
Sunburn | Flower | 14.1 | $60.00 - $60.00 | $39.00 - $60.00 | 17.7% - 23.1% |
Sunburn | Oral | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 102.0% - 102.0% |
Sunburn | Oral | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 103.0% - 103.0% |
Sunburn | Oral | 126.0 | $20.00 - $20.00 | $20.00 - $20.00 | 104.0% - 104.0% |
Sunburn | Topical | 0.2 | $10.00 - $10.00 | $10.00 - $10.00 | 74.4% - 79.5% |
Sunburn | Unknown | 3.0 | $105.00 - $105.00 | $105.00 - $105.00 | 70.4% - 70.4% |
Sunburn | Unknown | 3.1 | $105.00 - $105.00 | $105.00 - $105.00 | 69.4% - 69.4% |
Sunburn | Unknown | 3.1 | $105.00 - $105.00 | $105.00 - $105.00 | 72.0% - 72.0% |
Sunburn | Vape | 0.5 | $40.00 - $40.00 | $40.00 - $40.00 | 76.4% - 76.4% |
Sunburn | Vape | 0.6 | $40.00 - $40.00 | $40.00 - $40.00 | 79.0% - 82.7% |
Sunburn | Vape | 0.6 | $40.00 - $40.00 | $40.00 - $40.00 | 77.7% - 83.9% |
Sunburn | Vape | 0.6 | $40.00 - $40.00 | $40.00 - $40.00 | 81.3% - 81.9% |
Sunburn | Vape | 0.6 | $40.00 - $40.00 | $40.00 - $40.00 | 76.1% - 76.1% |
Sunburn | Vape | 0.6 | $40.00 - $40.00 | $40.00 - $40.00 | 79.6% - 81.8% |
Sunburn | Vape | 0.6 | $40.00 - $40.00 | $40.00 - $40.00 | 78.6% - 79.9% |
Sunburn | Vape | 0.6 | $40.00 - $40.00 | $40.00 - $40.00 | 77.4% - 80.6% |
Sunburn | Vape | 1.0 | $35.00 - $35.00 | $35.00 - $35.00 | 80.1% - 80.1% |
Sunburn | Vape | 1.0 | $35.00 - $35.00 | $35.00 - $35.00 | 77.2% - 77.2% |
Sunburn | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 82.9% - 82.9% |
Sunburn | Vape | 1.1 | $35.00 - $35.00 | $35.00 - $35.00 | 79.4% - 79.4% |
Sunburn | Vape | 1.1 | $30.00 - $30.00 | $22.00 - $22.00 | 84.8% - 84.8% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: