The table below shows product pricing summary for Sunburn in Florida. Search a location below to see cannabis deal availability in your area.
Format | Sub Format | Grams | Regular Price | Sale Price | THC |
---|---|---|---|---|---|
Concentrate | Badder | 1.1 | $65.00 - $65.00 | $65.00 - $65.00 | 71.6% - 71.6% |
Concentrate | Badder | 1.1 | $65.00 - $65.00 | $65.00 - $65.00 | 71.9% - 71.9% |
Concentrate | Badder | 1.1 | $65.00 - $65.00 | $65.00 - $65.00 | 71.5% - 76.0% |
Concentrate | Badder | 1.1 | $65.00 - $65.00 | $65.00 - $65.00 | 73.7% - 73.7% |
Concentrate | Distillate | 1.0 | $35.00 - $35.00 | $35.00 - $35.00 | 78.3% - 78.3% |
Concentrate | Distillate | 1.0 | $35.00 - $35.00 | $35.00 - $35.00 | 70.2% - 70.2% |
Concentrate | Hash | 2.0 | $65.00 - $65.00 | $65.00 - $65.00 | 68.7% - 68.7% |
Concentrate | Hash | 2.0 | $65.00 - $65.00 | $65.00 - $65.00 | 64.0% - 64.0% |
Concentrate | Hash | 2.1 | $90.00 - $90.00 | $90.00 - $90.00 | 62.0% - 62.0% |
Concentrate | Hash | 2.1 | $90.00 - $90.00 | $90.00 - $90.00 | 63.4% - 63.4% |
Concentrate | Hash | 2.1 | $77.00 - $77.00 | $77.00 - $77.00 | 61.1% - 61.1% |
Concentrate | Hash | 2.1 | $90.00 - $90.00 | $90.00 - $90.00 | 68.6% - 68.6% |
Concentrate | Hash | 2.1 | $90.00 - $90.00 | $90.00 - $90.00 | 63.5% - 63.5% |
Concentrate | Hash | 2.2 | $90.00 - $90.00 | $90.00 - $90.00 | 67.1% - 67.1% |
Concentrate | Hash | 2.2 | $65.00 - $65.00 | $65.00 - $65.00 | 60.5% - 60.5% |
Concentrate | Hash | 2.2 | $90.00 - $90.00 | $90.00 - $90.00 | 59.7% - 59.7% |
Concentrate | Hash | 2.3 | $77.00 - $77.00 | $77.00 - $77.00 | 60.1% - 60.1% |
Concentrate | Live Rosin | 1.1 | $55.00 - $55.00 | $55.00 - $55.00 | 72.9% - 72.9% |
Concentrate | Live Rosin | 1.1 | $55.00 - $55.00 | $55.00 - $55.00 | 71.4% - 71.4% |
Concentrate | Live Rosin | 1.1 | $55.00 - $55.00 | $55.00 - $55.00 | 75.2% - 75.2% |
Concentrate | Live Rosin | 4.1 | $175.00 - $175.00 | $175.00 - $175.00 | 72.4% - 72.4% |
Concentrate | Live Rosin | 4.2 | $175.00 - $175.00 | $175.00 - $175.00 | 73.9% - 73.9% |
Concentrate | Live Rosin | 4.3 | $175.00 - $175.00 | $175.00 - $175.00 | 75.0% - 75.0% |
Concentrate | Live Rosin | 4.3 | $175.00 - $175.00 | $175.00 - $175.00 | 75.8% - 75.8% |
Concentrate | Live Rosin | 4.3 | $175.00 - $175.00 | $175.00 - $175.00 | 75.4% - 75.4% |
Concentrate | Live Rosin | 4.3 | $175.00 - $175.00 | $175.00 - $175.00 | 73.0% - 73.0% |
Concentrate | Live Rosin | 4.3 | $175.00 - $175.00 | $175.00 - $175.00 | 75.3% - 75.3% |
Concentrate | Piatella | 2.1 | $125.00 - $125.00 | $125.00 - $125.00 | 75.3% - 75.3% |
Concentrate | Piatella | 2.1 | $125.00 - $125.00 | $125.00 - $125.00 | 72.1% - 72.1% |
Concentrate | Piatella | 2.1 | $125.00 - $125.00 | $125.00 - $125.00 | 71.6% - 71.6% |
Edible | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 40.7% - 45.5% |
Edible | Edible | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 43.1% - 43.1% |
Edible | Gummy | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 94.7% - 94.7% |
Edible | Gummy | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 96.0% - 96.0% |
Edible | Gummy | 0.1 | $15.00 - $15.00 | $15.00 - $15.00 | 85.6% - 101.9% |
Edible | Gummy | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 91.4% - 91.4% |
Edible | Gummy | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 90.0% - 90.0% |
Edible | Gummy | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 87.6% - 102.5% |
Edible | Gummy | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 97.8% - 104.4% |
Edible | Gummy | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 100.0% - 100.0% |
Edible | Gummy | 0.1 | $18.00 - $18.00 | $18.00 - $18.00 | 98.0% - 98.0% |
Edible | Gummy | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 101.1% - 101.1% |
Edible | Gummy | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 89.4% - 89.4% |
Edible | Gummy | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 85.2% - 86.9% |
Edible | Gummy | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 91.5% - 96.6% |
Edible | Gummy | 0.2 | $18.00 - $18.00 | $18.00 - $18.00 | 87.1% - 89.9% |
Edible | Gummy | 0.2 | $15.00 - $15.00 | $15.00 - $15.00 | 91.7% - 91.7% |
Edible | Gummy | 0.2 | $15.00 - $15.00 | $15.00 - $15.00 | 87.4% - 87.4% |
Flower | Ground | 14.0 | $60.00 - $60.00 | $39.00 - $39.00 | 18.4% - 18.4% |
Flower | Ground | 14.0 | $60.00 - $60.00 | $39.00 - $39.00 | 18.4% - 21.4% |
Flower | Ground | 14.0 | $60.00 - $60.00 | $39.00 - $39.00 | 20.2% - 20.2% |
Flower | Ground | 14.0 | $60.00 - $60.00 | $39.00 - $39.00 | 17.7% - 23.1% |
Flower | PreRoll | 1.0 | $12.00 - $12.00 | $12.00 - $12.00 | 23.7% - 23.7% |
Flower | PreRoll | 1.0 | $12.00 - $12.00 | $12.00 - $12.00 | 16.2% - 33.0% |
Flower | PreRoll | 3.5 | $35.00 - $35.00 | $35.00 - $35.00 | 33.5% - 33.5% |
Flower | PreRoll | 3.5 | $35.00 - $45.00 | $35.00 - $45.00 | 0.8% - 24.0% |
Flower | PreRoll | 3.5 | $35.00 - $45.00 | $35.00 - $45.00 | 20.4% - 29.0% |
Flower | PreRoll | 3.6 | $45.00 - $45.00 | $45.00 - $45.00 | 21.3% - 21.3% |
Flower | Smalls | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 29.5% - 29.5% |
Flower | Smalls | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 25.4% - 25.4% |
Flower | Smalls | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 24.7% - 24.7% |
Flower | Smalls | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 23.1% - 23.1% |
Flower | Smalls | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 27.2% - 27.2% |
Flower | Smalls | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 22.8% - 27.2% |
Flower | Smalls | 7.0 | $80.00 - $80.00 | $52.00 - $52.00 | 28.5% - 28.5% |
Flower | Smalls | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 25.3% - 26.7% |
Flower | Smalls | 7.0 | $80.00 - $80.00 | $52.00 - $52.00 | 23.7% - 23.7% |
Flower | Smalls | 7.0 | $55.00 - $55.00 | $35.75 - $35.75 | 25.3% - 25.3% |
Flower | Smalls | 7.1 | $80.00 - $80.00 | $52.00 - $52.00 | 23.9% - 23.9% |
Flower | Smalls | 7.1 | $55.00 - $55.00 | $35.75 - $35.75 | 33.5% - 33.5% |
Flower | Whole | 3.5 | $40.00 - $40.00 | $26.00 - $26.00 | 30.3% - 30.3% |
Flower | Whole | 3.5 | $30.00 - $40.00 | $19.50 - $26.00 | 28.9% - 35.0% |
Flower | Whole | 3.5 | $30.00 - $50.00 | $19.50 - $32.50 | 18.2% - 28.9% |
Flower | Whole | 3.5 | $30.00 - $50.00 | $19.50 - $32.50 | 0.8% - 30.4% |
Oral | Tincture | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 108.6% - 108.6% |
Oral | Tincture | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 105.2% - 105.2% |
Oral | Tincture | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 98.8% - 98.8% |
Oral | Tincture | 0.2 | $20.00 - $20.00 | $20.00 - $20.00 | 97.5% - 97.5% |
Oral | Tincture | 0.2 | $20.00 - $20.00 | $20.00 - $20.00 | 102.5% - 102.5% |
Oral | Tincture | 0.2 | $33.00 - $33.00 | $33.00 - $33.00 | 98.5% - 98.5% |
Oral | Tincture | 0.5 | $55.00 - $55.00 | $55.00 - $55.00 | 500.5% - 547.9% |
Oral | Tincture | 0.6 | $55.00 - $55.00 | $55.00 - $55.00 | 463.5% - 463.5% |
Oral | Tincture | 0.6 | $55.00 - $55.00 | $55.00 - $55.00 | 491.3% - 491.3% |
Oral | Tincture | 0.7 | $55.00 - $55.00 | $55.00 - $55.00 | 481.5% - 481.5% |
Oral | Tincture | 0.7 | $55.00 - $55.00 | $55.00 - $55.00 | 527.0% - 527.0% |
Oral | Tincture | 0.7 | $55.00 - $55.00 | $55.00 - $55.00 | 558.4% - 558.4% |
Oral | Tincture | 0.8 | $55.00 - $55.00 | $55.00 - $55.00 | 505.8% - 505.8% |
Oral | Tincture | 10.0 | $20.00 - $20.00 | $20.00 - $20.00 | 104.0% - 104.0% |
Oral | Tincture | 90.0 | $20.00 - $20.00 | $20.00 - $20.00 | 104.0% - 104.0% |
Topical | Topical | 0.2 | $10.00 - $10.00 | $10.00 - $10.00 | 79.6% - 79.6% |
Unknown | Unknown | 3.1 | $105.00 - $105.00 | $105.00 - $105.00 | 69.4% - 69.4% |
Unknown | Unknown | 3.1 | $105.00 - $105.00 | $105.00 - $105.00 | 72.0% - 72.0% |
Vape | Cartridge | 0.5 | $40.00 - $40.00 | $25.00 - $25.00 | 79.0% - 81.7% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 81.0% - 81.0% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 76.1% - 76.9% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 76.0% - 76.0% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 77.1% - 81.8% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 75.7% - 75.7% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 78.6% - 81.2% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 76.4% - 84.3% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 79.5% - 82.0% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 77.4% - 82.7% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 82.1% - 82.1% |
Vape | Cartridge | 0.6 | $40.00 - $40.00 | $25.00 - $25.00 | 78.0% - 78.0% |
Vape | Cartridge | 1.0 | $30.00 - $30.00 | $25.00 - $25.00 | 82.4% - 82.4% |
Vape | Cartridge | 1.0 | $30.00 - $30.00 | $25.00 - $25.00 | 88.0% - 88.0% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $30.00 | 93.5% - 93.5% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $25.00 | 88.0% - 89.8% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $25.00 | 78.0% - 83.3% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $25.00 | 75.7% - 82.2% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $25.00 | 88.6% - 88.6% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $25.00 | 82.7% - 82.7% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $25.00 | 74.2% - 76.1% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $25.00 | 83.4% - 85.1% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $25.00 | 82.7% - 82.7% |
Vape | Cartridge | 1.1 | $30.00 - $30.00 | $25.00 - $25.00 | 84.8% - 84.8% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: