The table below shows brand pricing summary for The Flowery in Florida. Enter a location below to access the actual cannabis deals availability in your area.
Brand | Product Format | Grams | Regular Price | Sale Price | THC |
---|---|---|---|---|---|
710 Labs | Concentrate | 1.0 | $30.00 - $80.00 | $30.00 - $80.00 | 64.5% - 84.9% |
710 Labs | Concentrate | 2.5 | $130.00 - $180.00 | $130.00 - $180.00 | 65.4% - 81.4% |
710 Labs | Edible | 0.1 | $25.00 - $25.00 | $25.00 - $25.00 | 101.0% - 102.0% |
710 Labs | Edible | 0.1 | $25.00 - $25.00 | $25.00 - $25.00 | 0.4% - 113.0% |
710 Labs | Flower | 1.0 | $16.00 - $16.00 | $16.00 - $16.00 | 16.1% - 25.7% |
710 Labs | Flower | 3.5 | $65.00 - $65.00 | $65.00 - $65.00 | 21.2% - 22.5% |
710 Labs | Flower | 14.0 | $200.00 - $220.00 | $200.00 - $220.00 | 16.6% - 23.2% |
710 Labs | Vape | 0.5 | $55.00 - $65.00 | $55.00 - $65.00 | 71.7% - 87.5% |
710 Labs | Vape | 1.0 | $85.00 - $85.00 | $85.00 - $85.00 | 69.6% - 83.3% |
Backpack Boyz | Flower | 1.0 | $20.00 - $20.00 | $14.00 - $20.00 | 20.8% - 29.1% |
Backpack Boyz | Flower | 3.5 | $50.00 - $60.00 | $35.00 - $60.00 | 17.6% - 28.4% |
Backpack Boyz | Flower | 7.0 | $60.00 - $80.00 | $60.00 - $80.00 | 20.7% - 29.4% |
Backpack Boyz | Vape | 0.5 | $40.00 - $40.00 | $40.00 - $40.00 | 75.1% - 77.1% |
Black Box Genetics | Flower | 1.0 | $18.00 - $20.00 | $18.00 - $20.00 | 28.0% - 31.7% |
Black Box Genetics | Flower | 7.0 | $70.00 - $70.00 | $70.00 - $70.00 | 30.0% - 30.0% |
Doja | Flower | 2.0 | $28.00 - $28.00 | $20.00 - $28.00 | 23.6% - 29.0% |
Doja | Flower | 3.5 | $45.00 - $55.00 | $25.00 - $55.00 | 21.3% - 27.2% |
Doja | Flower | 7.0 | $75.00 - $75.00 | $50.00 - $75.00 | 21.6% - 22.8% |
GL Farms | Flower | 3.5 | $55.00 - $55.00 | $35.00 - $35.00 | 26.6% - 26.6% |
Josh D | Flower | 3.5 | $55.00 - $55.00 | $55.00 - $55.00 | 26.1% - 26.9% |
Josh D | Flower | 7.0 | $70.00 - $75.00 | $70.00 - $75.00 | 25.7% - 26.6% |
Josh D | Flower | 14.0 | $100.00 - $200.00 | $100.00 - $200.00 | 24.1% - 28.8% |
LitStick | Vape | 1.0 | $40.00 - $40.00 | $40.00 - $40.00 | 78.4% - 87.2% |
Loud | Flower | 3.5 | $50.00 - $50.00 | $30.00 - $50.00 | 21.6% - 21.6% |
Loud | Flower | 7.0 | $100.00 - $100.00 | $100.00 - $100.00 | 29.4% - 32.3% |
Maine Trees | Flower | 3.5 | $55.00 - $55.00 | $55.00 - $55.00 | 23.4% - 23.4% |
Maine Trees | Flower | 14.0 | $200.00 - $200.00 | $200.00 - $200.00 | 26.6% - 26.6% |
PACKS | Flower | 2.5 | $30.00 - $30.00 | $30.00 - $30.00 | 27.0% - 28.8% |
PACKS | Flower | 3.5 | $45.00 - $45.00 | $25.00 - $45.00 | 19.4% - 27.1% |
PACKS | Vape | 1.0 | $30.00 - $40.00 | $30.00 - $40.00 | 77.9% - 89.7% |
PACKS | Vape | 2.0 | $100.00 - $100.00 | $60.00 - $60.00 | 74.1% - 74.1% |
Preferred Gardens | Concentrate | 1.0 | $30.00 - $45.00 | $30.00 - $45.00 | 68.1% - 81.8% |
Preferred Gardens | Flower | 2.0 | $28.00 - $28.00 | $28.00 - $28.00 | 23.0% - 31.8% |
Preferred Gardens | Flower | 3.5 | $45.00 - $55.00 | $25.00 - $55.00 | 19.0% - 30.6% |
Preferred Gardens | Flower | 7.0 | $65.00 - $75.00 | $65.00 - $75.00 | 18.7% - 24.7% |
Preferred Gardens | Vape | 0.5 | $40.00 - $40.00 | $28.00 - $28.00 | 68.7% - 79.7% |
Runtz | Flower | 1.0 | $20.00 - $20.00 | $14.00 - $20.00 | 27.5% - 28.6% |
Runtz | Flower | 3.5 | $50.00 - $50.00 | $50.00 - $50.00 | 21.1% - 25.1% |
Runtz | Flower | 7.0 | $70.00 - $70.00 | $70.00 - $70.00 | 24.3% - 26.2% |
Runtz | Vape | 0.5 | $40.00 - $40.00 | $30.00 - $30.00 | 73.4% - 79.8% |
Sherbinski | Flower | 1.0 | $15.00 - $15.00 | $15.00 - $15.00 | 29.5% - 29.5% |
Sherbinski | Flower | 3.5 | $45.00 - $45.00 | $45.00 - $45.00 | 28.8% - 30.6% |
Sherbinski | Flower | 7.0 | $65.00 - $65.00 | $65.00 - $65.00 | 24.4% - 24.4% |
Sherbinski | Vape | 0.5 | $45.00 - $45.00 | $35.00 - $35.00 | 75.6% - 92.3% |
Sherbinski | Vape | 1.0 | $80.00 - $80.00 | $55.00 - $55.00 | 76.4% - 84.2% |
Sherbinski x The Flowery | Edible | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 0.3% - 101.0% |
Super Dope | Concentrate | 1.0 | $50.00 - $50.00 | $50.00 - $50.00 | 74.2% - 74.2% |
Super Dope | Concentrate | 3.5 | $145.00 - $145.00 | $145.00 - $145.00 | 77.8% - 77.8% |
Super Dope | Flower | 2.0 | $28.00 - $28.00 | $20.00 - $28.00 | 28.2% - 29.5% |
Super Dope | Flower | 3.5 | $50.00 - $60.00 | $30.00 - $60.00 | 23.9% - 29.8% |
Super Dope | Flower | 7.0 | $70.00 - $70.00 | $55.00 - $70.00 | 25.1% - 27.4% |
The Flowery | Concentrate | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 102.0% - 109.0% |
The Flowery | Concentrate | 1.0 | $25.00 - $45.00 | $25.00 - $45.00 | 75.6% - 89.7% |
The Flowery | Concentrate | 3.5 | $75.00 - $175.00 | $75.00 - $150.00 | 65.0% - 87.0% |
The Flowery | Edible | 0.1 | $15.00 - $20.00 | $15.00 - $20.00 | 0.4% - 110.0% |
The Flowery | Edible | 100.0 | $15.00 - $15.00 | $15.00 - $15.00 | 97.6% - 97.6% |
The Flowery | Flower | 1.0 | $10.00 - $28.00 | $8.00 - $28.00 | 21.1% - 32.6% |
The Flowery | Flower | 2.0 | $28.00 - $28.00 | $28.00 - $28.00 | 24.3% - 28.6% |
The Flowery | Flower | 2.5 | $40.00 - $40.00 | $40.00 - $40.00 | 27.0% - 29.3% |
The Flowery | Flower | 3.5 | $40.00 - $50.00 | $30.00 - $50.00 | 20.5% - 32.1% |
The Flowery | Flower | 7.0 | $60.00 - $100.00 | $50.00 - $80.00 | 19.4% - 29.1% |
The Flowery | Oral | 0.5 | $40.00 - $40.00 | $40.00 - $40.00 | 1.9% - 487.0% |
The Flowery | Topical | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 92.6% - 92.6% |
The Flowery | Topical | 56.6 | $40.00 - $40.00 | $40.00 - $40.00 | 0.7% - 261.0% |
The Flowery | Vape | 0.5 | $15.00 - $35.00 | $15.00 - $35.00 | 75.5% - 89.8% |
The Flowery | Vape | 1.0 | $25.00 - $75.00 | $25.00 - $55.00 | 66.9% - 87.2% |
The Flowery x BackPack Boyz | Concentrate | 1.0 | $25.00 - $50.00 | $25.00 - $50.00 | 79.5% - 86.7% |
The Flowery x BackPack Boyz | Concentrate | 3.5 | $140.00 - $140.00 | $140.00 - $140.00 | 77.6% - 77.6% |
The Flowery x BackPack Boyz | Edible | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 108.0% - 114.0% |
The Flowery x BackPack Boyz | Vape | 1.0 | $75.00 - $75.00 | $55.00 - $55.00 | 83.2% - 83.2% |
The Flowery x Blackbox Genetics | Concentrate | 3.5 | $135.00 - $135.00 | $135.00 - $135.00 | 78.8% - 78.8% |
The Flowery x Blackbox Genetics | Vape | 0.5 | $40.00 - $40.00 | $40.00 - $40.00 | 80.6% - 80.6% |
The Flowery x Doja | Concentrate | 1.0 | $30.00 - $55.00 | $30.00 - $55.00 | 70.1% - 75.6% |
The Flowery x Doja | Edible | 0.1 | $20.00 - $20.00 | $20.00 - $20.00 | 106.0% - 106.0% |
The Flowery x Doja | Vape | 1.0 | $75.00 - $75.00 | $55.00 - $55.00 | 72.4% - 74.9% |
The Flowery x Maine Trees | Concentrate | 1.0 | $50.00 - $50.00 | $50.00 - $50.00 | 83.2% - 83.2% |
The Flowery x Maine Trees | Flower | 1.0 | $20.00 - $20.00 | $20.00 - $20.00 | 26.9% - 26.9% |
The Flowery x PACKS | Flower | 2.5 | $30.00 - $30.00 | $30.00 - $30.00 | 21.9% - 21.9% |
The Flowery x PACKS | Vape | 1.0 | $75.00 - $75.00 | $55.00 - $55.00 | 82.7% - 82.7% |
The Flowery x Preferred Gardens | Concentrate | 1.0 | $25.00 - $50.00 | $25.00 - $50.00 | 81.4% - 81.5% |
The Flowery x Runtz | Concentrate | 1.0 | $55.00 - $55.00 | $55.00 - $55.00 | 85.0% - 85.0% |
The Flowery x Runtz | Vape | 0.5 | $40.00 - $40.00 | $30.00 - $40.00 | 72.7% - 82.2% |
The Flowery x Runtz | Vape | 1.0 | $75.00 - $75.00 | $55.00 - $55.00 | 79.8% - 79.8% |
The Flowery x SuperDope | Concentrate | 1.0 | $25.00 - $25.00 | $25.00 - $25.00 | 87.9% - 87.9% |
The Flowery x SuperDope | Vape | 1.0 | $75.00 - $75.00 | $55.00 - $55.00 | 78.2% - 78.2% |
The Flowery x Wizard Trees | Concentrate | 1.0 | $25.00 - $25.00 | $25.00 - $25.00 | 90.8% - 90.8% |
Wizard Trees | Concentrate | 1.0 | $50.00 - $50.00 | $50.00 - $50.00 | 76.8% - 76.8% |
Wizard Trees | Flower | 2.0 | $28.00 - $28.00 | $28.00 - $28.00 | 22.1% - 29.3% |
Wizard Trees | Flower | 3.5 | $45.00 - $55.00 | $30.00 - $55.00 | 20.3% - 25.8% |
Wizard Trees | Flower | 7.0 | $70.00 - $75.00 | $50.00 - $75.00 | 20.9% - 25.0% |
Wizard Trees | Vape | 0.5 | $40.00 - $40.00 | $28.00 - $28.00 | 70.0% - 78.8% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: