The table below shows brand pricing summary for The Flowery in Florida. Click on the buttons below to access the actual flower deals avaialbility in your area.
Brevard County Broward County Duval County Hillsborough County Lake County Lee County Miami-Dade County Orange County Palm Beach County Pasco County Pinellas County Polk County Sarasota County Seminole County Volusia County Add My CountyGrams | Brand | Regular Price | Sale Price | THC |
---|---|---|---|---|
1.0 | 710 Labs | $16.00 - $16.00 | $16.00 - $16.00 | 16.5% - 24.2% |
1.0 | Backpack Boyz | $20.00 - $20.00 | $20.00 - $20.00 | 21.7% - 25.5% |
1.0 | PACKS | $30.00 - $40.00 | $22.00 - $40.00 | 21.3% - 25.5% |
1.0 | Runtz | $20.00 - $20.00 | $20.00 - $20.00 | 25.4% - 25.4% |
1.0 | Sherbinskis | $15.00 - $15.00 | $12.00 - $15.00 | 18.0% - 27.9% |
1.0 | The Flowery | $10.00 - $18.00 | $10.00 - $18.00 | 14.7% - 28.8% |
2.0 | Doja | $28.00 - $28.00 | $28.00 - $28.00 | 25.4% - 26.3% |
2.0 | Josh D | $28.00 - $28.00 | $28.00 - $28.00 | 23.8% - 31.8% |
2.0 | Preferred Gardens | $28.00 - $28.00 | $28.00 - $28.00 | 24.8% - 28.4% |
2.0 | Super Dope | $28.00 - $28.00 | $28.00 - $28.00 | 23.3% - 26.7% |
2.0 | Wizard Trees | $28.00 - $28.00 | $28.00 - $28.00 | 21.3% - 25.5% |
3.5 | 710 Labs | $65.00 - $65.00 | $65.00 - $65.00 | 18.2% - 20.6% |
3.5 | Backpack Boyz | $45.00 - $60.00 | $45.00 - $60.00 | 21.8% - 26.7% |
3.5 | Doja | $45.00 - $45.00 | $45.00 - $45.00 | 23.0% - 23.0% |
3.5 | GL Farms | $55.00 - $55.00 | $55.00 - $55.00 | 30.0% - 30.0% |
3.5 | Loud | $50.00 - $50.00 | $50.00 - $50.00 | 30.6% - 30.6% |
3.5 | PACKS | $45.00 - $45.00 | $45.00 - $45.00 | 21.9% - 26.6% |
3.5 | Preferred Gardens | $45.00 - $55.00 | $45.00 - $55.00 | 24.6% - 31.4% |
3.5 | Runtz | $50.00 - $50.00 | $50.00 - $50.00 | 19.7% - 26.9% |
3.5 | Sherbinskis | $35.00 - $45.00 | $35.00 - $45.00 | 21.3% - 28.3% |
3.5 | Super Dope | $60.00 - $60.00 | $60.00 - $60.00 | 24.5% - 27.5% |
3.5 | The Flowery | $40.00 - $50.00 | $35.00 - $50.00 | 18.5% - 28.0% |
3.5 | Wizard Trees | $45.00 - $55.00 | $45.00 - $55.00 | 21.6% - 24.5% |
4.0 | 710 Labs | $200.00 - $220.00 | $200.00 - $220.00 | 17.0% - 24.0% |
4.0 | UD x The Flowery | $55.00 - $60.00 | $55.00 - $60.00 | 25.4% - 27.0% |
7.0 | Backpack Boyz | $80.00 - $80.00 | $80.00 - $80.00 | 26.3% - 28.3% |
7.0 | Doja | $65.00 - $65.00 | $65.00 - $65.00 | 21.6% - 21.6% |
7.0 | Loud | $100.00 - $100.00 | $100.00 - $100.00 | 30.6% - 30.6% |
7.0 | Preferred Gardens | $75.00 - $75.00 | $75.00 - $75.00 | 24.0% - 24.0% |
7.0 | Runtz | $70.00 - $70.00 | $70.00 - $70.00 | 20.9% - 22.6% |
7.0 | Sherbinskis | $60.00 - $75.00 | $60.00 - $75.00 | 20.1% - 23.9% |
7.0 | Super Dope | $80.00 - $80.00 | $80.00 - $80.00 | 24.9% - 24.9% |
7.0 | The Flowery | $70.00 - $80.00 | $70.00 - $80.00 | 22.5% - 30.4% |
Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: