All Florida Dispensaries >

VidaCann - Florida

VidaCann

VidaCann Florida product / pricing information

The table below shows brand pricing summary for VidaCann in Florida. Click on the buttons below to access the actual flower deals avaialbility in your area.

Brevard County Broward County Duval County Hillsborough County Lake County Lee County Miami-Dade County Orange County Palm Beach County Pasco County Pinellas County Polk County Sarasota County Seminole County Volusia County Add My County
Grams Brand Regular Price Sale Price THC
0.0 Stanley Brothers $49.00 - $49.00 $49.00 - $49.00 80.2% - 80.2%
0.0 VidaCann $15.00 - $40.00 $15.00 - $40.00 0.0% - 329.6%
3.5 Planet 13 $15.00 - $19.00 $15.00 - $19.00 0.0% - 30.5%
3.5 Stanley Brothers $19.00 - $19.00 $19.00 - $19.00 17.1% - 17.7%
3.5 Tikun Olam $19.00 - $19.00 $19.00 - $19.00 18.9% - 18.9%
3.5 VidaCann $15.00 - $19.00 $15.00 - $19.00 17.0% - 26.7%

Browse Cannabis Flower

Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: