All Florida Dispensaries >

VidaCann - Florida

VidaCann

VidaCann Florida Available Strains

The table below shows cannabis strains and pricing summary for VidaCann in Florida. Click on the buttons below to access the actual flower deals avaialbility in your area.

Brevard County Broward County Duval County Hillsborough County Lake County Lee County Miami-Dade County Orange County Palm Beach County Pasco County Pinellas County Polk County Sarasota County Seminole County Volusia County Add My County
Strain $/gram Price THC
Alaska $5.43 $19.00 18.9%
APL N BAN $4.29 - $5.43 $15.00 - $19.00 17.6% - 19.4%
Biscotti Bx1 $5.43 $19.00 20.4%
Cap Junky $4.29 - $5.43 $15.00 - $19.00 17.0% - 23.3%
Chimera $5.43 $19.00 22.2%
CHMP BFST $4.29 - $5.43 $15.00 - $19.00 17.1% - 17.7%
CNL ST RTZ $5.43 $19.00 30.5%
Dante's Inferno #8 $5.43 $19.00 20.2%
DLY GRP $5.43 $19.00 18.4%
Dosidos $4.29 $15.00 16.7%
Face on Fire $4.29 $15.00 17.4%
FRTR GLTR $5.43 $19.00 18.3%
Gary Poppins $4.29 $15.00 0.0% - 16.1%
Gas Face $4.29 $15.00 17.4%
GRP GAS $5.43 $19.00 26.7%
GRP N CRM $4.29 $15.00 17.5%
High Society $5.43 $19.00 21.5%
KC $5.43 $19.00 23.9%
King Dosi $4.29 $15.00 16.6%
LMP $5.43 $19.00 18.1%
LMT $5.43 $19.00 20.3%
Margalope $5.43 $19.00 20.5%
Spritzer $5.43 $19.00 29.4%

Browse Cannabis Flower

Select a county below to view deals, prices, strains and potencies across Florida's medical marijuana dispensaries: